Skip to main content
OneProvider VPS benchmarks
Visit OneProvider

OneProvider VPS plans

Development

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Development devd20c1 1 shared vCPU 1 GB 20 GB 100 Mbps $2.50 $0.0035
Development devd50c2 2 shared vCPU 2 GB 50 GB 200 Mbps $5.00 $0.0069
Development devd125c4 4 shared vCPU 4 GB 125 GB 300 Mbps $10.00 $0.014
Development devd300c8 8 shared vCPU 8 GB 300 GB 400 Mbps $20.00 $0.028

General Purpose

Plan vCPU RAM Storage Network Transfer Monthly Hourly
General Purpose 00d10c1v6 1 shared vCPU 0.5 GB 10 GB SSD 1 Gbps 500 GB $3.00 $0.0042
General Purpose 00d10c1-2 1 shared vCPU 0.8 GB 10 GB SSD 1 Gbps 500 GB $4.00 $0.0056
General Purpose 01d20c1-2 1 shared vCPU 0.8 GB 20 GB SSD 1 Gbps 750 GB $5.00 $0.0069
General Purpose 02d30c1 1 shared vCPU 1 GB 30 GB SSD 1 Gbps 1.54 TB $8.00 $0.011
General Purpose GP1.1-1-15 1 shared vCPU 1 GB 15 GB NVMe 10 Gbps 500 GB $6.00 $0.0083
General Purpose GP1.1-1-10 1 shared vCPU 1 GB 10 GB NVMe 10 Gbps 400 GB $5.00 $0.0069
General Purpose GP1.1-2-20 1 shared vCPU 2 GB 20 GB NVMe 10 Gbps 1.02 TB $10.00 $0.014
General Purpose 03d40c2 2 shared vCPU 2 GB 40 GB SSD 1 Gbps 2.05 TB $12.00 $0.017
General Purpose GP1.2-2-40 2 shared vCPU 2 GB 40 GB NVMe 10 Gbps 2.05 TB $12.00 $0.017
General Purpose 03d80c2 2 shared vCPU 2 GB 80 GB SSD 1 Gbps 2.56 TB $15.00 $0.021
General Purpose GP1.2-2-40-PRO 2 shared vCPU 2 GB 40 GB NVMe 10 Gbps 3.07 TB $14.00 $0.019
General Purpose 03d20c2 2 shared vCPU 4 GB 20 GB SSD 1 Gbps 2.56 TB $15.00 $0.021
General Purpose GP1.2-4-50 2 shared vCPU 4 GB 50 GB NVMe 10 Gbps 3.07 TB $14.00 $0.019
General Purpose 04d60c3 3 shared vCPU 3 GB 60 GB SSD 1 Gbps 3.07 TB $20.00 $0.028
General Purpose GP1.3-4-60 3 shared vCPU 4 GB 60 GB NVMe 10 Gbps 3.07 TB $20.00 $0.028
General Purpose 03d20c4 4 shared vCPU 2 GB 20 GB SSD 1 Gbps 2.56 TB $15.00 $0.021
General Purpose 05d80c4 4 shared vCPU 4 GB 80 GB SSD 1 Gbps 4.1 TB $30.00 $0.042
General Purpose GP1.4-8-80 4 shared vCPU 8 GB 80 GB NVMe 10 Gbps 4.1 TB $30.00 $0.042
General Purpose 06d160c6 6 shared vCPU 8 GB 160 GB SSD 1 Gbps 5.12 TB $55.00 $0.076
General Purpose GP1.6-16-160 6 shared vCPU 16 GB 160 GB NVMe 10 Gbps 5.12 TB $55.00 $0.076
General Purpose 07d320c8 8 shared vCPU 16 GB 320 GB SSD 1 Gbps 6.14 TB $100.00 $0.14
General Purpose GP1.8-32-320 8 shared vCPU 32 GB 320 GB NVMe 10 Gbps 10.24 TB $100.00 $0.14

High performance

Plan vCPU RAM Storage Network Transfer Monthly Hourly
High performance DED50G1C 1 vCPU 2 GB 50 GB 1 Gbps $12.00 $0.017
High performance DED75G1C 1 vCPU 4 GB 75 GB 1 Gbps $15.00 $0.021
High performance DED125G2C 2 vCPU 8 GB 125 GB 1 Gbps $22.00 $0.031
High performance DED250G4C 4 vCPU 16 GB 250 GB 1 Gbps $40.00 $0.056
High performance DED500G8C 8 vCPU 32 GB 500 GB 1 Gbps $65.00 $0.090

Storage optimized

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Storage optimized so1.small 1 shared vCPU 2 GB 250 GB 10 Gbps $10.00 $0.014
Storage optimized so1.medium 2 shared vCPU 4 GB 500 GB 10 Gbps $20.00 $0.028
Storage optimized so1.large 4 shared vCPU 8 GB 1024 GB 10 Gbps $40.00 $0.056
Storage optimized so1.2xlarge 8 shared vCPU 16 GB 2048 GB 10 Gbps $80.00 $0.11