OneProvider VPS benchmarks

- [oneprovider.com](https://74pzd.hatchboxapp.com/go/oneprovider/direct)

[Visit OneProvider](https://74pzd.hatchboxapp.com/go/oneprovider)

# OneProvider VPS plans

## Development

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Development devd20c1](https://74pzd.hatchboxapp.com/plans/m99lms-oneprovider-development-devd20c1-benchmarks) | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | | $2.50 | $0.0035 |
| [Development devd50c2](https://74pzd.hatchboxapp.com/plans/e7wifj-oneprovider-development-devd50c2-benchmarks) | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | | $5.00 | $0.0069 |
| [Development devd125c4](https://74pzd.hatchboxapp.com/plans/43zl7o-oneprovider-development-devd125c4-benchmarks) | 4 shared vCPU | 4 GB | 125 GB | 300 Mbps | | $10.00 | $0.014 |
| [Development devd300c8](https://74pzd.hatchboxapp.com/plans/7vr99q-oneprovider-development-devd300c8-benchmarks) | 8 shared vCPU | 8 GB | 300 GB | 400 Mbps | | $20.00 | $0.028 |

## General Purpose

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [General Purpose 00d10c1v6](https://74pzd.hatchboxapp.com/plans/rzbmw4-oneprovider-general-purpose-00d10c1v6-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 |
| [General Purpose 00d10c1-2](https://74pzd.hatchboxapp.com/plans/a0adac-oneprovider-general-purpose-00d10c1-2-benchmarks) | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 |
| [General Purpose 01d20c1-2](https://74pzd.hatchboxapp.com/plans/lwq99c-oneprovider-general-purpose-01d20c1-2-benchmarks) | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 |
| [General Purpose 02d30c1](https://74pzd.hatchboxapp.com/plans/3rwjfp-oneprovider-general-purpose-02d30c1-benchmarks) | 1 shared vCPU | 1 GB | 30 GB SSD | 1 Gbps | 1.54 TB | $8.00 | $0.011 |
| [General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks) | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 |
| [General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks) | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 |
| [General Purpose GP1.1-2-20](https://74pzd.hatchboxapp.com/plans/h3tic0-oneprovider-general-purpose-gp1-1-2-20-benchmarks) | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 |
| [General Purpose 03d40c2](https://74pzd.hatchboxapp.com/plans/shd6jx-oneprovider-general-purpose-03d40c2-benchmarks) | 2 shared vCPU | 2 GB | 40 GB SSD | 1 Gbps | 2.05 TB | $12.00 | $0.017 |
| [General Purpose GP1.2-2-40](https://74pzd.hatchboxapp.com/plans/om1gji-oneprovider-general-purpose-gp1-2-2-40-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 |
| [General Purpose 03d80c2](https://74pzd.hatchboxapp.com/plans/l5oz2p-oneprovider-general-purpose-03d80c2-benchmarks) | 2 shared vCPU | 2 GB | 80 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 |
| [General Purpose GP1.2-2-40-PRO](https://74pzd.hatchboxapp.com/plans/c69pcq-oneprovider-general-purpose-gp1-2-2-40-pro-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 |
| [General Purpose 03d20c2](https://74pzd.hatchboxapp.com/plans/25u7ac-oneprovider-general-purpose-03d20c2-benchmarks) | 2 shared vCPU | 4 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 |
| [General Purpose GP1.2-4-50](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks) | 2 shared vCPU | 4 GB | 50 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 |
| [General Purpose 04d60c3](https://74pzd.hatchboxapp.com/plans/roatj5-oneprovider-general-purpose-04d60c3-benchmarks) | 3 shared vCPU | 3 GB | 60 GB SSD | 1 Gbps | 3.07 TB | $20.00 | $0.028 |
| [General Purpose GP1.3-4-60](https://74pzd.hatchboxapp.com/plans/bga0pu-oneprovider-general-purpose-gp1-3-4-60-benchmarks) | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 |
| [General Purpose 03d20c4](https://74pzd.hatchboxapp.com/plans/evq5bz-oneprovider-general-purpose-03d20c4-benchmarks) | 4 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 |
| [General Purpose 05d80c4](https://74pzd.hatchboxapp.com/plans/f1o0qo-oneprovider-general-purpose-05d80c4-benchmarks) | 4 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 4.1 TB | $30.00 | $0.042 |
| [General Purpose GP1.4-8-80](https://74pzd.hatchboxapp.com/plans/ge618y-oneprovider-general-purpose-gp1-4-8-80-benchmarks) | 4 shared vCPU | 8 GB | 80 GB NVMe | 10 Gbps | 4.1 TB | $30.00 | $0.042 |
| [General Purpose 06d160c6](https://74pzd.hatchboxapp.com/plans/y6o19x-oneprovider-general-purpose-06d160c6-benchmarks) | 6 shared vCPU | 8 GB | 160 GB SSD | 1 Gbps | 5.12 TB | $55.00 | $0.076 |
| [General Purpose GP1.6-16-160](https://74pzd.hatchboxapp.com/plans/kefm5w-oneprovider-general-purpose-gp1-6-16-160-benchmarks) | 6 shared vCPU | 16 GB | 160 GB NVMe | 10 Gbps | 5.12 TB | $55.00 | $0.076 |
| [General Purpose 07d320c8](https://74pzd.hatchboxapp.com/plans/7bvadj-oneprovider-general-purpose-07d320c8-benchmarks) | 8 shared vCPU | 16 GB | 320 GB SSD | 1 Gbps | 6.14 TB | $100.00 | $0.14 |
| [General Purpose GP1.8-32-320](https://74pzd.hatchboxapp.com/plans/io4q1p-oneprovider-general-purpose-gp1-8-32-320-benchmarks) | 8 shared vCPU | 32 GB | 320 GB NVMe | 10 Gbps | 10.24 TB | $100.00 | $0.14 |

## High performance

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [High performance DED50G1C](https://74pzd.hatchboxapp.com/plans/p8219j-oneprovider-high-performance-ded50g1c-benchmarks) | 1 vCPU | 2 GB | 50 GB | 1 Gbps | | $12.00 | $0.017 |
| [High performance DED75G1C](https://74pzd.hatchboxapp.com/plans/t3dta4-oneprovider-high-performance-ded75g1c-benchmarks) | 1 vCPU | 4 GB | 75 GB | 1 Gbps | | $15.00 | $0.021 |
| [High performance DED125G2C](https://74pzd.hatchboxapp.com/plans/ihuk8b-oneprovider-high-performance-ded125g2c-benchmarks) | 2 vCPU | 8 GB | 125 GB | 1 Gbps | | $22.00 | $0.031 |
| [High performance DED250G4C](https://74pzd.hatchboxapp.com/plans/tbhdip-oneprovider-high-performance-ded250g4c-benchmarks) | 4 vCPU | 16 GB | 250 GB | 1 Gbps | | $40.00 | $0.056 |
| [High performance DED500G8C](https://74pzd.hatchboxapp.com/plans/3au1pw-oneprovider-high-performance-ded500g8c-benchmarks) | 8 vCPU | 32 GB | 500 GB | 1 Gbps | | $65.00 | $0.090 |

## Storage optimized

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Storage optimized so1.small](https://74pzd.hatchboxapp.com/plans/ds69z2-oneprovider-storage-optimized-so1-small-benchmarks) | 1 shared vCPU | 2 GB | 250 GB | 10 Gbps | | $10.00 | $0.014 |
| [Storage optimized so1.medium](https://74pzd.hatchboxapp.com/plans/v2mgi6-oneprovider-storage-optimized-so1-medium-benchmarks) | 2 shared vCPU | 4 GB | 500 GB | 10 Gbps | | $20.00 | $0.028 |
| [Storage optimized so1.large](https://74pzd.hatchboxapp.com/plans/ricjdh-oneprovider-storage-optimized-so1-large-benchmarks) | 4 shared vCPU | 8 GB | 1024 GB | 10 Gbps | | $40.00 | $0.056 |
| [Storage optimized so1.2xlarge](https://74pzd.hatchboxapp.com/plans/0xunv2-oneprovider-storage-optimized-so1-2xlarge-benchmarks) | 8 shared vCPU | 16 GB | 2048 GB | 10 Gbps | | $80.00 | $0.11 |
