Skip to main content
Linode VPS benchmarks
Visit Linode

Linode VPS plans

Dedicated CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
G8 Dedicated 4x2 2 dedicated vCPU 4 GB 41 GB SSD 4 Gbps 0 GB Unknown $0.070
G7 Dedicated 4x2 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $43.00 $0.065
Dedicated 4GB 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $36.00 $0.054
G8 Dedicated 8x4 4 dedicated vCPU 8 GB 82 GB SSD 5 Gbps 0 GB Unknown $0.14
G7 Dedicated 8x4 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $86.00 $0.13
Dedicated 8GB 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $72.00 $0.11
G7 Dedicated 16x8 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $173.00 $0.26
Dedicated 16GB 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $144.00 $0.22
G8 Dedicated 16x8 8 dedicated vCPU 16 GB 164 GB SSD 6 Gbps 0 GB Unknown $0.27

High Memory

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Linode 24GB 2 dedicated vCPU 24 GB 20 GB SSD 5 Gbps 5 TB $60.00 $0.090
Linode 90GB 4 dedicated vCPU 90 GB 90 GB SSD 7 Gbps 7 TB $240.00 $0.36

Premium CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Premium 4GB 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $43.00 $0.065
Premium 8GB 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $86.00 $0.13
Premium 16GB 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $173.00 $0.26

Shared CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Linode 2GB 1 shared vCPU 2 GB 50 GB SSD 2 Gbps 2 TB $12.00 $0.018
Linode 4GB 2 shared vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $24.00 $0.036
Linode 8GB 4 shared vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $48.00 $0.072
Linode 16GB 6 shared vCPU 16 GB 320 GB SSD 6 Gbps 8 TB $96.00 $0.14
Linode 32GB 8 shared vCPU 32 GB 640 GB SSD 7 Gbps 16 TB $192.00 $0.29

Shared CPU (Nanode)

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Nanode 1GB 1 shared vCPU 1 GB 25 GB SSD 1 Gbps 1 TB $5.00 $0.0075