Linode VPS benchmarks

- [www.linode.com](https://74pzd.hatchboxapp.com/go/linode)
- Founded 2003

[Visit Linode](https://74pzd.hatchboxapp.com/go/linode)

# Linode VPS plans

## Dedicated CPU

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [G8 Dedicated 4x2](https://74pzd.hatchboxapp.com/plans/fslwlm-linode-g8-dedicated-4x2-benchmarks) | 2 dedicated vCPU | 4 GB | 41 GB SSD | 4 Gbps | 0 GB | Unknown | $0.070 |
| [G7 Dedicated 4x2](https://74pzd.hatchboxapp.com/plans/0traoe-linode-g7-dedicated-4x2-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 |
| [Dedicated 4GB](https://74pzd.hatchboxapp.com/plans/8mq8an-linode-dedicated-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $36.00 | $0.054 |
| [G8 Dedicated 8x4](https://74pzd.hatchboxapp.com/plans/jt5yrs-linode-g8-dedicated-8x4-benchmarks) | 4 dedicated vCPU | 8 GB | 82 GB SSD | 5 Gbps | 0 GB | Unknown | $0.14 |
| [G7 Dedicated 8x4](https://74pzd.hatchboxapp.com/plans/vbwr4s-linode-g7-dedicated-8x4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $86.00 | $0.13 |
| [Dedicated 8GB](https://74pzd.hatchboxapp.com/plans/gppofn-linode-dedicated-8gb-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $72.00 | $0.11 |
| [G7 Dedicated 16x8](https://74pzd.hatchboxapp.com/plans/2n4v2a-linode-g7-dedicated-16x8-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | 6 Gbps | 6 TB | $173.00 | $0.26 |
| [Dedicated 16GB](https://74pzd.hatchboxapp.com/plans/v4b1ta-linode-dedicated-16gb-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | 6 Gbps | 6 TB | $144.00 | $0.22 |
| [G8 Dedicated 16x8](https://74pzd.hatchboxapp.com/plans/vgcgb4-linode-g8-dedicated-16x8-benchmarks) | 8 dedicated vCPU | 16 GB | 164 GB SSD | 6 Gbps | 0 GB | Unknown | $0.27 |

## High Memory

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode 24GB](https://74pzd.hatchboxapp.com/plans/qg0bbm-linode-linode-24gb-benchmarks) | 2 dedicated vCPU | 24 GB | 20 GB SSD | 5 Gbps | 5 TB | $60.00 | $0.090 |
| [Linode 90GB](https://74pzd.hatchboxapp.com/plans/nsrthe-linode-linode-90gb-benchmarks) | 4 dedicated vCPU | 90 GB | 90 GB SSD | 7 Gbps | 7 TB | $240.00 | $0.36 |

## Premium CPU

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Premium 4GB](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 |
| [Premium 8GB](https://74pzd.hatchboxapp.com/plans/4u76ng-linode-premium-8gb-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $86.00 | $0.13 |
| [Premium 16GB](https://74pzd.hatchboxapp.com/plans/4yvrsj-linode-premium-16gb-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | 6 Gbps | 6 TB | $173.00 | $0.26 |

## Shared CPU

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode 2GB](https://74pzd.hatchboxapp.com/plans/fafxnq-linode-linode-2gb-benchmarks) | 1 shared vCPU | 2 GB | 50 GB SSD | 2 Gbps | 2 TB | $12.00 | $0.018 |
| [Linode 4GB](https://74pzd.hatchboxapp.com/plans/jqz5x2-linode-linode-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $24.00 | $0.036 |
| [Linode 8GB](https://74pzd.hatchboxapp.com/plans/86cpgd-linode-linode-8gb-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $48.00 | $0.072 |
| [Linode 16GB](https://74pzd.hatchboxapp.com/plans/h7a97l-linode-linode-16gb-benchmarks) | 6 shared vCPU | 16 GB | 320 GB SSD | 6 Gbps | 8 TB | $96.00 | $0.14 |
| [Linode 32GB](https://74pzd.hatchboxapp.com/plans/q7undw-linode-linode-32gb-benchmarks) | 8 shared vCPU | 32 GB | 640 GB SSD | 7 Gbps | 16 TB | $192.00 | $0.29 |

## Shared CPU (Nanode)

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 |
