Shared CPU VPS benchmarks
Plans where vCPUs share physical cores with other tenants. Cheapest per vCPU, with performance that can vary with neighbors.
Shared CPU VPS plans
Every Shared CPU plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Scaleway | STARDUST1-S | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| HOSTKEY | Basic VPS 1 vCPU / 1 GB | Basic VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 1 Gbps | 3 TB | €2.46 EUR | Unknown | 0 |
| OneProvider | Development devd20c1 | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | $2.50 | $0.0035 | 0 | |
| OneProvider | General Purpose 00d10c1v6 | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| LayerOne | gc.nano | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| HOSTKEY | Basic VPS 2 vCPU / 2 GB | Basic VPS | 2 shared vCPU | 2 GB | 60 GB SSD | 1 Gbps | 3 TB | €3.08 EUR | Unknown | 0 |
| UpCloud | Starter 1 vCPU / 1 GB | Starter | 1 shared vCPU | 1 GB | 10 GB | 512 GB | €3.50 EUR | €0.0052 EUR | 2 | |
| LunaNode | m.1s 1 vCPU / 1 GB | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | 1 TB | $3.50 | $0.0049 | 0 | |
| Cherry Servers | Cloud VPS 1 (Gen 2) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| Kamatera | 1A 1GB 20GB | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $4.00 | $0.0055 | 0 | |
| Kamatera | 1T 1GB 20GB | Type T Burstable | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $4.00 | $0.0055 | 0 | |
| OneProvider | General Purpose 00d10c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| NODED.CLOUD | VPS I KVM | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 100 Mbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| X-ZoneServers | VPS I KVM | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| Euronodes | K2R4 2 vCPU / 4 GB | Cloud VPS | 2 shared vCPU | 4 GB | 100 GB SSD | 20 TB | €4.54 EUR | €0.0062 EUR | 0 | |
| HOSTKEY | Standard VPS 1 vCPU / 1 GB | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| K.N | Lite 1 vCPU / 1 GB | Cloud Instances | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 2 TB | $4.99 | $0.0068 | 0 |
| LayerOne | Custom 4vCPU Build | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | 2 TB | $5.00 | $0.0068 | 1 | |
| OneProvider | Development devd50c2 | Development | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | $5.00 | $0.0069 | 0 | |
| OneProvider | General Purpose 01d20c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| Amazon Lightsail | Nano, 1 TB transfer | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | 1.02 TB | $5.00 | $0.0067 | 0 | |
| Linode | Nanode 1GB | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 2 |
| Vultr | Regular Performance Intel 1 vCPU / 1 GB | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB SSD | 1.02 TB | $5.00 | $0.0070 | 2 | |
| LayerOne | no.nano | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| HOSTKEY | Basic VPS 4 vCPU / 6 GB | Basic VPS | 4 shared vCPU | 6 GB | 120 GB SSD | 1 Gbps | 3 TB | €5.14 EUR | Unknown | 0 |
| CloudCone | SC2 1 vCPU / 1 GB / 20 GB | SC2 Cloud Servers | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 3 TB | $5.20 | $0.0070 | 0 |
| HOSTKEY | Standard VPS 2 vCPU / 4 GB | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| DigitalOcean | Basic 1 vCPU / 1 GB | Basic | 1 shared vCPU | 1 GB | 25 GB SSD | 2 Gbps | 1 TB | $6.00 | $0.0089 | 2 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| Vultr | High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| UpCloud | Premium 1 vCPU / 1 GB | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | 512 GB | €6.00 EUR | €0.0089 EUR | 0 | |
| X-ZoneServers | VPS II KVM | Hourly VPS | 2 shared vCPU | 4 GB | 40 GB SSD | 1 Gbps | Unmetered | €6.00 EUR | €0.0083 EUR | 0 |
| NODED.CLOUD | VPS II KVM | Hourly VPS | 2 shared vCPU | 4 GB | 40 GB SSD | 140 Mbps | Unmetered | €6.00 EUR | €0.0083 EUR | 0 |
| Hetzner | CX23 | cost_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | 21.99 TB | $6.49 | $0.010 | 0 | |
| Scaleway | DEV1-S | Development | 2 shared vCPU | 2 GB | 20 GB SSD | 200 Mbps | Unmetered | €6.55 EUR | €0.0090 EUR | 0 |
| HOSTKEY | Standard VPS 4 vCPU / 8 GB | Standard VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €6.57 EUR | Unknown | 0 |
| OVHcloud | D2-2 | Discovery D2 | 1 shared vCPU | 2 GB | 25 GB NVMe | 100 Mbps | Unmetered | $6.74 | $0.012 | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 1 GB | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| Amazon Lightsail | Micro, 1 TB transfer | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | 1.02 TB | $7.00 | $0.0094 | 0 | |
| Amazon Lightsail | Micro, 2 TB transfer | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | 2.05 TB | $7.00 | $0.0094 | 1 | |
| UpCloud | Starter 1 vCPU / 2 GB | Starter | 1 shared vCPU | 2 GB | 20 GB | 512 GB | €7.00 EUR | €0.010 EUR | 0 | |
| LunaNode | m.2 1 vCPU / 2 GB | Memory-Optimized | 1 shared vCPU | 2 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| LunaNode | s.1 2 vCPU / 1 GB | General Purpose | 2 shared vCPU | 1 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| Hetzner | CPX02 | regular_purpose | 1 shared vCPU | 1 GB | 20 GB NVMe | 21.99 TB | $7.49 | $0.012 | 0 |
€0.44 EUR/mo
1 shared vCPU
1 GB
10 GB SSD
Unmetered transfer
€2.46 EUR/mo
1 shared vCPU
1 GB
40 GB SSD
3 TB transfer
$2.50/mo
1 shared vCPU
1 GB
20 GB
$3.00/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
€3.08 EUR/mo
2 shared vCPU
2 GB
60 GB SSD
3 TB transfer
€3.50 EUR/mo
1 shared vCPU
1 GB
10 GB
512 GB transfer
$3.50/mo
1 shared vCPU
1 GB
15 GB SSD
1 TB transfer
$3.51/mo
1 shared vCPU
1 GB
20 GB SSD
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$4.00/mo
1 shared vCPU
0.8 GB
10 GB SSD
500 GB transfer
€4.00 EUR/mo
1 shared vCPU
2 GB
20 GB SSD
Unmetered transfer
€4.00 EUR/mo
1 shared vCPU
2 GB
20 GB SSD
Unmetered transfer
€4.54 EUR/mo
2 shared vCPU
4 GB
100 GB SSD
20 TB transfer
€4.57 EUR/mo
1 shared vCPU
1 GB
40 GB NVMe
3 TB transfer
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$4.99/mo
1 shared vCPU
1 GB
20 GB SSD
2 TB transfer
$5.00/mo
4 shared vCPU
8 GB
60 GB NVMe
2 TB transfer
$5.00/mo
2 shared vCPU
2 GB
50 GB
$5.00/mo
1 shared vCPU
0.8 GB
20 GB SSD
750 GB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
$5.00/mo
2 shared vCPU
0.5 GB
20 GB SSD
1.02 TB transfer
$5.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
1 shared vCPU
1 GB
25 GB SSD
1.02 TB transfer
€5.14 EUR/mo
4 shared vCPU
6 GB
120 GB SSD
3 TB transfer
$5.20/mo
1 shared vCPU
1 GB
20 GB SSD
3 TB transfer
€5.43 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$6.00/mo
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
€6.00 EUR/mo
1 shared vCPU
1 GB
25 GB NVMe
512 GB transfer
€6.00 EUR/mo
2 shared vCPU
4 GB
40 GB SSD
Unmetered transfer
€6.00 EUR/mo
2 shared vCPU
4 GB
40 GB SSD
Unmetered transfer
€6.57 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$6.95/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
2 shared vCPU
1 GB
40 GB SSD
1.02 TB transfer
$7.00/mo
2 shared vCPU
1 GB
40 GB SSD
2.05 TB transfer
€7.00 EUR/mo
1 shared vCPU
2 GB
20 GB
512 GB transfer
$7.00/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$7.00/mo
2 shared vCPU
1 GB
20 GB SSD
2 TB transfer