Shared CPU VPS benchmarks

Plans where vCPUs share physical cores with other tenants. Cheapest per vCPU, with performance that can vary with neighbors.

# Shared CPU VPS plans
[Every Shared CPU plan](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D=shared-cpu)

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STARDUST1-S](https://74pzd.hatchboxapp.com/plans/e8oufp-scaleway-stardust1-s-benchmarks) | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Basic VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/dfevz7-hostkey-basic-vps-1-vcpu-1-gb-benchmarks) | Basic VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 1 Gbps | 3 TB | €2.46 EUR | Unknown | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Development devd20c1](https://74pzd.hatchboxapp.com/plans/m99lms-oneprovider-development-devd20c1-benchmarks) | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | | $2.50 | $0.0035 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose 00d10c1v6](https://74pzd.hatchboxapp.com/plans/rzbmw4-oneprovider-general-purpose-00d10c1v6-benchmarks) | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8t65ub-hostkey-basic-vps-2-vcpu-2-gb-benchmarks) | Basic VPS | 2 shared vCPU | 2 GB | 60 GB SSD | 1 Gbps | 3 TB | €3.08 EUR | Unknown | 0 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) | Starter | 1 shared vCPU | 1 GB | 10 GB | | 512 GB | €3.50 EUR | €0.0052 EUR | 2 |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks) | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | | 1 TB | $3.50 | $0.0049 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 1 (Gen 2)](https://74pzd.hatchboxapp.com/plans/e7a8gj-cherryservers-cloud-vps-1-gen-2-benchmarks) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks) | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 1 |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1T 1GB 20GB](https://74pzd.hatchboxapp.com/plans/wk4wmk-kamatera-1t-1gb-20gb-benchmarks) | Type T Burstable | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose 00d10c1-2](https://74pzd.hatchboxapp.com/plans/a0adac-oneprovider-general-purpose-00d10c1-2-benchmarks) | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks) | [VPS I KVM](https://74pzd.hatchboxapp.com/plans/43f9tc-noded-vps-i-kvm-benchmarks) | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 100 Mbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| [X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks) | [VPS I KVM](https://74pzd.hatchboxapp.com/plans/t1ms83-xzoneservers-vps-i-kvm-benchmarks) | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| [Euronodes](https://74pzd.hatchboxapp.com/vps-providers/euronodes-benchmarks) | [K2R4 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/t7cwka-euronodes-k2r4-2-vcpu-4-gb-benchmarks) | Cloud VPS | 2 shared vCPU | 4 GB | 100 GB SSD | | 20 TB | €4.54 EUR | €0.0062 EUR | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/asqtkj-hostkey-standard-vps-1-vcpu-1-gb-benchmarks) | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 0.5 GB](https://74pzd.hatchboxapp.com/plans/0nogfg-cloudzy-cloud-vps-1-vcpu-0-5-gb-benchmarks) | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| [K.N](https://74pzd.hatchboxapp.com/vps-providers/koanode-benchmarks) | [Lite 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a158sj-koanode-lite-1-vcpu-1-gb-benchmarks) | Cloud Instances | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 2 TB | $4.99 | $0.0068 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | | 2 TB | $5.00 | $0.0068 | 1 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Development devd50c2](https://74pzd.hatchboxapp.com/plans/e7wifj-oneprovider-development-devd50c2-benchmarks) | Development | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | | $5.00 | $0.0069 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose 01d20c1-2](https://74pzd.hatchboxapp.com/plans/lwq99c-oneprovider-general-purpose-01d20c1-2-benchmarks) | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Nano, 1 TB transfer](https://74pzd.hatchboxapp.com/plans/hzn4tz-lightsail-nano-1-tb-transfer-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 1.02 TB | $5.00 | $0.0067 | 0 |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 3 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB SSD | | 1.02 TB | $5.00 | $0.0070 | 2 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [no.nano](https://74pzd.hatchboxapp.com/plans/5g2ebt-layerone-no-nano-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Basic VPS 4 vCPU / 6 GB](https://74pzd.hatchboxapp.com/plans/l7py08-hostkey-basic-vps-4-vcpu-6-gb-benchmarks) | Basic VPS | 4 shared vCPU | 6 GB | 120 GB SSD | 1 Gbps | 3 TB | €5.14 EUR | Unknown | 0 |
| [CloudCone](https://74pzd.hatchboxapp.com/vps-providers/cloudcone-benchmarks) | [SC2 1 vCPU / 1 GB / 20 GB](https://74pzd.hatchboxapp.com/plans/rlhu4j-cloudcone-sc2-1-vcpu-1-gb-20-gb-benchmarks) | SC2 Cloud Servers | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 3 TB | $5.20 | $0.0070 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/usg271-hostkey-standard-vps-2-vcpu-4-gb-benchmarks) | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) | Basic | 1 shared vCPU | 1 GB | 25 GB SSD | 2 Gbps | 1 TB | $6.00 | $0.0089 | 3 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | | 1.02 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/pk09u8-vultr-high-performance-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/9tjgtd-upcloud-premium-1-vcpu-1-gb-benchmarks) | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | | 512 GB | €6.00 EUR | €0.0089 EUR | 0 |
| [X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks) | [VPS II KVM](https://74pzd.hatchboxapp.com/plans/4kajgc-xzoneservers-vps-ii-kvm-benchmarks) | Hourly VPS | 2 shared vCPU | 4 GB | 40 GB SSD | 1 Gbps | Unmetered | €6.00 EUR | €0.0083 EUR | 0 |
| [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks) | [VPS II KVM](https://74pzd.hatchboxapp.com/plans/ea5lct-noded-vps-ii-kvm-benchmarks) | Hourly VPS | 2 shared vCPU | 4 GB | 40 GB SSD | 140 Mbps | Unmetered | €6.00 EUR | €0.0083 EUR | 0 |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CX23](https://74pzd.hatchboxapp.com/plans/yj8on8-hetzner-cx23-benchmarks) | cost\_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | | 21.99 TB | $6.49 | $0.010 | 0 |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [DEV1-S](https://74pzd.hatchboxapp.com/plans/2vkdb7-scaleway-dev1-s-benchmarks) | Development | 2 shared vCPU | 2 GB | 20 GB SSD | 200 Mbps | Unmetered | €6.55 EUR | €0.0090 EUR | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/l1rz92-hostkey-standard-vps-4-vcpu-8-gb-benchmarks) | Standard VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €6.57 EUR | Unknown | 0 |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [D2-2](https://74pzd.hatchboxapp.com/plans/l0g3ha-ovh-d2-2-benchmarks) | Discovery D2 | 1 shared vCPU | 2 GB | 25 GB NVMe | 100 Mbps | Unmetered | $6.74 | $0.012 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nj57dx-cloudzy-cloud-vps-1-vcpu-1-gb-benchmarks) | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a382v9-digitalocean-basic-amd-1-vcpu-1-gb-benchmarks) | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/583ca1-digitalocean-basic-intel-1-vcpu-1-gb-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 1 TB transfer](https://74pzd.hatchboxapp.com/plans/dzb0fi-lightsail-micro-1-tb-transfer-benchmarks) | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | | 1.02 TB | $7.00 | $0.0094 | 0 |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | | 2.05 TB | $7.00 | $0.0094 | 2 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/o4jctw-upcloud-starter-1-vcpu-2-gb-benchmarks) | Starter | 1 shared vCPU | 2 GB | 20 GB | | 512 GB | €7.00 EUR | €0.010 EUR | 0 |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [m.2 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/uundw1-lunanode-m-2-1-vcpu-2-gb-benchmarks) | Memory-Optimized | 1 shared vCPU | 2 GB | 20 GB SSD | | 2 TB | $7.00 | $0.0097 | 0 |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [s.1 2 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/3v73rv-lunanode-s-1-2-vcpu-1-gb-benchmarks) | General Purpose | 2 shared vCPU | 1 GB | 20 GB SSD | | 2 TB | $7.00 | $0.0097 | 0 |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CPX02](https://74pzd.hatchboxapp.com/plans/c2ynad-hetzner-cpx02-benchmarks) | regular\_purpose | 1 shared vCPU | 1 GB | 20 GB NVMe | | 21.99 TB | $7.49 | $0.012 | 0 |

[Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks)
[STARDUST1-S](https://74pzd.hatchboxapp.com/plans/e8oufp-scaleway-stardust1-s-benchmarks)

€0.44 EUR/mo

1 shared vCPU1 GB10 GB SSDUnmetered transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Basic VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/dfevz7-hostkey-basic-vps-1-vcpu-1-gb-benchmarks)

€2.46 EUR/mo

1 shared vCPU1 GB40 GB SSD3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[Development devd20c1](https://74pzd.hatchboxapp.com/plans/m99lms-oneprovider-development-devd20c1-benchmarks)

$2.50/mo

1 shared vCPU1 GB20 GB

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose 00d10c1v6](https://74pzd.hatchboxapp.com/plans/rzbmw4-oneprovider-general-purpose-00d10c1v6-benchmarks)

$3.00/mo

1 shared vCPU0.5 GB10 GB SSD500 GB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks)

$3.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Basic VPS 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8t65ub-hostkey-basic-vps-2-vcpu-2-gb-benchmarks)

€3.08 EUR/mo

2 shared vCPU2 GB60 GB SSD3 TB transfer

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks)

€3.50 EUR/mo

1 shared vCPU1 GB10 GB512 GB transfer

[LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)
[m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks)

$3.50/mo

1 shared vCPU1 GB15 GB SSD1 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Cloud VPS 1 (Gen 2)](https://74pzd.hatchboxapp.com/plans/e7a8gj-cherryservers-cloud-vps-1-gen-2-benchmarks)

$3.51/mo

1 shared vCPU1 GB20 GB SSD1 TB transfer

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)
[1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB SSD5 TB transfer

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)
[1T 1GB 20GB](https://74pzd.hatchboxapp.com/plans/wk4wmk-kamatera-1t-1gb-20gb-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB SSD5 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose 00d10c1-2](https://74pzd.hatchboxapp.com/plans/a0adac-oneprovider-general-purpose-00d10c1-2-benchmarks)

$4.00/mo

1 shared vCPU0.8 GB10 GB SSD500 GB transfer

[NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks)
[VPS I KVM](https://74pzd.hatchboxapp.com/plans/43f9tc-noded-vps-i-kvm-benchmarks)

€4.00 EUR/mo

1 shared vCPU2 GB20 GB SSDUnmetered transfer

[X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks)
[VPS I KVM](https://74pzd.hatchboxapp.com/plans/t1ms83-xzoneservers-vps-i-kvm-benchmarks)

€4.00 EUR/mo

1 shared vCPU2 GB20 GB SSDUnmetered transfer

[Euronodes](https://74pzd.hatchboxapp.com/vps-providers/euronodes-benchmarks)
[K2R4 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/t7cwka-euronodes-k2r4-2-vcpu-4-gb-benchmarks)

€4.54 EUR/mo

2 shared vCPU4 GB100 GB SSD20 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/asqtkj-hostkey-standard-vps-1-vcpu-1-gb-benchmarks)

€4.57 EUR/mo

1 shared vCPU1 GB40 GB NVMe3 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[Cloud VPS 1 vCPU / 0.5 GB](https://74pzd.hatchboxapp.com/plans/0nogfg-cloudzy-cloud-vps-1-vcpu-0-5-gb-benchmarks)

$4.95/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[K.N](https://74pzd.hatchboxapp.com/vps-providers/koanode-benchmarks)
[Lite 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a158sj-koanode-lite-1-vcpu-1-gb-benchmarks)

$4.99/mo

1 shared vCPU1 GB20 GB SSD2 TB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks)

$5.00/mo

4 shared vCPU8 GB60 GB NVMe2 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[Development devd50c2](https://74pzd.hatchboxapp.com/plans/e7wifj-oneprovider-development-devd50c2-benchmarks)

$5.00/mo

2 shared vCPU2 GB50 GB

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose 01d20c1-2](https://74pzd.hatchboxapp.com/plans/lwq99c-oneprovider-general-purpose-01d20c1-2-benchmarks)

$5.00/mo

1 shared vCPU0.8 GB20 GB SSD750 GB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks)

$5.00/mo

1 shared vCPU1 GB10 GB NVMe400 GB transfer

[Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks)
[Nano, 1 TB transfer](https://74pzd.hatchboxapp.com/plans/hzn4tz-lightsail-nano-1-tb-transfer-benchmarks)

$5.00/mo

2 shared vCPU0.5 GB20 GB SSD1.02 TB transfer

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks)

$5.00/mo

1 shared vCPU1 GB25 GB SSD1 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks)

$5.00/mo

1 shared vCPU1 GB25 GB SSD1.02 TB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[no.nano](https://74pzd.hatchboxapp.com/plans/5g2ebt-layerone-no-nano-benchmarks)

$5.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Basic VPS 4 vCPU / 6 GB](https://74pzd.hatchboxapp.com/plans/l7py08-hostkey-basic-vps-4-vcpu-6-gb-benchmarks)

€5.14 EUR/mo

4 shared vCPU6 GB120 GB SSD3 TB transfer

[CloudCone](https://74pzd.hatchboxapp.com/vps-providers/cloudcone-benchmarks)
[SC2 1 vCPU / 1 GB / 20 GB](https://74pzd.hatchboxapp.com/plans/rlhu4j-cloudcone-sc2-1-vcpu-1-gb-20-gb-benchmarks)

$5.20/mo

1 shared vCPU1 GB20 GB SSD3 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/usg271-hostkey-standard-vps-2-vcpu-4-gb-benchmarks)

€5.43 EUR/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB SSD1 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks)

$6.00/mo

1 shared vCPU1 GB15 GB NVMe500 GB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB32 GB NVMe1.02 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/pk09u8-vultr-high-performance-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

