NVMe Storage VPS benchmarks
Plans whose boot disk is advertised as NVMe.
NVMe Storage VPS plans
Every NVMe Storage plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| LayerOne | gc.nano (BuiltByBit) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | gc.nano (LowEndTalk) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | gc.nano (Promo) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | no.appliance (BuiltByBit) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | no.appliance (LowEndTalk) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | no.appliance (Promo) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| LayerOne | gc.pico | General Compute | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.50 | $0.0034 | 0 |
| LayerOne | gc.nano | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| LayerOne | no.appliance | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| OneProvider | General Purpose GP1.1-1-10-V6 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 200 GB | $4.00 | $0.0056 | 0 |
| LayerOne | gc.micro (BuiltByBit) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| LayerOne | gc.micro (LowEndTalk) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| LayerOne | gc.micro (Promo) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| LayerOne | no.nano (BuiltByBit) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| LayerOne | no.nano (LowEndTalk) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| LayerOne | no.nano (Promo) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| HOSTKEY | Standard VPS 1 vCPU / 1 GB | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| LayerOne | Custom 4vCPU Build | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | 2 TB | $5.00 | $0.0068 | 1 | |
| LayerOne | Custom 4vCore 8GB Memory | Cloud VPS | 4 shared vCPU | 8 GB | 50 GB NVMe | 2 TB | $5.00 | $0.0068 | 0 | |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| LayerOne | gc.micro | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $5.00 | $0.0068 | 0 |
| LayerOne | no.nano | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| HOSTKEY | Standard VPS 2 vCPU / 4 GB | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| Vultr | High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| UpCloud | Premium 1 vCPU / 1 GB | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | 512 GB | €6.00 EUR | €0.0089 EUR | 0 | |
| LayerOne | gc.small (BuiltByBit) | General Compute | 2 shared vCPU | 4 GB | 60 GB NVMe | 2.5 Gbps | 3 TB | $6.40 | $0.0087 | 0 |
| LayerOne | gc.small (LowEndTalk) | General Compute | 2 shared vCPU | 4 GB | 60 GB NVMe | 2.5 Gbps | 3 TB | $6.40 | $0.0087 | 0 |
| LayerOne | gc.small (Promo) | General Compute | 2 shared vCPU | 4 GB | 60 GB NVMe | 2.5 Gbps | 3 TB | $6.40 | $0.0087 | 0 |
| Hetzner | CX23 | cost_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | 21.99 TB | $6.49 | $0.010 | 0 | |
| HOSTKEY | Standard VPS 4 vCPU / 8 GB | Standard VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €6.57 EUR | Unknown | 0 |
| OVHcloud | D2-2 | Discovery D2 | 1 shared vCPU | 2 GB | 25 GB NVMe | 100 Mbps | Unmetered | $6.74 | $0.012 | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 1 GB | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| Cloudzy | High Performance VPS 1 vCPU / 1 GB | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| Hetzner | CAX11 | cost_optimized | 2 shared vCPU | 4 GB | 40 GB NVMe | 21.99 TB | $6.99 | $0.011 | 0 | |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 35 GB NVMe | 2 Gbps | 1 TB | $8.00 | $0.012 | 0 |
| HOSTKEY | High-end VPS 1 vCPU / 2 GB | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| LayerOne | gc.small | General Compute | 2 shared vCPU | 4 GB | 60 GB NVMe | 2.5 Gbps | 3 TB | $8.00 | $0.011 | 0 |
| LayerOne | no.micro (BuiltByBit) | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2 TB | $8.00 | $0.011 | 0 |
| LayerOne | no.micro (LowEndTalk) | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2 TB | $8.00 | $0.011 | 0 |
| LayerOne | no.micro (Promo) | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2 TB | $8.00 | $0.011 | 0 |
| HOSTKEY | High-end VPS 2 vCPU / 4 GB | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| Hetzner | CX33 | cost_optimized | 4 shared vCPU | 8 GB | 80 GB NVMe | 21.99 TB | $9.99 | $0.016 | 0 | |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| LayerOne | no.micro | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2 TB | $10.00 | $0.014 | 0 |
$2.40/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$2.40/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$3.00/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
10 GB NVMe
200 GB transfer
$4.00/mo
1 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$4.00/mo
1 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$4.00/mo
1 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB NVMe
1 TB transfer
€4.57 EUR/mo
1 shared vCPU
1 GB
40 GB NVMe
3 TB transfer
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$5.00/mo
4 shared vCPU
8 GB
60 GB NVMe
2 TB transfer
$5.00/mo
4 shared vCPU
8 GB
50 GB NVMe
2 TB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
€5.43 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$6.00/mo
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
€6.00 EUR/mo
1 shared vCPU
1 GB
25 GB NVMe
512 GB transfer
$6.40/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$6.40/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$6.40/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
€6.57 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$6.95/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
1 dedicated vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$8.00/mo
1 shared vCPU
1 GB
35 GB NVMe
1 TB transfer
€8.00 EUR/mo
1 shared vCPU
2 GB
40 GB NVMe
3 TB transfer
$8.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$8.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
$8.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2 TB transfer
€8.71 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer