NVMe Storage VPS benchmarks

Plans whose boot disk is advertised as NVMe.

# NVMe Storage VPS plans
[Every NVMe Storage plan](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D=nvme-storage)

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/asqtkj-hostkey-standard-vps-1-vcpu-1-gb-benchmarks) | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 0.5 GB](https://74pzd.hatchboxapp.com/plans/0nogfg-cloudzy-cloud-vps-1-vcpu-0-5-gb-benchmarks) | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | | 2 TB | $5.00 | $0.0068 | 1 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [no.nano](https://74pzd.hatchboxapp.com/plans/5g2ebt-layerone-no-nano-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/usg271-hostkey-standard-vps-2-vcpu-4-gb-benchmarks) | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | | 1.02 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/pk09u8-vultr-high-performance-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/9tjgtd-upcloud-premium-1-vcpu-1-gb-benchmarks) | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | | 512 GB | €6.00 EUR | €0.0089 EUR | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/l1rz92-hostkey-standard-vps-4-vcpu-8-gb-benchmarks) | Standard VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €6.57 EUR | Unknown | 0 |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [D2-2](https://74pzd.hatchboxapp.com/plans/l0g3ha-ovh-d2-2-benchmarks) | Discovery D2 | 1 shared vCPU | 2 GB | 25 GB NVMe | 100 Mbps | Unmetered | $6.74 | $0.012 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nj57dx-cloudzy-cloud-vps-1-vcpu-1-gb-benchmarks) | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks) | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a382v9-digitalocean-basic-amd-1-vcpu-1-gb-benchmarks) | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/583ca1-digitalocean-basic-intel-1-vcpu-1-gb-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/4ga1q8-hostkey-high-end-vps-1-vcpu-2-gb-benchmarks) | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.small](https://74pzd.hatchboxapp.com/plans/ye1gr8-layerone-gc-small-benchmarks) | General Compute | 2 shared vCPU | 4 GB | 60 GB NVMe | 2.5 Gbps | 3 TB | $8.00 | $0.011 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/yy5z9m-hostkey-high-end-vps-2-vcpu-4-gb-benchmarks) | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-2-20](https://74pzd.hatchboxapp.com/plans/h3tic0-oneprovider-general-purpose-gp1-1-2-20-benchmarks) | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [no.micro](https://74pzd.hatchboxapp.com/plans/1dufnt-layerone-no-micro-benchmarks) | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2 TB | $10.00 | $0.014 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 1](https://74pzd.hatchboxapp.com/plans/bkj8l5-cherryservers-cloud-arm-vds-1-benchmarks) | Cloud ARM VDS | 1 dedicated vCPU | 6 GB | 25 GB NVMe | 1 Gbps | 5 TB | $10.53 | $0.018 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.2-2-40](https://74pzd.hatchboxapp.com/plans/om1gji-oneprovider-general-purpose-gp1-2-2-40-benchmarks) | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 | 0 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/c0e2se-upcloud-premium-1-vcpu-2-gb-benchmarks) | Premium | 1 shared vCPU | 2 GB | 25 GB NVMe | | 1.02 TB | €12.00 EUR | €0.018 EUR | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j595jg-hostkey-high-end-vps-4-vcpu-8-gb-benchmarks) | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CPX12](https://74pzd.hatchboxapp.com/plans/hzmhlb-hetzner-cpx12-benchmarks) | regular\_purpose | 1 shared vCPU | 2 GB | 40 GB NVMe | | 21.99 TB | $13.49 | $0.022 | 0 |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [D2-4](https://74pzd.hatchboxapp.com/plans/47ot8m-ovh-d2-4-benchmarks) | Discovery D2 | 2 shared vCPU | 4 GB | 50 GB NVMe | 250 Mbps | Unmetered | $13.50 | $0.024 | 1 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8iaj3w-digitalocean-basic-amd-1-vcpu-2-gb-benchmarks) | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.2-2-40-PRO](https://74pzd.hatchboxapp.com/plans/c69pcq-oneprovider-general-purpose-gp1-2-2-40-pro-benchmarks) | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.2-4-50](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks) | General Purpose | 2 shared vCPU | 4 GB | 50 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 2 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/nwpbe5-hostkey-standard-vps-8-vcpu-16-gb-benchmarks) | Standard VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €14.00 EUR | Unknown | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/1uhy2s-cloudzy-cloud-vps-1-vcpu-2-gb-benchmarks) | Cloud VPS | 1 shared vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/795lo4-cloudzy-high-performance-vps-1-vcpu-2-gb-benchmarks) | High Performance VPS | 1 dedicated vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.medium](https://74pzd.hatchboxapp.com/plans/xd33l8-layerone-gc-medium-benchmarks) | General Compute | 4 shared vCPU | 8 GB | 160 GB NVMe | 2.5 Gbps | 5 TB | $15.00 | $0.021 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/qwrpj7-hostkey-high-end-vps-8-vcpu-16-gb-benchmarks) | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/1n3gtj-vultr-high-frequency-intel-2-vcpu-2-gb-benchmarks) | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | | 3.07 TB | $18.00 | $0.025 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/6ii6pz-vultr-high-performance-amd-2-vcpu-2-gb-benchmarks) | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | | 4.1 TB | $18.00 | $0.025 | 0 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/o8ye99-upcloud-premium-2-vcpu-2-gb-benchmarks) | Premium | 2 shared vCPU | 2 GB | 50 GB NVMe | | 2.05 TB | €18.00 EUR | €0.027 EUR | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.3-4-60](https://74pzd.hatchboxapp.com/plans/bga0pu-oneprovider-general-purpose-gp1-3-4-60-benchmarks) | General Purpose | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks) | General Compute | 6 shared vCPU | 16 GB | 320 GB NVMe | 2.5 Gbps | 8 TB | $20.00 | $0.027 | 1 |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CPX11](https://74pzd.hatchboxapp.com/plans/hf6iex-hetzner-cpx11-benchmarks) | regular\_purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | | 1.1 TB | $20.49 | $0.033 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/60j12c-digitalocean-basic-amd-2-vcpu-2-gb-benchmarks) | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/53tgmj-digitalocean-basic-intel-2-vcpu-2-gb-benchmarks) | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 2](https://74pzd.hatchboxapp.com/plans/4mfrs8-cherryservers-cloud-arm-vds-2-benchmarks) | Cloud ARM VDS | 2 dedicated vCPU | 12 GB | 50 GB NVMe | 1 Gbps | 5 TB | $22.23 | $0.039 | 0 |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CPX22](https://74pzd.hatchboxapp.com/plans/sa2c28-hetzner-cpx22-benchmarks) | regular\_purpose | 2 shared vCPU | 4 GB | 80 GB NVMe | | 21.99 TB | $22.99 | $0.037 | 0 |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [D2-8](https://74pzd.hatchboxapp.com/plans/45rq9y-ovh-d2-8-benchmarks) | Discovery D2 | 4 shared vCPU | 8 GB | 50 GB NVMe | 500 Mbps | Unmetered | $24.31 | $0.044 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks) | General Compute | 6 shared vCPU | 16 GB | 320 GB NVMe | 2.5 Gbps | 8 TB | $25.00 | $0.034 | 1 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks) | Premium | 2 shared vCPU | 4 GB | 50 GB NVMe | | 3.07 TB | €26.00 EUR | €0.039 EUR | 2 |

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks)

$3.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/asqtkj-hostkey-standard-vps-1-vcpu-1-gb-benchmarks)

€4.57 EUR/mo

1 shared vCPU1 GB40 GB NVMe3 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[Cloud VPS 1 vCPU / 0.5 GB](https://74pzd.hatchboxapp.com/plans/0nogfg-cloudzy-cloud-vps-1-vcpu-0-5-gb-benchmarks)

$4.95/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks)

$5.00/mo

4 shared vCPU8 GB60 GB NVMe2 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks)

$5.00/mo

1 shared vCPU1 GB10 GB NVMe400 GB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[no.nano](https://74pzd.hatchboxapp.com/plans/5g2ebt-layerone-no-nano-benchmarks)

$5.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/usg271-hostkey-standard-vps-2-vcpu-4-gb-benchmarks)

€5.43 EUR/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks)

$6.00/mo

1 shared vCPU1 GB15 GB NVMe500 GB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB32 GB NVMe1.02 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/pk09u8-vultr-high-performance-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Premium 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/9tjgtd-upcloud-premium-1-vcpu-1-gb-benchmarks)

€6.00 EUR/mo

1 shared vCPU1 GB25 GB NVMe512 GB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/l1rz92-hostkey-standard-vps-4-vcpu-8-gb-benchmarks)

€6.57 EUR/mo

4 shared vCPU8 GB120 GB NVMe3 TB transfer

[OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)
[D2-2](https://74pzd.hatchboxapp.com/plans/l0g3ha-ovh-d2-2-benchmarks)

$6.74/mo

1 shared vCPU2 GB25 GB NVMeUnmetered transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[Cloud VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nj57dx-cloudzy-cloud-vps-1-vcpu-1-gb-benchmarks)

$6.95/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks)

$6.95/mo

1 dedicated vCPU1 GB25 GB NVMe1 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a382v9-digitalocean-basic-amd-1-vcpu-1-gb-benchmarks)

$7.00/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/583ca1-digitalocean-basic-intel-1-vcpu-1-gb-benchmarks)

$7.00/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/4ga1q8-hostkey-high-end-vps-1-vcpu-2-gb-benchmarks)

€8.00 EUR/mo

1 shared vCPU2 GB40 GB NVMe3 TB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.small](https://74pzd.hatchboxapp.com/plans/ye1gr8-layerone-gc-small-benchmarks)

$8.00/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/yy5z9m-hostkey-high-end-vps-2-vcpu-4-gb-benchmarks)

€8.71 EUR/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-2-20](https://74pzd.hatchboxapp.com/plans/h3tic0-oneprovider-general-purpose-gp1-1-2-20-benchmarks)

$10.00/mo

1 shared vCPU2 GB20 GB NVMe1.02 TB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[no.micro](https://74pzd.hatchboxapp.com/plans/1dufnt-layerone-no-micro-benchmarks)

$10.00/mo

2 shared vCPU2 GB40 GB NVMe2 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Cloud ARM VDS 1](https://74pzd.hatchboxapp.com/plans/bkj8l5-cherryservers-cloud-arm-vds-1-benchmarks)

$10.53/mo

1 dedicated vCPU6 GB25 GB NVMe5 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.2-2-40](https://74pzd.hatchboxapp.com/plans/om1gji-oneprovider-general-purpose-gp1-2-2-40-benchmarks)

$12.00/mo

2 shared vCPU2 GB40 GB NVMe2.05 TB transfer

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Premium 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/c0e2se-upcloud-premium-1-vcpu-2-gb-benchmarks)

€12.00 EUR/mo

1 shared vCPU2 GB25 GB NVMe1.02 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j595jg-hostkey-high-end-vps-4-vcpu-8-gb-benchmarks)

€12.14 EUR/mo

4 shared vCPU8 GB120 GB NVMe3 TB transfer

[Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)
[CPX12](https://74pzd.hatchboxapp.com/plans/hzmhlb-hetzner-cpx12-benchmarks)

$13.49/mo

1 shared vCPU2 GB40 GB NVMe21.99 TB transfer

[OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)
[D2-4](https://74pzd.hatchboxapp.com/plans/47ot8m-ovh-d2-4-benchmarks)

$13.50/mo

2 shared vCPU4 GB50 GB NVMeUnmetered transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8iaj3w-digitalocean-basic-amd-1-vcpu-2-gb-benchmarks)

$14.00/mo

1 shared vCPU2 GB50 GB NVMe2 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.2-2-40-PRO](https://74pzd.hatchboxapp.com/plans/c69pcq-oneprovider-general-purpose-gp1-2-2-40-pro-benchmarks)

$14.00/mo

2 shared vCPU2 GB40 GB NVMe3.07 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.2-4-50](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks)

$14.00/mo

2 shared vCPU4 GB50 GB NVMe3.07 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/nwpbe5-hostkey-standard-vps-8-vcpu-16-gb-benchmarks)

€14.00 EUR/mo

