High Performance VPS benchmarks
Premium tiers that providers sell on faster CPUs or storage than their standard plans.
High Performance VPS plans
Every High Performance plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| Vultr | High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| HOSTKEY | High-end VPS 1 vCPU / 2 GB | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| HOSTKEY | High-end VPS 2 vCPU / 4 GB | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| OneProvider | High performance DED50G1C | High performance | 1 vCPU | 2 GB | 50 GB | 1 Gbps | $12.00 | $0.017 | 0 | |
| HOSTKEY | High-end VPS 4 vCPU / 8 GB | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 2 GB | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| OneProvider | High performance DED75G1C | High performance | 1 vCPU | 4 GB | 75 GB | 1 Gbps | $15.00 | $0.021 | 0 | |
| HOSTKEY | High-end VPS 8 vCPU / 16 GB | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| Vultr | High Frequency Intel 2 vCPU / 2 GB | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | 3.07 TB | $18.00 | $0.025 | 0 | |
| Vultr | High Performance AMD 2 vCPU / 2 GB | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 | $0.025 | 0 | |
| DigitalOcean | Basic AMD 2 vCPU / 2 GB | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| DigitalOcean | Basic Intel 2 vCPU / 2 GB | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| OneProvider | High performance DED125G2C | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | $22.00 | $0.031 | 0 | |
| OneProvider | High performance DED250G4C | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | $40.00 | $0.056 | 0 | |
| Linode | Premium 4GB | Premium CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 | 1 |
| Vultr | High Frequency Intel 3 vCPU / 8 GB | Cloud Compute High Frequency | 3 shared vCPU | 8 GB | 256 GB NVMe | 4.1 TB | $48.00 | $0.066 | 0 | |
| Vultr | High Performance AMD 4 vCPU / 8 GB | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | 6.14 TB | $48.00 | $0.066 | 0 | |
| DigitalOcean | Basic AMD 4 vCPU / 8 GB | Basic AMD | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| DigitalOcean | Basic Intel 4 vCPU / 8 GB | Basic Intel | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| OneProvider | High performance DED500G8C | High performance | 8 vCPU | 32 GB | 500 GB | 1 Gbps | $65.00 | $0.090 | 0 | |
| DigitalOcean | General Purpose — Premium Intel 2 vCPU / 8 GB | General Purpose — Premium Intel | 2 dedicated vCPU | 8 GB | 30 GB NVMe | 10 Gbps | 4 TB | $76.00 | $0.11 | 0 |
| Cherry Servers | Premium VDS 2 | Premium VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $80.73 | $0.14 | 1 |
| Linode | Premium 8GB | Premium CPU | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $86.00 | $0.13 | 0 |
| Vultr | High Frequency Intel 4 vCPU / 16 GB | Cloud Compute High Frequency | 4 shared vCPU | 16 GB | 384 GB NVMe | 5.12 TB | $96.00 | $0.13 | 0 | |
| Vultr | High Performance AMD 8 vCPU / 16 GB | Cloud Compute High Performance | 8 shared vCPU | 16 GB | 350 GB NVMe | 8.19 TB | $96.00 | $0.13 | 0 | |
| DigitalOcean | Premium Memory-Optimized 2 vCPU / 16 GB | Premium Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB NVMe | 10 Gbps | 4 TB | $99.00 | $0.15 | 0 |
| Cherry Servers | Performance VDS 2 | Performance VDS | 2 dedicated vCPU | 16 GB | 200 GB NVMe | 3 Gbps | 10 TB | $104.13 | $0.18 | 0 |
| DigitalOcean | Premium Intel 4 vCPU / 8 GB | Premium Intel | 4 dedicated vCPU | 8 GB | 50 GB NVMe | 10 Gbps | 5 TB | $109.00 | $0.16 | 0 |
| DigitalOcean | Basic AMD 8 vCPU / 16 GB | Basic AMD | 8 shared vCPU | 16 GB | 320 GB NVMe | 2 Gbps | 6 TB | $112.00 | $0.17 | 0 |
| DigitalOcean | Basic Intel 8 vCPU / 16 GB | Basic Intel | 8 shared vCPU | 16 GB | 320 GB NVMe | 2 Gbps | 6 TB | $112.00 | $0.17 | 0 |
| Cherry Servers | Premium VDS 4 | Premium VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 10 TB | $127.53 | $0.22 | 0 |
| DigitalOcean | Premium Storage-Optimized 2 vCPU / 16 GB | Premium Storage-Optimized | 2 dedicated vCPU | 16 GB | 300 GB NVMe | 10 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| Vultr | High Frequency Intel 6 vCPU / 24 GB | Cloud Compute High Frequency | 6 shared vCPU | 24 GB | 448 GB NVMe | 6.14 TB | $144.00 | $0.20 | 0 | |
| Cherry Servers | Performance VDS 4 | Performance VDS | 4 dedicated vCPU | 32 GB | 400 GB NVMe | 3 Gbps | 10 TB | $150.93 | $0.26 | 0 |
| Cherry Servers | Premium VDS 6 | Premium VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 20 TB | $150.93 | $0.26 | 0 |
| DigitalOcean | General Purpose — Premium Intel 4 vCPU / 16 GB | General Purpose — Premium Intel | 4 dedicated vCPU | 16 GB | 60 GB NVMe | 10 Gbps | 5 TB | $151.00 | $0.22 | 0 |
| Linode | Premium 16GB | Premium CPU | 8 dedicated vCPU | 16 GB | 320 GB SSD | 6 Gbps | 6 TB | $173.00 | $0.26 | 0 |
| Cherry Servers | Performance VDS 6 | Performance VDS | 6 dedicated vCPU | 48 GB | 600 GB NVMe | 3 Gbps | 20 TB | $174.33 | $0.30 | 0 |
| Cherry Servers | Premium VDS 8 | Premium VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 20 TB | $174.33 | $0.30 | 0 |
| Vultr | High Frequency Intel 8 vCPU / 32 GB | Cloud Compute High Frequency | 8 shared vCPU | 32 GB | 512 GB NVMe | 7.17 TB | $192.00 | $0.26 | 0 | |
| Cherry Servers | Performance VDS 8 | Performance VDS | 8 dedicated vCPU | 64 GB | 800 GB NVMe | 3 Gbps | 20 TB | $197.73 | $0.34 | 0 |
| DigitalOcean | Premium Memory-Optimized 4 vCPU / 32 GB | Premium Memory-Optimized | 4 dedicated vCPU | 32 GB | 100 GB NVMe | 10 Gbps | 6 TB | $198.00 | $0.29 | 0 |
| DigitalOcean | Premium Intel 8 vCPU / 16 GB | Premium Intel | 8 dedicated vCPU | 16 GB | 100 GB NVMe | 10 Gbps | 6 TB | $218.00 | $0.32 | 0 |
| DigitalOcean | Premium Storage-Optimized 4 vCPU / 32 GB | Premium Storage-Optimized | 4 dedicated vCPU | 32 GB | 600 GB NVMe | 10 Gbps | 6 TB | $262.00 | $0.39 | 0 |
$6.00/mo
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
€8.00 EUR/mo
1 shared vCPU
2 GB
40 GB NVMe
3 TB transfer
€8.71 EUR/mo
2 shared vCPU
4 GB
60 GB NVMe
3 TB transfer
$12.00/mo
1 vCPU
2 GB
50 GB
€12.14 EUR/mo
4 shared vCPU
8 GB
120 GB NVMe
3 TB transfer
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
$15.00/mo
1 vCPU
4 GB
75 GB
€16.00 EUR/mo
8 shared vCPU
16 GB
160 GB NVMe
3 TB transfer
$18.00/mo
2 shared vCPU
2 GB
80 GB NVMe
3.07 TB transfer
$18.00/mo
2 shared vCPU
2 GB
60 GB NVMe
4.1 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$22.00/mo
2 vCPU
8 GB
125 GB
$40.00/mo
4 vCPU
16 GB
250 GB
$43.00/mo
2 dedicated vCPU
4 GB
80 GB SSD
4 TB transfer
$48.00/mo
3 shared vCPU
8 GB
256 GB NVMe
4.1 TB transfer
$48.00/mo
4 shared vCPU
8 GB
180 GB NVMe
6.14 TB transfer
$56.00/mo
4 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
$56.00/mo
4 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
$65.00/mo
8 vCPU
32 GB
500 GB
2 dedicated vCPU
8 GB
30 GB NVMe
4 TB transfer
$80.73/mo
2 dedicated vCPU
16 GB
100 GB NVMe
10 TB transfer
$86.00/mo
4 dedicated vCPU
8 GB
160 GB SSD
5 TB transfer
$96.00/mo
4 shared vCPU
16 GB
384 GB NVMe
5.12 TB transfer
$96.00/mo
8 shared vCPU
16 GB
350 GB NVMe
8.19 TB transfer
2 dedicated vCPU
16 GB
50 GB NVMe
4 TB transfer
$104.13/mo
2 dedicated vCPU
16 GB
200 GB NVMe
10 TB transfer
$109.00/mo
4 dedicated vCPU
8 GB
50 GB NVMe
5 TB transfer
$112.00/mo
8 shared vCPU
16 GB
320 GB NVMe
6 TB transfer
$112.00/mo
8 shared vCPU
16 GB
320 GB NVMe
6 TB transfer
$127.53/mo
4 dedicated vCPU
32 GB
200 GB NVMe
10 TB transfer
2 dedicated vCPU
16 GB
300 GB NVMe
4 TB transfer
$144.00/mo
6 shared vCPU
24 GB
448 GB NVMe
6.14 TB transfer
$150.93/mo
4 dedicated vCPU
32 GB
400 GB NVMe
10 TB transfer
$150.93/mo
6 dedicated vCPU
48 GB
300 GB NVMe
20 TB transfer
4 dedicated vCPU
16 GB
60 GB NVMe
5 TB transfer
$173.00/mo
8 dedicated vCPU
16 GB
320 GB SSD
6 TB transfer
$174.33/mo
6 dedicated vCPU
48 GB
600 GB NVMe
20 TB transfer
$174.33/mo
8 dedicated vCPU
64 GB
400 GB NVMe
20 TB transfer
$192.00/mo
8 shared vCPU
32 GB
512 GB NVMe
7.17 TB transfer
$197.73/mo
8 dedicated vCPU
64 GB
800 GB NVMe
20 TB transfer
4 dedicated vCPU
32 GB
100 GB NVMe
6 TB transfer
$218.00/mo
8 dedicated vCPU
16 GB
100 GB NVMe
6 TB transfer
4 dedicated vCPU
32 GB
600 GB NVMe
6 TB transfer