High Performance VPS benchmarks

Premium tiers that providers sell on faster CPUs or storage than their standard plans.

# High Performance VPS plans
[Every High Performance plan](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D=high-performance)

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | | 1.02 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/pk09u8-vultr-high-performance-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a382v9-digitalocean-basic-amd-1-vcpu-1-gb-benchmarks) | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/583ca1-digitalocean-basic-intel-1-vcpu-1-gb-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/4ga1q8-hostkey-high-end-vps-1-vcpu-2-gb-benchmarks) | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/yy5z9m-hostkey-high-end-vps-2-vcpu-4-gb-benchmarks) | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [High performance DED50G1C](https://74pzd.hatchboxapp.com/plans/p8219j-oneprovider-high-performance-ded50g1c-benchmarks) | High performance | 1 vCPU | 2 GB | 50 GB | 1 Gbps | | $12.00 | $0.017 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j595jg-hostkey-high-end-vps-4-vcpu-8-gb-benchmarks) | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8iaj3w-digitalocean-basic-amd-1-vcpu-2-gb-benchmarks) | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [High performance DED75G1C](https://74pzd.hatchboxapp.com/plans/t3dta4-oneprovider-high-performance-ded75g1c-benchmarks) | High performance | 1 vCPU | 4 GB | 75 GB | 1 Gbps | | $15.00 | $0.021 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/qwrpj7-hostkey-high-end-vps-8-vcpu-16-gb-benchmarks) | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/1n3gtj-vultr-high-frequency-intel-2-vcpu-2-gb-benchmarks) | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | | 3.07 TB | $18.00 | $0.025 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/6ii6pz-vultr-high-performance-amd-2-vcpu-2-gb-benchmarks) | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | | 4.1 TB | $18.00 | $0.025 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/60j12c-digitalocean-basic-amd-2-vcpu-2-gb-benchmarks) | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/53tgmj-digitalocean-basic-intel-2-vcpu-2-gb-benchmarks) | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [High performance DED125G2C](https://74pzd.hatchboxapp.com/plans/ihuk8b-oneprovider-high-performance-ded125g2c-benchmarks) | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | | $22.00 | $0.031 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [High performance DED250G4C](https://74pzd.hatchboxapp.com/plans/tbhdip-oneprovider-high-performance-ded250g4c-benchmarks) | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | | $40.00 | $0.056 | 0 |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Premium 4GB](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks) | Premium CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 | 1 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 3 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/py9pi3-vultr-high-frequency-intel-3-vcpu-8-gb-benchmarks) | Cloud Compute High Frequency | 3 shared vCPU | 8 GB | 256 GB NVMe | | 4.1 TB | $48.00 | $0.066 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j9sz5u-vultr-high-performance-amd-4-vcpu-8-gb-benchmarks) | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | | 6.14 TB | $48.00 | $0.066 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/g1l0ne-digitalocean-basic-amd-4-vcpu-8-gb-benchmarks) | Basic AMD | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/07jsso-digitalocean-basic-intel-4-vcpu-8-gb-benchmarks) | Basic Intel | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [High performance DED500G8C](https://74pzd.hatchboxapp.com/plans/3au1pw-oneprovider-high-performance-ded500g8c-benchmarks) | High performance | 8 vCPU | 32 GB | 500 GB | 1 Gbps | | $65.00 | $0.090 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/s0t2dc-digitalocean-general-purpose-premium-intel-2-vcpu-8-gb-benchmarks) | General Purpose — Premium Intel | 2 dedicated vCPU | 8 GB | 30 GB NVMe | 10 Gbps | 4 TB | $76.00 | $0.11 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks) | Premium VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $80.73 | $0.14 | 1 |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://74pzd.hatchboxapp.com/plans/4u76ng-linode-premium-8gb-benchmarks) | Premium CPU | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $86.00 | $0.13 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 4 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/2elg54-vultr-high-frequency-intel-4-vcpu-16-gb-benchmarks) | Cloud Compute High Frequency | 4 shared vCPU | 16 GB | 384 GB NVMe | | 5.12 TB | $96.00 | $0.13 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/mw2ya9-vultr-high-performance-amd-8-vcpu-16-gb-benchmarks) | Cloud Compute High Performance | 8 shared vCPU | 16 GB | 350 GB NVMe | | 8.19 TB | $96.00 | $0.13 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Memory-Optimized 2 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/aitzh8-digitalocean-premium-memory-optimized-2-vcpu-16-gb-benchmarks) | Premium Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB NVMe | 10 Gbps | 4 TB | $99.00 | $0.15 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 2](https://74pzd.hatchboxapp.com/plans/z51b8f-cherryservers-performance-vds-2-benchmarks) | Performance VDS | 2 dedicated vCPU | 16 GB | 200 GB NVMe | 3 Gbps | 10 TB | $104.13 | $0.18 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Intel 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/4jgc8z-digitalocean-premium-intel-4-vcpu-8-gb-benchmarks) | Premium Intel | 4 dedicated vCPU | 8 GB | 50 GB NVMe | 10 Gbps | 5 TB | $109.00 | $0.16 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/cp5m74-digitalocean-basic-amd-8-vcpu-16-gb-benchmarks) | Basic AMD | 8 shared vCPU | 16 GB | 320 GB NVMe | 2 Gbps | 6 TB | $112.00 | $0.17 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/2n40ld-digitalocean-basic-intel-8-vcpu-16-gb-benchmarks) | Basic Intel | 8 shared vCPU | 16 GB | 320 GB NVMe | 2 Gbps | 6 TB | $112.00 | $0.17 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 4](https://74pzd.hatchboxapp.com/plans/l2yr5b-cherryservers-premium-vds-4-benchmarks) | Premium VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 10 TB | $127.53 | $0.22 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 2 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/ti3aqn-digitalocean-premium-storage-optimized-2-vcpu-16-gb-benchmarks) | Premium Storage-Optimized | 2 dedicated vCPU | 16 GB | 300 GB NVMe | 10 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 6 vCPU / 24 GB](https://74pzd.hatchboxapp.com/plans/6tmjya-vultr-high-frequency-intel-6-vcpu-24-gb-benchmarks) | Cloud Compute High Frequency | 6 shared vCPU | 24 GB | 448 GB NVMe | | 6.14 TB | $144.00 | $0.20 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 4](https://74pzd.hatchboxapp.com/plans/pd2fow-cherryservers-performance-vds-4-benchmarks) | Performance VDS | 4 dedicated vCPU | 32 GB | 400 GB NVMe | 3 Gbps | 10 TB | $150.93 | $0.26 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 6](https://74pzd.hatchboxapp.com/plans/nzn6lv-cherryservers-premium-vds-6-benchmarks) | Premium VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 20 TB | $150.93 | $0.26 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 4 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/us8xfz-digitalocean-general-purpose-premium-intel-4-vcpu-16-gb-benchmarks) | General Purpose — Premium Intel | 4 dedicated vCPU | 16 GB | 60 GB NVMe | 10 Gbps | 5 TB | $151.00 | $0.22 | 0 |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Premium 16GB](https://74pzd.hatchboxapp.com/plans/4yvrsj-linode-premium-16gb-benchmarks) | Premium CPU | 8 dedicated vCPU | 16 GB | 320 GB SSD | 6 Gbps | 6 TB | $173.00 | $0.26 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 6](https://74pzd.hatchboxapp.com/plans/6ibrky-cherryservers-performance-vds-6-benchmarks) | Performance VDS | 6 dedicated vCPU | 48 GB | 600 GB NVMe | 3 Gbps | 20 TB | $174.33 | $0.30 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 8](https://74pzd.hatchboxapp.com/plans/4n6w89-cherryservers-premium-vds-8-benchmarks) | Premium VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 20 TB | $174.33 | $0.30 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 8 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/k8brws-vultr-high-frequency-intel-8-vcpu-32-gb-benchmarks) | Cloud Compute High Frequency | 8 shared vCPU | 32 GB | 512 GB NVMe | | 7.17 TB | $192.00 | $0.26 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 8](https://74pzd.hatchboxapp.com/plans/ptgo5e-cherryservers-performance-vds-8-benchmarks) | Performance VDS | 8 dedicated vCPU | 64 GB | 800 GB NVMe | 3 Gbps | 20 TB | $197.73 | $0.34 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Memory-Optimized 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/lcbstt-digitalocean-premium-memory-optimized-4-vcpu-32-gb-benchmarks) | Premium Memory-Optimized | 4 dedicated vCPU | 32 GB | 100 GB NVMe | 10 Gbps | 6 TB | $198.00 | $0.29 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Intel 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/vd7oij-digitalocean-premium-intel-8-vcpu-16-gb-benchmarks) | Premium Intel | 8 dedicated vCPU | 16 GB | 100 GB NVMe | 10 Gbps | 6 TB | $218.00 | $0.32 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/7yr02w-digitalocean-premium-storage-optimized-4-vcpu-32-gb-benchmarks) | Premium Storage-Optimized | 4 dedicated vCPU | 32 GB | 600 GB NVMe | 10 Gbps | 6 TB | $262.00 | $0.39 | 0 |

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB32 GB NVMe1.02 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/pk09u8-vultr-high-performance-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a382v9-digitalocean-basic-amd-1-vcpu-1-gb-benchmarks)

$7.00/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/583ca1-digitalocean-basic-intel-1-vcpu-1-gb-benchmarks)

$7.00/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/4ga1q8-hostkey-high-end-vps-1-vcpu-2-gb-benchmarks)

€8.00 EUR/mo

1 shared vCPU2 GB40 GB NVMe3 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/yy5z9m-hostkey-high-end-vps-2-vcpu-4-gb-benchmarks)

€8.71 EUR/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[High performance DED50G1C](https://74pzd.hatchboxapp.com/plans/p8219j-oneprovider-high-performance-ded50g1c-benchmarks)

$12.00/mo

1 vCPU2 GB50 GB

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j595jg-hostkey-high-end-vps-4-vcpu-8-gb-benchmarks)

€12.14 EUR/mo

4 shared vCPU8 GB120 GB NVMe3 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8iaj3w-digitalocean-basic-amd-1-vcpu-2-gb-benchmarks)

$14.00/mo

1 shared vCPU2 GB50 GB NVMe2 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[High performance DED75G1C](https://74pzd.hatchboxapp.com/plans/t3dta4-oneprovider-high-performance-ded75g1c-benchmarks)

$15.00/mo

1 vCPU4 GB75 GB

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[High-end VPS 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/qwrpj7-hostkey-high-end-vps-8-vcpu-16-gb-benchmarks)

€16.00 EUR/mo

8 shared vCPU16 GB160 GB NVMe3 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/1n3gtj-vultr-high-frequency-intel-2-vcpu-2-gb-benchmarks)

$18.00/mo

2 shared vCPU2 GB80 GB NVMe3.07 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/6ii6pz-vultr-high-performance-amd-2-vcpu-2-gb-benchmarks)

$18.00/mo

2 shared vCPU2 GB60 GB NVMe4.1 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/60j12c-digitalocean-basic-amd-2-vcpu-2-gb-benchmarks)

$21.00/mo

2 shared vCPU2 GB60 GB NVMe3 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/53tgmj-digitalocean-basic-intel-2-vcpu-2-gb-benchmarks)

$21.00/mo

2 shared vCPU2 GB60 GB NVMe3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[High performance DED125G2C](https://74pzd.hatchboxapp.com/plans/ihuk8b-oneprovider-high-performance-ded125g2c-benchmarks)

$22.00/mo

2 vCPU8 GB125 GB

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[High performance DED250G4C](https://74pzd.hatchboxapp.com/plans/tbhdip-oneprovider-high-performance-ded250g4c-benchmarks)

$40.00/mo

4 vCPU16 GB250 GB

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)
[Premium 4GB](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks)

$43.00/mo

2 dedicated vCPU4 GB80 GB SSD4 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 3 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/py9pi3-vultr-high-frequency-intel-3-vcpu-8-gb-benchmarks)

$48.00/mo

3 shared vCPU8 GB256 GB NVMe4.1 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j9sz5u-vultr-high-performance-amd-4-vcpu-8-gb-benchmarks)

$48.00/mo

4 shared vCPU8 GB180 GB NVMe6.14 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/g1l0ne-digitalocean-basic-amd-4-vcpu-8-gb-benchmarks)

$56.00/mo

4 shared vCPU8 GB160 GB NVMe5 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/07jsso-digitalocean-basic-intel-4-vcpu-8-gb-benchmarks)

$56.00/mo

4 shared vCPU8 GB160 GB NVMe5 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[High performance DED500G8C](https://74pzd.hatchboxapp.com/plans/3au1pw-oneprovider-high-performance-ded500g8c-benchmarks)

$65.00/mo

8 vCPU32 GB500 GB

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[General Purpose — Premium Intel 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/s0t2dc-digitalocean-general-purpose-premium-intel-2-vcpu-8-gb-benchmarks)

$76.00/mo

2 dedicated vCPU8 GB30 GB NVMe4 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks)

$80.73/mo

2 dedicated vCPU16 GB100 GB NVMe10 TB transfer

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)
[Premium 8GB](https://74pzd.hatchboxapp.com/plans/4u76ng-linode-premium-8gb-benchmarks)

$86.00/mo

4 dedicated vCPU8 GB160 GB SSD5 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 4 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/2elg54-vultr-high-frequency-intel-4-vcpu-16-gb-benchmarks)

$96.00/mo

4 shared vCPU16 GB384 GB NVMe5.12 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/mw2ya9-vultr-high-performance-amd-8-vcpu-16-gb-benchmarks)

$96.00/mo

8 shared vCPU16 GB350 GB NVMe8.19 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Premium Memory-Optimized 2 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/aitzh8-digitalocean-premium-memory-optimized-2-vcpu-16-gb-benchmarks)

$99.00/mo

2 dedicated vCPU16 GB50 GB NVMe4 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Performance VDS 2](https://74pzd.hatchboxapp.com/plans/z51b8f-cherryservers-performance-vds-2-benchmarks)

$104.13/mo

2 dedicated vCPU16 GB200 GB NVMe10 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Premium Intel 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/4jgc8z-digitalocean-premium-intel-4-vcpu-8-gb-benchmarks)

$109.00/mo

4 dedicated vCPU8 GB50 GB NVMe5 TB transfer

