Skip to main content
Vultr VPS benchmarks
Visit Vultr

Vultr VPS plans

Cloud Compute High Frequency

Plan vCPU RAM Storage Network Transfer Monthly Hourly
High Frequency Intel 1 vCPU / 1 GB 1 shared vCPU 1 GB 32 GB NVMe 1.02 TB $6.00 $0.0080
High Frequency Intel 2 vCPU / 2 GB 2 shared vCPU 2 GB 80 GB NVMe 3.07 TB $18.00 $0.025
High Frequency Intel 3 vCPU / 8 GB 3 shared vCPU 8 GB 256 GB NVMe 4.1 TB $48.00 $0.066
High Frequency Intel 4 vCPU / 16 GB 4 shared vCPU 16 GB 384 GB NVMe 5.12 TB $96.00 $0.13
High Frequency Intel 6 vCPU / 24 GB 6 shared vCPU 24 GB 448 GB NVMe 6.14 TB $144.00 $0.20
High Frequency Intel 8 vCPU / 32 GB 8 shared vCPU 32 GB 512 GB NVMe 7.17 TB $192.00 $0.26

Cloud Compute High Performance

Plan vCPU RAM Storage Network Transfer Monthly Hourly
High Performance AMD 1 vCPU / 1 GB 1 shared vCPU 1 GB 25 GB NVMe 2.05 TB $6.00 $0.0080
High Performance Intel 1 vCPU / 1 GB 1 shared vCPU 1 GB 25 GB NVMe 2.05 TB $6.00 $0.0080
High Performance AMD 2 vCPU / 2 GB 2 shared vCPU 2 GB 60 GB NVMe 4.1 TB $18.00 $0.025
High Performance AMD 4 vCPU / 8 GB 4 shared vCPU 8 GB 180 GB NVMe 6.14 TB $48.00 $0.066
High Performance AMD 8 vCPU / 16 GB 8 shared vCPU 16 GB 350 GB NVMe 8.19 TB $96.00 $0.13

Cloud Compute Regular

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Regular Performance Intel 1 vCPU / 1 GB 1 shared vCPU 1 GB 25 GB SSD 1.02 TB $5.00 $0.0070
Regular Performance Intel 1 vCPU / 2 GB 1 shared vCPU 2 GB 55 GB SSD 2.05 TB $10.00 $0.014
Regular Performance Intel 2 vCPU / 2 GB 2 shared vCPU 2 GB 65 GB SSD 3.07 TB $15.00 $0.021
Regular Performance Intel 4 vCPU / 8 GB 4 shared vCPU 8 GB 160 GB SSD 4.1 TB $40.00 $0.055
Regular Performance Intel 6 vCPU / 16 GB 6 shared vCPU 16 GB 320 GB SSD 5.12 TB $80.00 $0.11
Regular Performance Intel 8 vCPU / 32 GB 8 shared vCPU 32 GB 640 GB SSD 6.14 TB $160.00 $0.22

Optimized Cloud CPU

Plan vCPU RAM Storage Network Transfer Monthly Hourly
CPU Optimized AMD 1 vCPU / 2 GB 1 dedicated vCPU 2 GB 25 GB NVMe 4.1 TB $28.00 $0.038
CPU Optimized AMD 2 vCPU / 4 GB 2 dedicated vCPU 4 GB 50 GB NVMe 5.12 TB $40.00 $0.055
CPU Optimized AMD 4 vCPU / 8 GB 4 dedicated vCPU 8 GB 75 GB NVMe 6.14 TB $80.00 $0.11
CPU Optimized AMD 8 vCPU / 16 GB 8 dedicated vCPU 16 GB 150 GB NVMe 7.17 TB $160.00 $0.22

Optimized Cloud General Purpose

Plan vCPU RAM Storage Network Transfer Monthly Hourly
General Purpose AMD 1 vCPU / 4 GB 1 dedicated vCPU 4 GB 30 GB NVMe 4.1 TB $30.00 $0.041
General Purpose AMD 2 vCPU / 8 GB 2 dedicated vCPU 8 GB 50 GB NVMe 5.12 TB $60.00 $0.082
General Purpose AMD 4 vCPU / 16 GB 4 dedicated vCPU 16 GB 80 GB NVMe 6.14 TB $120.00 $0.16
General Purpose AMD 8 vCPU / 32 GB 8 dedicated vCPU 32 GB 160 GB NVMe 7.17 TB $240.00 $0.33

Optimized Cloud Memory

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Memory Optimized AMD 1 vCPU / 8 GB 1 dedicated vCPU 8 GB 50 GB NVMe 5.12 TB $40.00 $0.055
Memory Optimized AMD 2 vCPU / 16 GB 2 dedicated vCPU 16 GB 100 GB NVMe 6.14 TB $80.00 $0.11
Memory Optimized AMD 4 vCPU / 32 GB 4 dedicated vCPU 32 GB 200 GB NVMe 8.19 TB $160.00 $0.22

Optimized Cloud Storage

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Storage Optimized AMD 1 vCPU / 8 GB 1 dedicated vCPU 8 GB 150 GB NVMe 4.1 TB $75.00 $0.10
Storage Optimized AMD 2 vCPU / 16 GB 2 dedicated vCPU 16 GB 320 GB NVMe 6.14 TB $125.00 $0.17
Storage Optimized AMD 4 vCPU / 32 GB 4 dedicated vCPU 32 GB 640 GB NVMe 7.17 TB $250.00 $0.34

VX1

Plan vCPU RAM Storage Network Transfer Monthly Hourly
VX1 AMD 2 vCPU / 8 GB 2 shared vCPU 8 GB 1 GB SSD 5.12 TB $43.80 $0.060
VX1 AMD 4 vCPU / 16 GB 4 shared vCPU 16 GB 1 GB SSD 6.14 TB $87.60 $0.12
VX1 AMD 8 vCPU / 32 GB 8 shared vCPU 32 GB 1 GB SSD 7.17 TB $175.20 $0.24