High Memory VPS benchmarks
Plans with at least 8 GB of RAM per vCPU.
High Memory VPS plans
Every High Memory plan| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | Memory Optimized AMD 1 vCPU / 8 GB | Optimized Cloud Memory | 1 dedicated vCPU | 8 GB | 50 GB NVMe | 5.12 TB | $40.00 | $0.055 | 0 | |
| OVHcloud | R3-16 | Memory Optimized R3 | 2 dedicated vCPU | 16 GB | 50 GB NVMe | 500 Mbps | Unmetered | $57.16 | $0.078 | 0 |
| Cherry Servers | Cloud VDS 2 | Cloud VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $57.33 | $0.098 | 0 |
| Linode | Linode 24GB | High Memory | 2 dedicated vCPU | 24 GB | 20 GB SSD | 5 Gbps | 5 TB | $60.00 | $0.090 | 0 |
| Gcore | Memory-Optimized A1 2 vCPU / 16 GB | Memory-Optimized A1 | 2 shared vCPU | 16 GB | 1 Gbps | Unmetered | €64.65 EUR | €0.090 EUR | 0 | |
| Gcore | Memory-Optimized G1 2 vCPU / 16 GB | Memory-Optimized G1 | 2 shared vCPU | 16 GB | 1 Gbps | Unmetered | €66.02 EUR | €0.092 EUR | 0 | |
| Gcore | Memory-Optimized G2 2 vCPU / 16 GB | Memory-Optimized G2 | 2 shared vCPU | 16 GB | 1 Gbps | Unmetered | €66.02 EUR | €0.092 EUR | 0 | |
| Cherry Servers | Cloud VDS 2 (Gen 2) | Cloud VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 3 TB | $69.03 | $0.12 | 0 |
| Amazon Lightsail | Memory Optimized Large, 5 TB transfer | Memory Optimized | 2 dedicated vCPU | 16 GB | 160 GB SSD | 5.12 TB | $74.00 | $0.100 | 0 | |
| Vultr | Storage Optimized AMD 1 vCPU / 8 GB | Optimized Cloud Storage | 1 dedicated vCPU | 8 GB | 150 GB NVMe | 4.1 TB | $75.00 | $0.10 | 0 | |
| Vultr | Memory Optimized AMD 2 vCPU / 16 GB | Optimized Cloud Memory | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 6.14 TB | $80.00 | $0.11 | 0 | |
| Cherry Servers | Premium VDS 2 | Premium VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $80.73 | $0.14 | 1 |
| Scaleway | MEMORY3-X2C-16G | Specialized | 2 dedicated vCPU | 16 GB | 500 Mbps | Unmetered | €82.71 EUR | €0.11 EUR | 0 | |
| DigitalOcean | Memory-Optimized 2 vCPU / 16 GB | Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB SSD | 2 Gbps | 4 TB | $84.00 | $0.13 | 0 |
| Gcore | Memory-Optimized G3A 2 vCPU / 16 GB | Memory-Optimized G3A | 2 shared vCPU | 16 GB | 1 Gbps | Unmetered | €84.82 EUR | €0.12 EUR | 0 | |
| OVHcloud | R2-60 | Memory Optimized R2 | 4 dedicated vCPU | 60 GB | 100 GB SSD | 250 Mbps | Unmetered | $97.20 | $0.27 | 0 |
| DigitalOcean | Premium Memory-Optimized 2 vCPU / 16 GB | Premium Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB NVMe | 10 Gbps | 4 TB | $99.00 | $0.15 | 0 |
| Cherry Servers | Cloud VDS 4 | Cloud VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 10 TB | $104.13 | $0.18 | 0 |
| Cherry Servers | Performance VDS 2 | Performance VDS | 2 dedicated vCPU | 16 GB | 200 GB NVMe | 3 Gbps | 10 TB | $104.13 | $0.18 | 0 |
| Gcore | Memory-Optimized G0 4 vCPU / 32 GB | Memory-Optimized G0 | 4 shared vCPU | 32 GB | 1 Gbps | Unmetered | €107.63 EUR | €0.15 EUR | 0 | |
| OVHcloud | R3-32 | Memory Optimized R3 | 4 dedicated vCPU | 32 GB | 100 GB NVMe | 1 Gbps | Unmetered | $114.10 | $0.16 | 0 |
| Cherry Servers | Cloud VDS 4 (Gen 2) | Cloud VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 3 TB | $115.83 | $0.20 | 0 |
| Vultr | Storage Optimized AMD 2 vCPU / 16 GB | Optimized Cloud Storage | 2 dedicated vCPU | 16 GB | 320 GB NVMe | 6.14 TB | $125.00 | $0.17 | 0 | |
| Cherry Servers | Cloud VDS 6 | Cloud VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 20 TB | $127.53 | $0.22 | 0 |
| Cherry Servers | Premium VDS 4 | Premium VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 10 TB | $127.53 | $0.22 | 0 |
| Gcore | Memory-Optimized A1 4 vCPU / 32 GB | Memory-Optimized A1 | 4 shared vCPU | 32 GB | 1 Gbps | Unmetered | €129.23 EUR | €0.18 EUR | 0 | |
| DigitalOcean | Premium Storage-Optimized 2 vCPU / 16 GB | Premium Storage-Optimized | 2 dedicated vCPU | 16 GB | 300 GB NVMe | 10 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| DigitalOcean | Storage-Optimized 2 vCPU / 16 GB | Storage-Optimized | 2 dedicated vCPU | 16 GB | 300 GB NVMe | 2 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| Gcore | Memory-Optimized G1 4 vCPU / 32 GB | Memory-Optimized G1 | 4 shared vCPU | 32 GB | 1 Gbps | Unmetered | €131.98 EUR | €0.18 EUR | 0 | |
| Gcore | Memory-Optimized G2 4 vCPU / 32 GB | Memory-Optimized G2 | 4 shared vCPU | 32 GB | 1 Gbps | Unmetered | €131.98 EUR | €0.18 EUR | 0 | |
| Cherry Servers | Cloud VDS 6 (Gen 2) | Cloud VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 5 TB | $139.23 | $0.24 | 0 |
| Amazon Lightsail | Memory Optimized Xlarge, 6 TB transfer | Memory Optimized | 4 dedicated vCPU | 32 GB | 320 GB SSD | 6.14 TB | $144.00 | $0.19 | 0 | |
| Cherry Servers | Cloud VDS 8 | Cloud VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 25 TB | $150.93 | $0.26 | 0 |
| Cherry Servers | Performance VDS 4 | Performance VDS | 4 dedicated vCPU | 32 GB | 400 GB NVMe | 3 Gbps | 10 TB | $150.93 | $0.26 | 0 |
| Cherry Servers | Premium VDS 6 | Premium VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 20 TB | $150.93 | $0.26 | 0 |
| Vultr | Memory Optimized AMD 4 vCPU / 32 GB | Optimized Cloud Memory | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 8.19 TB | $160.00 | $0.22 | 0 | |
| Cherry Servers | Cloud VDS 8 (Gen 2) | Cloud VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 5 TB | $162.63 | $0.28 | 0 |
| Scaleway | MEMORY3-X4C-32G | Specialized | 4 dedicated vCPU | 32 GB | 1 Gbps | Unmetered | €165.42 EUR | €0.23 EUR | 0 | |
| DigitalOcean | Memory-Optimized 4 vCPU / 32 GB | Memory-Optimized | 4 dedicated vCPU | 32 GB | 100 GB SSD | 2 Gbps | 6 TB | $168.00 | $0.25 | 0 |
| Gcore | Memory-Optimized G3A 4 vCPU / 32 GB | Memory-Optimized G3A | 4 shared vCPU | 32 GB | 1 Gbps | Unmetered | €169.65 EUR | €0.24 EUR | 0 | |
| Cherry Servers | Performance VDS 6 | Performance VDS | 6 dedicated vCPU | 48 GB | 600 GB NVMe | 3 Gbps | 20 TB | $174.33 | $0.30 | 0 |
| Cherry Servers | Premium VDS 8 | Premium VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 20 TB | $174.33 | $0.30 | 0 |
| OVHcloud | R2-120 | Memory Optimized R2 | 8 dedicated vCPU | 120 GB | 200 GB SSD | 1 Gbps | Unmetered | $196.40 | $0.54 | 0 |
| Cherry Servers | Performance VDS 8 | Performance VDS | 8 dedicated vCPU | 64 GB | 800 GB NVMe | 3 Gbps | 20 TB | $197.73 | $0.34 | 0 |
| DigitalOcean | Premium Memory-Optimized 4 vCPU / 32 GB | Premium Memory-Optimized | 4 dedicated vCPU | 32 GB | 100 GB NVMe | 10 Gbps | 6 TB | $198.00 | $0.29 | 0 |
| LunaNode | m.64 8 vCPU / 64 GB | Memory-Optimized | 8 shared vCPU | 64 GB | 500 GB SSD | 6 TB | $200.00 | $0.28 | 0 | |
| OVHcloud | R3-64 | Memory Optimized R3 | 8 dedicated vCPU | 64 GB | 200 GB NVMe | 2 Gbps | Unmetered | $228.13 | $0.31 | 0 |
| Linode | Linode 90GB | High Memory | 4 dedicated vCPU | 90 GB | 90 GB SSD | 7 Gbps | 7 TB | $240.00 | $0.36 | 0 |
| Scaleway | MEMORY3-X6C-48G | Specialized | 6 dedicated vCPU | 48 GB | 1.5 Gbps | Unmetered | €248.13 EUR | €0.34 EUR | 0 | |
| Vultr | Storage Optimized AMD 4 vCPU / 32 GB | Optimized Cloud Storage | 4 dedicated vCPU | 32 GB | 640 GB NVMe | 7.17 TB | $250.00 | $0.34 | 0 |
$40.00/mo
1 dedicated vCPU
8 GB
50 GB NVMe
5.12 TB transfer
$57.33/mo
2 dedicated vCPU
16 GB
100 GB NVMe
10 TB transfer
$60.00/mo
2 dedicated vCPU
24 GB
20 GB SSD
5 TB transfer
€64.65 EUR/mo
2 shared vCPU
16 GB
Unmetered transfer
€66.02 EUR/mo
2 shared vCPU
16 GB
Unmetered transfer
€66.02 EUR/mo
2 shared vCPU
16 GB
Unmetered transfer
$69.03/mo
2 dedicated vCPU
16 GB
100 GB NVMe
3 TB transfer
2 dedicated vCPU
16 GB
160 GB SSD
5.12 TB transfer
$75.00/mo
1 dedicated vCPU
8 GB
150 GB NVMe
4.1 TB transfer
$80.00/mo
2 dedicated vCPU
16 GB
100 GB NVMe
6.14 TB transfer
$80.73/mo
2 dedicated vCPU
16 GB
100 GB NVMe
10 TB transfer
€82.71 EUR/mo
2 dedicated vCPU
16 GB
Unmetered transfer
$84.00/mo
2 dedicated vCPU
16 GB
50 GB SSD
4 TB transfer
€84.82 EUR/mo
2 shared vCPU
16 GB
Unmetered transfer
2 dedicated vCPU
16 GB
50 GB NVMe
4 TB transfer
$104.13/mo
4 dedicated vCPU
32 GB
200 GB NVMe
10 TB transfer
$104.13/mo
2 dedicated vCPU
16 GB
200 GB NVMe
10 TB transfer
€107.63 EUR/mo
4 shared vCPU
32 GB
Unmetered transfer
$115.83/mo
4 dedicated vCPU
32 GB
200 GB NVMe
3 TB transfer
$125.00/mo
2 dedicated vCPU
16 GB
320 GB NVMe
6.14 TB transfer
$127.53/mo
6 dedicated vCPU
48 GB
300 GB NVMe
20 TB transfer
$127.53/mo
4 dedicated vCPU
32 GB
200 GB NVMe
10 TB transfer
€129.23 EUR/mo
4 shared vCPU
32 GB
Unmetered transfer
2 dedicated vCPU
16 GB
300 GB NVMe
4 TB transfer
$131.00/mo
2 dedicated vCPU
16 GB
300 GB NVMe
4 TB transfer
€131.98 EUR/mo
4 shared vCPU
32 GB
Unmetered transfer
€131.98 EUR/mo
4 shared vCPU
32 GB
Unmetered transfer
$139.23/mo
6 dedicated vCPU
48 GB
300 GB NVMe
5 TB transfer
4 dedicated vCPU
32 GB
320 GB SSD
6.14 TB transfer
$150.93/mo
8 dedicated vCPU
64 GB
400 GB NVMe
25 TB transfer
$150.93/mo
4 dedicated vCPU
32 GB
400 GB NVMe
10 TB transfer
$150.93/mo
6 dedicated vCPU
48 GB
300 GB NVMe
20 TB transfer
$160.00/mo
4 dedicated vCPU
32 GB
200 GB NVMe
8.19 TB transfer
$162.63/mo
8 dedicated vCPU
64 GB
400 GB NVMe
5 TB transfer
€165.42 EUR/mo
4 dedicated vCPU
32 GB
Unmetered transfer
$168.00/mo
4 dedicated vCPU
32 GB
100 GB SSD
6 TB transfer
€169.65 EUR/mo
4 shared vCPU
32 GB
Unmetered transfer
$174.33/mo
6 dedicated vCPU
48 GB
600 GB NVMe
20 TB transfer
$174.33/mo
8 dedicated vCPU
64 GB
400 GB NVMe
20 TB transfer
$197.73/mo
8 dedicated vCPU
64 GB
800 GB NVMe
20 TB transfer
4 dedicated vCPU
32 GB
100 GB NVMe
6 TB transfer
$200.00/mo
8 shared vCPU
64 GB
500 GB SSD
6 TB transfer
$240.00/mo
4 dedicated vCPU
90 GB
90 GB SSD
7 TB transfer
€248.13 EUR/mo
6 dedicated vCPU
48 GB
Unmetered transfer
$250.00/mo
4 dedicated vCPU
32 GB
640 GB NVMe
7.17 TB transfer