# Togglebox VPS benchmarks

- [www.togglebox.com/cloud-vps](https://74pzd.hatchboxapp.com/go/togglebox)

[Visit Togglebox](https://74pzd.hatchboxapp.com/go/togglebox)

## Tested plans

3 plans tested out of 4 active. Scores are medians over the last 90 days.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [1 vCPU / 1 GB / 20 GB](https://74pzd.hatchboxapp.com/plans/j6rgrk-togglebox-1-vcpu-1-gb-20-gb-benchmarks) | 1 shared vCPU | 1 GB | $8.44/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/j6rgrk-togglebox-1-vcpu-1-gb-20-gb-benchmarks/locations) | n/a | n/a | [Oct 14, 2026](https://74pzd.hatchboxapp.com/benchmarks/rtfpjk-togglebox-1-vcpu-1-gb-20-gb-dal-benchmark) |
| [2 vCPU / 2 GB / 40 GB](https://74pzd.hatchboxapp.com/plans/jk8zls-togglebox-2-vcpu-2-gb-40-gb-benchmarks) | 2 shared vCPU | 2 GB | $16.89/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/jk8zls-togglebox-2-vcpu-2-gb-40-gb-benchmarks/locations) | 1,024 | n/a | [Oct 13, 2026](https://74pzd.hatchboxapp.com/benchmarks/gbp2cy-togglebox-2-vcpu-2-gb-40-gb-dal-benchmark) |
| [4 vCPU / 4 GB / 80 GB](https://74pzd.hatchboxapp.com/plans/zz4ok7-togglebox-4-vcpu-4-gb-80-gb-benchmarks) | 4 shared vCPU | 4 GB | $33.77/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/zz4ok7-togglebox-4-vcpu-4-gb-80-gb-benchmarks/locations) | 1,015 | n/a | [Oct 11, 2026](https://74pzd.hatchboxapp.com/benchmarks/3dosf0-togglebox-4-vcpu-4-gb-80-gb-dal-benchmark) |

### Geekbench 7 single-core

Average per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Average per plan, higher is better

Loading...

## Performance by location
[Every Togglebox location](https://74pzd.hatchboxapp.com/vps-providers/togglebox-benchmarks/locations)

Medians over the last 90 days. Each cell is the Geekbench 7 single-core median, with 4K IOPS under it. Click a location name for every plan and result there.

| Plan | [Dallas](https://74pzd.hatchboxapp.com/vps-providers/togglebox-benchmarks/locations/dal) | Price | Multi per $ |
| --- | --- | --- | --- |
| [1 vCPU / 1 GB / 20 GB](https://74pzd.hatchboxapp.com/plans/j6rgrk-togglebox-1-vcpu-1-gb-20-gb-benchmarks/locations) | n/a | $8.44/mo | n/a |
| [2 vCPU / 2 GB / 40 GB](https://74pzd.hatchboxapp.com/plans/jk8zls-togglebox-2-vcpu-2-gb-40-gb-benchmarks/locations) | [1,024](https://74pzd.hatchboxapp.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_93ijox) 194,288 IOPS | $16.89/mo | n/a |
| [4 vCPU / 4 GB / 80 GB](https://74pzd.hatchboxapp.com/plans/zz4ok7-togglebox-4-vcpu-4-gb-80-gb-benchmarks/locations) | [1,015](https://74pzd.hatchboxapp.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_lup2l5) 190,892 IOPS | $33.77/mo | n/a |

Click a score to open it in the side-by-side. Multi per $ is the multi-core median divided by the current monthly price, USD only. Each plan's figure is the average across its tested locations. Bars are relative to Togglebox's best plan.

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

## Consistency across locations

Whether a Togglebox plan performs the same no matter which location you pick.

Every tested Togglebox plan has only been run in one location so far. Plans get a rating once they have results from two or more.

Tested in one location only, so not rated yet: 1 vCPU / 1 GB / 20 GB, 2 vCPU / 2 GB / 40 GB, and 4 vCPU / 4 GB / 80 GB.

## Recent runs
[All Togglebox benchmarks](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bprovider%5D=togglebox)

3 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Togglebox [1 vCPU / 1 GB / 20 GB](https://74pzd.hatchboxapp.com/benchmarks/rtfpjk-togglebox-1-vcpu-1-gb-20-gb-dal-benchmark) Dallas | 1 vCPU 1 GB | 20 GB NVMe | 1 Gbps | Skipped | Skipped | 132,647 | $8.44per month | |
| Togglebox [2 vCPU / 2 GB / 40 GB](https://74pzd.hatchboxapp.com/benchmarks/gbp2cy-togglebox-2-vcpu-2-gb-40-gb-dal-benchmark) Dallas | 2 vCPU 2 GB | 40 GB NVMe | 1 Gbps | 1,024 | Skipped | 194,288 | $16.89per month | |
| Togglebox [4 vCPU / 4 GB / 80 GB](https://74pzd.hatchboxapp.com/benchmarks/3dosf0-togglebox-4-vcpu-4-gb-80-gb-dal-benchmark) Dallas | 4 vCPU 4 GB | 80 GB NVMe | 1 Gbps | 1,015 | Skipped | 190,892 | $33.77per month | |

Togglebox

1 vCPU / 1 GB / 20 GB

Dallas

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/rtfpjk-togglebox-1-vcpu-1-gb-20-gb-dal-benchmark)

1 vCPU1 GB20 GB NVMe
$8.44/mo

Togglebox

2 vCPU / 2 GB / 40 GB

Dallas

1,024[](https://74pzd.hatchboxapp.com/benchmarks/gbp2cy-togglebox-2-vcpu-2-gb-40-gb-dal-benchmark)

2 vCPU2 GB40 GB NVMe
$16.89/mo

Togglebox

4 vCPU / 4 GB / 80 GB

Dallas

1,015[](https://74pzd.hatchboxapp.com/benchmarks/3dosf0-togglebox-4-vcpu-4-gb-80-gb-dal-benchmark)

4 vCPU4 GB80 GB NVMe
$33.77/mo

## Full catalog

[Every Togglebox plan](https://74pzd.hatchboxapp.com/vps-providers/togglebox-benchmarks/plans)[Filter them in the plan browser](https://74pzd.hatchboxapp.com/plans?filter%5Bprovider%5D=togglebox)

4 active plans in 1 product line.

- [Cloud VPS](https://74pzd.hatchboxapp.com/vps-providers/togglebox-benchmarks/plans#product-line-133) 4 plans, 3 tested, from $8.44/mo

## Provider details

**Website:** www.togglebox.com/cloud-vps

**Port 25:** On request

**IPv4:** Included

**IPv6:** Included

**Plan data:** Synced from API

**Locations:** 2

## About Togglebox

We create Togglebox servers through their API, run YABS with the same flags as every other provider, and delete the server as soon as results are saved. Plan and price data is synced from the Togglebox API, last synced Oct 14, 2026.
