LunaNode VPS benchmarks

- [www.lunanode.com](https://74pzd.hatchboxapp.com/go/lunanode)

[Visit LunaNode](https://74pzd.hatchboxapp.com/go/lunanode)

# LunaNode Toronto VPS benchmarks

- Toronto, ON, CA
- [Toronto](https://74pzd.hatchboxapp.com/locations/toronto-vps-benchmarks), [Canada](https://74pzd.hatchboxapp.com/locations/canada-vps-benchmarks), [North America](https://74pzd.hatchboxapp.com/locations/north-america-vps-benchmarks)

Plans sold here

15

9 tested here

Runs here

12

Completed benchmarks

Starting price

$3.50/mo

m.1s 1 vCPU / 1 GB

Single-core vs other locations

n/a

No plan tested here and elsewhere yet

Last tested

Oct 14, 2026

Most recent result

## Tested plans

9 plans tested in Toronto. Scores are medians over the last 90 days. The gap column compares single-core here with the median of the same plan in LunaNode's other tested locations.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | 4K IOPS | Single-core gap | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks?location=toronto) Memory-Optimized | 1 shared vCPU | 1 GB | $3.50/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks/locations?location=toronto) | n/a | n/a | 47,694 | n/a | [Oct 13, 2026](https://74pzd.hatchboxapp.com/benchmarks/hm6ihs-lunanode-m-1s-1-vcpu-1-gb-toronto-benchmark) |
| [c.1 1 vCPU / 5 GB](https://74pzd.hatchboxapp.com/plans/mi8por-lunanode-c-1-1-vcpu-5-gb-benchmarks?location=toronto) Compute-Optimized | 1 dedicated vCPU | 5 GB | $20.00/mo | 2 runs [Other locations](https://74pzd.hatchboxapp.com/plans/mi8por-lunanode-c-1-1-vcpu-5-gb-benchmarks/locations?location=toronto) | 845 | 868 | 45,577 | Only here Not tested elsewhere | [Oct 12, 2026](https://74pzd.hatchboxapp.com/benchmarks/ksw001-lunanode-c-1-1-vcpu-5-gb-toronto-benchmark) |
| [m.4 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/foq312-lunanode-m-4-2-vcpu-4-gb-benchmarks?location=toronto) Memory-Optimized | 2 shared vCPU | 4 GB | $14.00/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/foq312-lunanode-m-4-2-vcpu-4-gb-benchmarks/locations?location=toronto) | 893 | 1,721 | 91,875 | Only here Not tested elsewhere | [Oct 12, 2026](https://74pzd.hatchboxapp.com/benchmarks/z06toi-lunanode-m-4-2-vcpu-4-gb-toronto-benchmark) |
| [c.2 2 vCPU / 10 GB](https://74pzd.hatchboxapp.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks?location=toronto) Compute-Optimized | 2 dedicated vCPU | 10 GB | $40.00/mo | 2 runs [Other locations](https://74pzd.hatchboxapp.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks/locations?location=toronto) | 765 | 1,313 | 91,496 | Only here Not tested elsewhere | [Oct 12, 2026](https://74pzd.hatchboxapp.com/benchmarks/c3a9bi-lunanode-c-2-2-vcpu-10-gb-toronto-benchmark) |
| [s.2 4 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/6grlvs-lunanode-s-2-4-vcpu-2-gb-benchmarks?location=toronto) General Purpose | 4 shared vCPU | 2 GB | $14.00/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/6grlvs-lunanode-s-2-4-vcpu-2-gb-benchmarks/locations?location=toronto) | 894 | n/a | 83,365 | Only here Not tested elsewhere | [Oct 13, 2026](https://74pzd.hatchboxapp.com/benchmarks/5hoef5-lunanode-s-2-4-vcpu-2-gb-toronto-benchmark) |
| [m.8 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/a1au4h-lunanode-m-8-4-vcpu-8-gb-benchmarks?location=toronto) Memory-Optimized | 4 shared vCPU | 8 GB | $28.00/mo | 2 runs [Other locations](https://74pzd.hatchboxapp.com/plans/a1au4h-lunanode-m-8-4-vcpu-8-gb-benchmarks/locations?location=toronto) | 895 | 2,798 | 93,199 | Only here Not tested elsewhere | [Oct 14, 2026](https://74pzd.hatchboxapp.com/benchmarks/jxnokg-lunanode-m-8-4-vcpu-8-gb-toronto-benchmark) |
| [c.4 4 vCPU / 20 GB](https://74pzd.hatchboxapp.com/plans/pys2nf-lunanode-c-4-4-vcpu-20-gb-benchmarks?location=toronto) Compute-Optimized | 4 dedicated vCPU | 20 GB | $80.00/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/pys2nf-lunanode-c-4-4-vcpu-20-gb-benchmarks/locations?location=toronto) | 870 | 2,730 | 90,441 | Only here Not tested elsewhere | [Oct 11, 2026](https://74pzd.hatchboxapp.com/benchmarks/smh9aa-lunanode-c-4-4-vcpu-20-gb-toronto-benchmark) |
| [s.4 6 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/i8vutw-lunanode-s-4-6-vcpu-4-gb-benchmarks?location=toronto) General Purpose | 6 shared vCPU | 4 GB | $28.00/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/i8vutw-lunanode-s-4-6-vcpu-4-gb-benchmarks/locations?location=toronto) | 914 | 3,697 | 90,191 | Only here Not tested elsewhere | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/3fokal-lunanode-s-4-toronto-benchmark) |
| [c.8 8 vCPU / 40 GB](https://74pzd.hatchboxapp.com/plans/8nzs28-lunanode-c-8-8-vcpu-40-gb-benchmarks?location=toronto) Compute-Optimized | 8 dedicated vCPU | 40 GB | $160.00/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/8nzs28-lunanode-c-8-8-vcpu-40-gb-benchmarks/locations?location=toronto) | 877 | 4,528 | 93,613 | Only here Not tested elsewhere | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/afsupl-lunanode-c-8-toronto-benchmark) |

Gaps under 5 percent are normal run-to-run variance and aren't highlighted.

Network results are not compared across locations. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Performance over time

Every LunaNode plan tested in Toronto, including network results to each iperf3 target from here.

### Geekbench 7 single-core

Every run per plan, higher is better

Loading...

### Geekbench 7 multi-core

Every run per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Every run per plan, higher is better

Loading...

### iperf3 receive over IPv4

Every run per target, in Mbps. Each target is only compared with itself.

Loading...

#### iperf3 target changes

- Edgoo, Sao Paulo, BR (1G) was last seen on Oct 5, 2026.
- Uztelecom, Tashkent, UZ (10G) was last seen on Oct 5, 2026.

## Recent runs
[Every LunaNode run in Toronto](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=toronto&filter%5Bprovider%5D%5B%5D=lunanode)

Latest 10 of 12 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LunaNode [m.8 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/benchmarks/jxnokg-lunanode-m-8-4-vcpu-8-gb-toronto-benchmark) Toronto | 4 vCPU 8 GB | 70 GB SSD | | 867 | 2,754 | 95,359 | $28.00per month | |
| LunaNode [s.2 4 vCPU / 2 GB](https://74pzd.hatchboxapp.com/benchmarks/5hoef5-lunanode-s-2-4-vcpu-2-gb-toronto-benchmark) Toronto | 4 vCPU 2 GB | 35 GB SSD | | 894 | Skipped | 83,365 | $14.00per month | |
| LunaNode [m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/benchmarks/hm6ihs-lunanode-m-1s-1-vcpu-1-gb-toronto-benchmark) Toronto | 1 vCPU 1 GB | 15 GB SSD | | Skipped | Skipped | 47,694 | $3.50per month | |
| LunaNode [m.4 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/benchmarks/z06toi-lunanode-m-4-2-vcpu-4-gb-toronto-benchmark) Toronto | 2 vCPU 4 GB | 35 GB SSD | | 893 | 1,721 | 91,875 | $14.00per month | |
| LunaNode [c.2 2 vCPU / 10 GB](https://74pzd.hatchboxapp.com/benchmarks/c3a9bi-lunanode-c-2-2-vcpu-10-gb-toronto-benchmark) Toronto | 2 vCPU 10 GB | 200 GB SSD | | 893 | 1,516 | 79,060 | $40.00per month | |
| LunaNode [c.1 1 vCPU / 5 GB](https://74pzd.hatchboxapp.com/benchmarks/ksw001-lunanode-c-1-1-vcpu-5-gb-toronto-benchmark) Toronto | 1 vCPU 5 GB | 100 GB SSD | | 864 | 863 | 46,511 | $20.00per month | |
| LunaNode [c.4 4 vCPU / 20 GB](https://74pzd.hatchboxapp.com/benchmarks/smh9aa-lunanode-c-4-4-vcpu-20-gb-toronto-benchmark) Toronto | 4 vCPU 20 GB | 400 GB SSD | | 870 | 2,730 | 90,441 | $80.00per month | |
| LunaNode [c.2 2 vCPU / 10 GB](https://74pzd.hatchboxapp.com/benchmarks/1bgd4m-lunanode-c-2-2-vcpu-10-gb-toronto-benchmark) Toronto | 2 vCPU 10 GB | 200 GB SSD | | 637 | 1,110 | 103,931 | $40.00per month | |
| LunaNode [m.8 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/benchmarks/5p48ln-lunanode-m-8-4-vcpu-8-gb-toronto-benchmark) Toronto | 4 vCPU 8 GB | 70 GB SSD | | 923 | 2,841 | 91,038 | $28.00per month | |
| LunaNode [c.1 1 vCPU / 5 GB](https://74pzd.hatchboxapp.com/benchmarks/ajnufb-lunanode-c-1-1-vcpu-5-gb-toronto-benchmark) Toronto | 1 vCPU 5 GB | 100 GB SSD | | 826 | 872 | 44,642 | $20.00per month | |

LunaNode

m.8 4 vCPU / 8 GB

Toronto

867[](https://74pzd.hatchboxapp.com/benchmarks/jxnokg-lunanode-m-8-4-vcpu-8-gb-toronto-benchmark)

4 vCPU8 GB70 GB SSD
$28.00/mo

LunaNode

s.2 4 vCPU / 2 GB

Toronto

894[](https://74pzd.hatchboxapp.com/benchmarks/5hoef5-lunanode-s-2-4-vcpu-2-gb-toronto-benchmark)

4 vCPU2 GB35 GB SSD
$14.00/mo

LunaNode

m.1s 1 vCPU / 1 GB

Toronto

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/hm6ihs-lunanode-m-1s-1-vcpu-1-gb-toronto-benchmark)

1 vCPU1 GB15 GB SSD
$3.50/mo

LunaNode

m.4 2 vCPU / 4 GB

Toronto

893[](https://74pzd.hatchboxapp.com/benchmarks/z06toi-lunanode-m-4-2-vcpu-4-gb-toronto-benchmark)

2 vCPU4 GB35 GB SSD
$14.00/mo

LunaNode

c.2 2 vCPU / 10 GB

Toronto

893[](https://74pzd.hatchboxapp.com/benchmarks/c3a9bi-lunanode-c-2-2-vcpu-10-gb-toronto-benchmark)

2 vCPU10 GB200 GB SSD
$40.00/mo

LunaNode

c.1 1 vCPU / 5 GB

Toronto

864[](https://74pzd.hatchboxapp.com/benchmarks/ksw001-lunanode-c-1-1-vcpu-5-gb-toronto-benchmark)

1 vCPU5 GB100 GB SSD
$20.00/mo

LunaNode

c.4 4 vCPU / 20 GB

Toronto

870[](https://74pzd.hatchboxapp.com/benchmarks/smh9aa-lunanode-c-4-4-vcpu-20-gb-toronto-benchmark)

4 vCPU20 GB400 GB SSD
$80.00/mo

LunaNode

c.2 2 vCPU / 10 GB

Toronto

637[](https://74pzd.hatchboxapp.com/benchmarks/1bgd4m-lunanode-c-2-2-vcpu-10-gb-toronto-benchmark)

2 vCPU10 GB200 GB SSD
$40.00/mo

LunaNode

m.8 4 vCPU / 8 GB

Toronto

923[](https://74pzd.hatchboxapp.com/benchmarks/5p48ln-lunanode-m-8-4-vcpu-8-gb-toronto-benchmark)

4 vCPU8 GB70 GB SSD
$28.00/mo

LunaNode

c.1 1 vCPU / 5 GB

Toronto

826[](https://74pzd.hatchboxapp.com/benchmarks/ajnufb-lunanode-c-1-1-vcpu-5-gb-toronto-benchmark)

1 vCPU5 GB100 GB SSD
$20.00/mo

## Also sold here
[Every LunaNode plan](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks/plans)

6 plans sold here without a run in Toronto yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [m.2 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/uundw1-lunanode-m-2-1-vcpu-2-gb-benchmarks?location=toronto) Memory-Optimized | 1 shared vCPU | 2 GB | 20 GB SSD | 2 TB | $7.00/mo |
| [s.1 2 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/3v73rv-lunanode-s-1-2-vcpu-1-gb-benchmarks?location=toronto) General Purpose | 2 shared vCPU | 1 GB | 20 GB SSD | 2 TB | $7.00/mo |
| [m.16 6 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/l8sgcc-lunanode-m-16-6-vcpu-16-gb-benchmarks?location=toronto) Memory-Optimized | 6 shared vCPU | 16 GB | 125 GB SSD | 4 TB | $56.00/mo |
| [s.8 8 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/6f1qk8-lunanode-s-8-8-vcpu-8-gb-benchmarks?location=toronto) General Purpose | 8 shared vCPU | 8 GB | 125 GB SSD | 4 TB | $56.00/mo |
| [m.32 8 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/50wr5y-lunanode-m-32-8-vcpu-32-gb-benchmarks?location=toronto) Memory-Optimized | 8 shared vCPU | 32 GB | 250 GB SSD | 5 TB | $100.00/mo |
| [m.64 8 vCPU / 64 GB](https://74pzd.hatchboxapp.com/plans/cu3us1-lunanode-m-64-8-vcpu-64-gb-benchmarks?location=toronto) Memory-Optimized | 8 shared vCPU | 64 GB | 500 GB SSD | 6 TB | $200.00/mo |

## Location details

**Provider ID:** toronto

**City:** Toronto

**Region:** ON

**Country:** CA

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 14, 2026

## Other providers here
[Compare all](https://74pzd.hatchboxapp.com/locations/toronto-vps-benchmarks)

-
[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)

[Toronto 1](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks/locations/tor1)
-
[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)

[Toronto](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks/locations/ca-tr)
-
[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)

[Toronto, Canada](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks/locations/tor)
-
[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)

[Toronto, CA](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks/locations/ca-central)
-
[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)

[Toronto, CA](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks/locations/28)
-
[VPSServer.com](https://74pzd.hatchboxapp.com/vps-providers/vpsserver-benchmarks)

[Toronto](https://74pzd.hatchboxapp.com/vps-providers/vpsserver-benchmarks/locations/ca-tr)
-
[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)

[Toronto, CA](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks/locations/yto)

## Other LunaNode locations
[All](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks/locations)

Toronto is the only active LunaNode location we track.
