# LayerOne VPS benchmarks

- [layeronecloud.com](https://74pzd.hatchboxapp.com/go/layerone)
- Florida, United States

[Visit LayerOne](https://74pzd.hatchboxapp.com/go/layerone)

Average GB7 single

1,081

From 3 runs

Average 4K IOPS

138,352

From 3 runs

Average monthly price

$16.67

Of tested plans, at test time

Active plans

11

3 tested

Last tested

Oct 4, 2026

Most recent result

## Tested plans

3 plans tested out of 11 active. Scores are medians over the last 90 days.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | 4 shared vCPU | 8 GB | $5.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks/locations) | 1,123 | 3,680 | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/kk0h9k-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark) |
| [gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks) | 6 shared vCPU | 16 GB | $25.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks/locations) | 1,062 | 4,325 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/dfxnmq-layerone-layerone-16g-tampa-benchmark) |
| [gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks) | 6 shared vCPU | 16 GB | $20.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks/locations) | 1,057 | 4,408 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/6epstp-layerone-layerone-16g-builtbybit-promo-2-tampa-benchmark) |

### Geekbench 7 single-core

Average per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Average per plan, higher is better

Loading...

## Performance by location
[Every LayerOne location](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks/locations)

Medians over the last 90 days. Each cell is the Geekbench 7 single-core median, with 4K IOPS under it. Click a location name to see every provider there.

| Plan | Tampa | Price | Multi per $ |
| --- | --- | --- | --- |
| [Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks/locations) | [1,123](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bc%5D%5B%5D=o_ft4moj) 148,796 IOPS | $5.00/mo | 736 $1.36 per 1,000 points |
| [gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks/locations) | [1,062](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bc%5D%5B%5D=o_c3vdyp) 132,395 IOPS | $25.00/mo | 173 $5.78 per 1,000 points |
| [gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks/locations) | [1,057](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bc%5D%5B%5D=o_vk8myu) 133,866 IOPS | $20.00/mo | 220 $4.54 per 1,000 points |

Click a score to open it in the side-by-side. Multi per $ is the multi-core median divided by the current monthly price, USD only. Each plan's figure is the average across its tested locations. Bars are relative to LayerOne's best plan.

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

## Recent runs
[All LayerOne benchmarks](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bprovider%5D=layerone)

3 runs, newest first.

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks?location=tampa) | Tampa | 6 | 16 GB | 320 GB NVMe | 2.5 Gbps | 1,062 | 4,325 | 132,395 | $25.00 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/dfxnmq-layerone-layerone-16g-tampa-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks?location=tampa) | Tampa | 6 | 16 GB | 320 GB NVMe | 2.5 Gbps | 1,057 | 4,408 | 133,866 | $20.00 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/6epstp-layerone-layerone-16g-builtbybit-promo-2-tampa-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks?location=tampa) | Tampa | 4 | 8 GB | 60 GB NVMe | | 1,123 | 3,680 | 148,796 | $5.00 | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/kk0h9k-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark) |

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks?location=tampa)

Tampa

1,062[](https://74pzd.hatchboxapp.com/benchmarks/dfxnmq-layerone-layerone-16g-tampa-benchmark)

6 vCPU16 GB320 GB NVMe
$25.00/mo

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks?location=tampa)

Tampa

1,057[](https://74pzd.hatchboxapp.com/benchmarks/6epstp-layerone-layerone-16g-builtbybit-promo-2-tampa-benchmark)

6 vCPU16 GB320 GB NVMe
$20.00/mo

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks?location=tampa)

Tampa

1,123[](https://74pzd.hatchboxapp.com/benchmarks/kk0h9k-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark)

4 vCPU8 GB60 GB NVMe
$5.00/mo

## Full catalog

[Every LayerOne plan](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks/plans)[Filter them in the plan browser](https://74pzd.hatchboxapp.com/plans?filter%5Bprovider%5D=layerone)

11 active plans in 3 product lines.

- [Cloud VPS](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks/plans#product-line-75) 1 plan, 1 tested, from $5.00/mo
- [General Compute](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks/plans#product-line-74) 6 plans, 2 tested, from $3.00/mo
- [Network Optimized](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks/plans#product-line-76) 4 plans, 0 tested, from $5.00/mo

## Provider details

**Website:** layeronecloud.com

**Headquarters:** Florida, United States

**Port 25:** Unknown

**IPv4:** Included

**IPv6:** Not included

**Plan data:** Synced from API

**Locations:** 1

## About LayerOne

We create LayerOne servers through their API, run YABS with the same flags as every other provider, and delete the server as soon as results are saved. Plan and price data is synced from the LayerOne API, last synced Oct 5, 2026.
