CubePath VPS benchmarks

- [cubepath.com/cloud-vps](https://74pzd.hatchboxapp.com/go/cubepath)

[Visit CubePath](https://74pzd.hatchboxapp.com/go/cubepath)

Queued to benchmark

- [rz.small in Miami](https://74pzd.hatchboxapp.com/benchmarks/lvj8jm-cubepath-rz-small-us-mia-1-benchmark) Queued, waiting for a free server slot
- [hd.small in Miami](https://74pzd.hatchboxapp.com/benchmarks/lshyme-cubepath-hd-small-us-mia-1-benchmark) Queued, waiting for a free server slot
- [gp.micro in Houston](https://74pzd.hatchboxapp.com/benchmarks/wqr0su-cubepath-gp-micro-us-hou-1-benchmark) Queued, waiting for a free server slot

# CubePath Barcelona VPS benchmarks

- Barcelona, ES

Plans sold here

18

3 tested here

Runs here

3

Completed benchmarks

Starting price

$4.06/mo

rz.nano

Single-core vs other locations

+6%

Median gap across 2 plans

Last tested

Oct 23, 2026

Most recent result

## Tested plans

3 plans tested in Barcelona. Scores are medians over the last 90 days. The gap column compares single-core here with the median of the same plan in CubePath's other tested locations.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | 4K IOPS | Single-core gap | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [rz.nano](https://74pzd.hatchboxapp.com/plans/r44hjb-cubepath-rz-nano-benchmarks?location=eu-bcn-1) High Frequency | 1 shared vCPU | 1 GB | $4.06/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/r44hjb-cubepath-rz-nano-benchmarks/locations?location=eu-bcn-1) | n/a | n/a | 10,294 | n/a | [Oct 19, 2026](https://74pzd.hatchboxapp.com/benchmarks/aotn4g-cubepath-rz-nano-eu-bcn-1-benchmark) |
| [gp.nano](https://74pzd.hatchboxapp.com/plans/44up5b-cubepath-gp-nano-benchmarks?location=eu-bcn-1) General Purpose | 1 shared vCPU | 2 GB | $4.06/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/44up5b-cubepath-gp-nano-benchmarks/locations?location=eu-bcn-1) | 1,152 | n/a | 7,813 | +8% vs 2 other locations | [Oct 20, 2026](https://74pzd.hatchboxapp.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark) |
| [gp.micro](https://74pzd.hatchboxapp.com/plans/yxeh60-cubepath-gp-micro-benchmarks?location=eu-bcn-1) General Purpose | 2 shared vCPU | 4 GB | $8.11/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/yxeh60-cubepath-gp-micro-benchmarks/locations?location=eu-bcn-1) | 1,162 | 2,138 | 7,817 | +3% vs 2 other locations | [Oct 23, 2026](https://74pzd.hatchboxapp.com/benchmarks/61if1t-cubepath-gp-micro-eu-bcn-1-benchmark) |

Gaps under 5 percent are normal run-to-run variance and aren't highlighted.

Network results are not compared across locations. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Performance over time

Every CubePath plan tested in Barcelona, including network results to each iperf3 target from here.

### Geekbench 7 single-core

One run per plan so far, higher is better

Loading...

### Geekbench 7 multi-core

One run per plan so far, higher is better

Loading...

### Disk 4K mixed IOPS

One run per plan so far, higher is better

Loading...

### iperf3 receive over IPv4

Every run per target, in Mbps. Each target is only compared with itself.

Loading...

## Recent runs

3 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CubePath [gp.micro](https://74pzd.hatchboxapp.com/benchmarks/61if1t-cubepath-gp-micro-eu-bcn-1-benchmark) Barcelona | 2 vCPU 4 GB | 80 GB NVMe | | 1,162 | 2,138 | 7,817 | $8.11per month | |
| CubePath [gp.nano](https://74pzd.hatchboxapp.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark) Barcelona | 1 vCPU 2 GB | 40 GB NVMe | | 1,152 | Skipped | 7,813 | $4.06per month | |
| CubePath [rz.nano](https://74pzd.hatchboxapp.com/benchmarks/aotn4g-cubepath-rz-nano-eu-bcn-1-benchmark) Barcelona | 1 vCPU 1 GB | 25 GB NVMe | | Skipped | Skipped | 10,294 | $4.06per month | |

CubePath

gp.micro

Barcelona

1,162[](https://74pzd.hatchboxapp.com/benchmarks/61if1t-cubepath-gp-micro-eu-bcn-1-benchmark)

2 vCPU4 GB80 GB NVMe
$8.11/mo

CubePath

gp.nano

Barcelona

1,152[](https://74pzd.hatchboxapp.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

CubePath

rz.nano

Barcelona

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/aotn4g-cubepath-rz-nano-eu-bcn-1-benchmark)

1 vCPU1 GB25 GB NVMe
$4.06/mo

## Also sold here
[Every CubePath plan](https://74pzd.hatchboxapp.com/vps-providers/cubepath-benchmarks/plans)

15 plans sold here without a run in Barcelona yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [hd.nano](https://74pzd.hatchboxapp.com/plans/miklx9-cubepath-hd-nano-benchmarks?location=eu-bcn-1) High Frequency Dedicated CPU | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 1 TB | $8.12/mo |
| [hd.micro](https://74pzd.hatchboxapp.com/plans/gqqacy-cubepath-hd-micro-benchmarks?location=eu-bcn-1) High Frequency Dedicated CPU | 1 dedicated vCPU | 2 GB | 40 GB NVMe | 2 TB | $16.22/mo |
| [rz.micro](https://74pzd.hatchboxapp.com/plans/zp1zk5-cubepath-rz-micro-benchmarks?location=eu-bcn-1) High Frequency | 1 shared vCPU | 2 GB | 40 GB NVMe | 2 TB | $8.11/mo |
| [hd.starter](https://74pzd.hatchboxapp.com/plans/21aglc-cubepath-hd-starter-benchmarks?location=eu-bcn-1) High Frequency Dedicated CPU | 2 dedicated vCPU | 4 GB | 80 GB NVMe | 4 TB | $32.44/mo |
| [rz.starter](https://74pzd.hatchboxapp.com/plans/74eq7n-cubepath-rz-starter-benchmarks?location=eu-bcn-1) High Frequency | 2 shared vCPU | 4 GB | 80 GB NVMe | 4 TB | $16.22/mo |
| [dc.starter](https://74pzd.hatchboxapp.com/plans/2ml5b7-cubepath-dc-starter-benchmarks?location=eu-bcn-1) Dedicated CPU | 4 dedicated vCPU | 8 GB | 100 GB NVMe | 10 TB | $30.42/mo |
| [gp.starter](https://74pzd.hatchboxapp.com/plans/p0wv40-cubepath-gp-starter-benchmarks?location=eu-bcn-1) General Purpose | 4 shared vCPU | 8 GB | 100 GB NVMe | 10 TB | $15.21/mo |
| [hd.small](https://74pzd.hatchboxapp.com/plans/kvknz1-cubepath-hd-small-benchmarks?location=eu-bcn-1) High Frequency Dedicated CPU | 4 dedicated vCPU | 8 GB | 160 GB NVMe | 8 TB | $64.88/mo |
| [rz.small](https://74pzd.hatchboxapp.com/plans/3inz4e-cubepath-rz-small-benchmarks?location=eu-bcn-1) High Frequency | 4 shared vCPU | 8 GB | 160 GB NVMe | 8 TB | $32.44/mo |
| [dc.small](https://74pzd.hatchboxapp.com/plans/x1x5vg-cubepath-dc-small-benchmarks?location=eu-bcn-1) Dedicated CPU | 8 dedicated vCPU | 16 GB | 200 GB NVMe | 20 TB | $58.81/mo |
| [gp.small](https://74pzd.hatchboxapp.com/plans/p4583b-cubepath-gp-small-benchmarks?location=eu-bcn-1) General Purpose | 8 shared vCPU | 16 GB | 200 GB NVMe | 20 TB | $29.40/mo |
| [hd.medium](https://74pzd.hatchboxapp.com/plans/07r01t-cubepath-hd-medium-benchmarks?location=eu-bcn-1) High Frequency Dedicated CPU | 8 dedicated vCPU | 16 GB | 250 GB NVMe | 16 TB | $129.78/mo |
| [rz.medium](https://74pzd.hatchboxapp.com/plans/2ern6f-cubepath-rz-medium-benchmarks?location=eu-bcn-1) High Frequency | 8 shared vCPU | 16 GB | 250 GB NVMe | 16 TB | $64.89/mo |
| [hd.pro](https://74pzd.hatchboxapp.com/plans/73wfsr-cubepath-hd-pro-benchmarks?location=eu-bcn-1) High Frequency Dedicated CPU | 8 dedicated vCPU | 24 GB | 300 GB NVMe | 24 TB | $188.59/mo |
| [rz.pro](https://74pzd.hatchboxapp.com/plans/kjmrb0-cubepath-rz-pro-benchmarks?location=eu-bcn-1) High Frequency | 8 shared vCPU | 24 GB | 300 GB NVMe | 24 TB | $94.29/mo |

## Location details

**Provider ID:** eu-bcn-1

**City:** Barcelona

**Country:** ES

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 28, 2026

## Other providers here

We haven't placed Barcelona on the location map yet, so we can't match it with other providers.

## Other CubePath locations
[All](https://74pzd.hatchboxapp.com/vps-providers/cubepath-benchmarks/locations)

- [Houston](https://74pzd.hatchboxapp.com/vps-providers/cubepath-benchmarks/locations/us-hou-1)
- [Miami](https://74pzd.hatchboxapp.com/vps-providers/cubepath-benchmarks/locations/us-mia-1)
