Cherry Servers VPS benchmarks

- [www.cherryservers.com](https://74pzd.hatchboxapp.com/go/cherryservers)

[Visit Cherry Servers](https://74pzd.hatchboxapp.com/go/cherryservers)

Referral link. If you sign up through it, I may get paid. [How this works](https://74pzd.hatchboxapp.com/transparency#referrals-heading)

# Cherry Servers Chicago, US VPS benchmarks

- [Chicago](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks), [US Central](https://74pzd.hatchboxapp.com/locations/us-central-vps-benchmarks), [North America](https://74pzd.hatchboxapp.com/locations/north-america-vps-benchmarks)

Plans sold here

18

5 tested here

Runs here

7

Completed benchmarks

Starting price

$3.51/mo

Cloud VPS 1 (Gen 2)

Single-core vs other locations

-4%

Median gap across 2 plans

Last tested

Oct 15, 2026

Most recent result

## Tested plans

5 plans tested in Chicago, US. Scores are medians over the last 90 days. The gap column compares single-core here with the median of the same plan in Cherry Servers's other tested locations.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | 4K IOPS | Single-core gap | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cloud VPS 4](https://74pzd.hatchboxapp.com/plans/sia4jj-cherryservers-cloud-vps-4-benchmarks?location=US-Chicago) Cloud VPS | 2 shared vCPU | 4 GB | $33.93/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/sia4jj-cherryservers-cloud-vps-4-benchmarks/locations?location=US-Chicago) | 587 | n/a | 9,860 | Only here Not tested elsewhere | [Oct 10, 2026](https://74pzd.hatchboxapp.com/benchmarks/wgdgh6-cherryservers-cloud-vps-4-us-chicago-benchmark) |
| [Cloud VPS 4 (Gen 2)](https://74pzd.hatchboxapp.com/plans/0j0xwz-cherryservers-cloud-vps-4-gen-2-benchmarks?location=US-Chicago) Cloud VPS | 2 shared vCPU | 4 GB | $10.53/mo | 2 runs [Other locations](https://74pzd.hatchboxapp.com/plans/0j0xwz-cherryservers-cloud-vps-4-gen-2-benchmarks/locations?location=US-Chicago) | 757 | n/a | 9,963 | -8% vs 1 other location | [Oct 12, 2026](https://74pzd.hatchboxapp.com/benchmarks/rajmdl-cherryservers-cloud-vps-4-gen-2-us-chicago-benchmark) |
| [Cloud VDS 2](https://74pzd.hatchboxapp.com/plans/fxw8e2-cherryservers-cloud-vds-2-benchmarks?location=US-Chicago) Cloud VDS | 2 dedicated vCPU | 16 GB | $57.33/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/fxw8e2-cherryservers-cloud-vds-2-benchmarks/locations?location=US-Chicago) | 821 | 1,845 | 99,447 | Only here Not tested elsewhere | [Oct 12, 2026](https://74pzd.hatchboxapp.com/benchmarks/32atge-cherryservers-cloud-vds-2-us-chicago-benchmark) |
| [Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks?location=US-Chicago) Premium VDS | 2 dedicated vCPU | 16 GB | $80.73/mo | 2 runs [Other locations](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks/locations?location=US-Chicago) | 1,505 | 3,589 | 98,782 | +1% vs 1 other location | [Oct 14, 2026](https://74pzd.hatchboxapp.com/benchmarks/4ppcvs-cherryservers-premium-vds-2-us-chicago-benchmark) |
| [Cloud VPS 6](https://74pzd.hatchboxapp.com/plans/05zvbe-cherryservers-cloud-vps-6-benchmarks?location=US-Chicago) Cloud VPS | 3 shared vCPU | 6 GB | $45.63/mo | 1 run [Other locations](https://74pzd.hatchboxapp.com/plans/05zvbe-cherryservers-cloud-vps-6-benchmarks/locations?location=US-Chicago) | 572 | 3,010 | 9,812 | Only here Not tested elsewhere | [Oct 15, 2026](https://74pzd.hatchboxapp.com/benchmarks/xt74es-cherryservers-cloud-vps-6-us-chicago-benchmark) |

Gaps under 5 percent are normal run-to-run variance and aren't highlighted.

Network results are not compared across locations. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Performance over time

Every Cherry Servers plan tested in Chicago, US, including network results to each iperf3 target from here.

### Geekbench 7 single-core

Every run per plan, higher is better

Loading...

### Geekbench 7 multi-core

Every run per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Every run per plan, higher is better

Loading...

### iperf3 receive over IPv4

Weekly average per target, in Mbps. Each target is only compared with itself.

Loading...

#### iperf3 target changes

- Edgoo, Sao Paulo, BR (1G) was last seen on Oct 5, 2026.
- Uztelecom, Tashkent, UZ (10G) was last seen on Oct 5, 2026.

## Recent runs
[Every Cherry Servers run in Chicago](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=chicago&filter%5Bprovider%5D%5B%5D=cherryservers)

7 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cherry Servers [Cloud VPS 6](https://74pzd.hatchboxapp.com/benchmarks/xt74es-cherryservers-cloud-vps-6-us-chicago-benchmark) Chicago, US | 3 vCPU 6 GB | 100 GB SSD | 1 Gbps | 572 | 3,010 | 9,812 | $45.63per month | |
| Cherry Servers [Premium VDS 2](https://74pzd.hatchboxapp.com/benchmarks/4ppcvs-cherryservers-premium-vds-2-us-chicago-benchmark) Chicago, US | 2 vCPU 16 GB | 100 GB NVMe | 1 Gbps | 1,519 | 3,502 | 100,447 | $80.73per month | |
| Cherry Servers [Cloud VPS 4 (Gen 2)](https://74pzd.hatchboxapp.com/benchmarks/rajmdl-cherryservers-cloud-vps-4-gen-2-us-chicago-benchmark) Chicago, US | 2 vCPU 4 GB | 80 GB SSD | 1 Gbps | 757 | Skipped | 9,992 | $10.53per month | |
| Cherry Servers [Cloud VDS 2](https://74pzd.hatchboxapp.com/benchmarks/32atge-cherryservers-cloud-vds-2-us-chicago-benchmark) Chicago, US | 2 vCPU 16 GB | 100 GB NVMe | 1 Gbps | 821 | 1,845 | 99,447 | $57.33per month | |
| Cherry Servers [Cloud VPS 4](https://74pzd.hatchboxapp.com/benchmarks/wgdgh6-cherryservers-cloud-vps-4-us-chicago-benchmark) Chicago, US | 2 vCPU 4 GB | 80 GB SSD | 1 Gbps | 587 | Skipped | 9,860 | $33.93per month | |
| Cherry Servers [Premium VDS 2](https://74pzd.hatchboxapp.com/benchmarks/2bjo0i-cherryservers-p1-4-16gb-100nv-ded-us-chicago-benchmark) Chicago, US | 2 vCPU 16 GB | 100 GB NVMe | 1 Gbps | 1,491 | 3,675 | 97,116 | $80.73per month | |
| Cherry Servers [Cloud VPS 4 (Gen 2)](https://74pzd.hatchboxapp.com/benchmarks/8vl4an-cherryservers-b2-4-4gb-80s-shared-us-chicago-benchmark) Chicago, US | 2 vCPU 4 GB | 80 GB SSD | 1 Gbps | n/a | n/a | 9,934 | $10.53per month | |

Cherry Servers

Cloud VPS 6

Chicago, US

572[](https://74pzd.hatchboxapp.com/benchmarks/xt74es-cherryservers-cloud-vps-6-us-chicago-benchmark)

3 vCPU6 GB100 GB SSD
$45.63/mo

Cherry Servers

Premium VDS 2

Chicago, US

1,519[](https://74pzd.hatchboxapp.com/benchmarks/4ppcvs-cherryservers-premium-vds-2-us-chicago-benchmark)

2 vCPU16 GB100 GB NVMe
$80.73/mo

Cherry Servers

Cloud VPS 4 (Gen 2)

Chicago, US

757[](https://74pzd.hatchboxapp.com/benchmarks/rajmdl-cherryservers-cloud-vps-4-gen-2-us-chicago-benchmark)

2 vCPU4 GB80 GB SSD
$10.53/mo

Cherry Servers

Cloud VDS 2

Chicago, US

821[](https://74pzd.hatchboxapp.com/benchmarks/32atge-cherryservers-cloud-vds-2-us-chicago-benchmark)

2 vCPU16 GB100 GB NVMe
$57.33/mo

Cherry Servers

Cloud VPS 4

Chicago, US

587[](https://74pzd.hatchboxapp.com/benchmarks/wgdgh6-cherryservers-cloud-vps-4-us-chicago-benchmark)

2 vCPU4 GB80 GB SSD
$33.93/mo

Cherry Servers

Premium VDS 2

Chicago, US

1,491[](https://74pzd.hatchboxapp.com/benchmarks/2bjo0i-cherryservers-p1-4-16gb-100nv-ded-us-chicago-benchmark)

2 vCPU16 GB100 GB NVMe
$80.73/mo

Cherry Servers

Cloud VPS 4 (Gen 2)

Chicago, US

n/a[](https://74pzd.hatchboxapp.com/benchmarks/8vl4an-cherryservers-b2-4-4gb-80s-shared-us-chicago-benchmark)

2 vCPU4 GB80 GB SSD
$10.53/mo

## Also sold here
[Every Cherry Servers plan](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/plans)

13 plans sold here without a run in Chicago, US yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [Cloud VPS 1](https://74pzd.hatchboxapp.com/plans/7rzby5-cherryservers-cloud-vps-1-benchmarks?location=US-Chicago) Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $10.53/mo |
| [Cloud VPS 1 (Gen 2)](https://74pzd.hatchboxapp.com/plans/e7a8gj-cherryservers-cloud-vps-1-gen-2-benchmarks?location=US-Chicago) Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 TB | $3.51/mo |
| [Performance VDS 2](https://74pzd.hatchboxapp.com/plans/z51b8f-cherryservers-performance-vds-2-benchmarks?location=US-Chicago) Performance VDS | 2 dedicated vCPU | 16 GB | 200 GB NVMe | 10 TB | $104.13/mo |
| [Cloud VPS 6 (Gen 2)](https://74pzd.hatchboxapp.com/plans/z4vsqo-cherryservers-cloud-vps-6-gen-2-benchmarks?location=US-Chicago) Cloud VPS | 3 shared vCPU | 6 GB | 100 GB SSD | 1 TB | $15.21/mo |
| [Cloud VDS 4](https://74pzd.hatchboxapp.com/plans/9fbt0j-cherryservers-cloud-vds-4-benchmarks?location=US-Chicago) Cloud VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 10 TB | $104.13/mo |
| [Performance VDS 4](https://74pzd.hatchboxapp.com/plans/pd2fow-cherryservers-performance-vds-4-benchmarks?location=US-Chicago) Performance VDS | 4 dedicated vCPU | 32 GB | 400 GB NVMe | 10 TB | $150.93/mo |
| [Premium VDS 4](https://74pzd.hatchboxapp.com/plans/l2yr5b-cherryservers-premium-vds-4-benchmarks?location=US-Chicago) Premium VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 10 TB | $127.53/mo |
| [Cloud VDS 6](https://74pzd.hatchboxapp.com/plans/xekwsy-cherryservers-cloud-vds-6-benchmarks?location=US-Chicago) Cloud VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 20 TB | $127.53/mo |
| [Performance VDS 6](https://74pzd.hatchboxapp.com/plans/6ibrky-cherryservers-performance-vds-6-benchmarks?location=US-Chicago) Performance VDS | 6 dedicated vCPU | 48 GB | 600 GB NVMe | 20 TB | $174.33/mo |
| [Premium VDS 6](https://74pzd.hatchboxapp.com/plans/nzn6lv-cherryservers-premium-vds-6-benchmarks?location=US-Chicago) Premium VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 20 TB | $150.93/mo |
| [Cloud VDS 8](https://74pzd.hatchboxapp.com/plans/8sqgk7-cherryservers-cloud-vds-8-benchmarks?location=US-Chicago) Cloud VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 25 TB | $150.93/mo |
| [Performance VDS 8](https://74pzd.hatchboxapp.com/plans/ptgo5e-cherryservers-performance-vds-8-benchmarks?location=US-Chicago) Performance VDS | 8 dedicated vCPU | 64 GB | 800 GB NVMe | 20 TB | $197.73/mo |
| [Premium VDS 8](https://74pzd.hatchboxapp.com/plans/4n6w89-cherryservers-premium-vds-8-benchmarks?location=US-Chicago) Premium VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 20 TB | $174.33/mo |

## Location details

**Provider ID:** US-Chicago

**City:** Chicago

**Country:** US

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 15, 2026

## Other providers here
[Compare all](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks)

-
[Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks)

[Chicago](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks/locations/68)
-
[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)

[Chicago](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks/locations/us-ch)
-
[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)

[Chicago, United States](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks/locations/chi)
-
[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)

[Chicago, IL](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks/locations/us-ord)
-
[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)

[Chicago, US](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks/locations/7)
-
[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)

[Chicago #1](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks/locations/us-chi1)
-
[VPSServer.com](https://74pzd.hatchboxapp.com/vps-providers/vpsserver-benchmarks)

[Chicago](https://74pzd.hatchboxapp.com/vps-providers/vpsserver-benchmarks/locations/us-ch)
-
[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)

[Chicago, US](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks/locations/ord)

## Other Cherry Servers locations
[All](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations)

- [Amsterdam, NL](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations/nl-amsterdam)
- [Frankfurt, DE](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations/de-frankfurt)
- [Lithuania](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations/lt-siauliai)
- [Singapore](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations/sg-singapore)
- [Stockholm, SE](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations/se-stockholm)
- [Tokyo, JP](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks/locations/jp-tokyo)
