# Shared CPU VPS benchmarks

Plans where vCPUs share physical cores with other tenants. Cheapest per vCPU, with performance that can vary with neighbors.

18 of the 275 Shared CPU plans we track from 22 providers have been benchmarked.[Every Shared CPU run in the benchmark browser](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bcategory%5D%5B%5D=shared-cpu)

## Measured results
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bcategory%5D%5B%5D=shared-cpu)

18 tested plans, by Geekbench 7 single-core. Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks) | 2 shared vCPU | 4 GB | €26.00 EUR/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks/locations) | 1,912 | 3,659 | n/a | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/ohrbj6-upcloud-premium-2xcpu-4gb-us-nyc1-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks) | 16 shared vCPU | 64 GB | $237.00/mo | 4 runs [3 locations](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks/locations) | 1,577 | 11,899 | 50 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/z2chpm-latitude-vm-large-ash-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.medium](https://74pzd.hatchboxapp.com/plans/v26hqn-latitude-vm-medium-benchmarks) | 8 shared vCPU | 32 GB | $128.00/mo | 3 runs [3 locations](https://74pzd.hatchboxapp.com/plans/v26hqn-latitude-vm-medium-benchmarks/locations) | 1,529 | 7,956 | 62 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/xp9f3c-latitude-vm-medium-fra-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks) | 4 shared vCPU | 16 GB | $69.00/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks/locations) | 1,522 | 4,819 | 70 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/xxp5gt-latitude-vm-small-ash-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)[Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | 4 shared vCPU | 8 GB | $5.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks/locations) | 1,123 | 3,680 | 736 | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/kk0h9k-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark) |
| [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks)[VPS V KVM](https://74pzd.hatchboxapp.com/plans/zdra26-noded-vps-v-kvm-benchmarks) | 6 shared vCPU | 24 GB | €30.00 EUR/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/zdra26-noded-vps-v-kvm-benchmarks/locations) | 1,080 | 5,598 | n/a | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/m9rjnx-noded-de8a1f3b-5318-49c5-ae68-149b16e83fc3-bulgaria-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)[gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks) | 6 shared vCPU | 16 GB | $25.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks/locations) | 1,062 | 4,325 | 173 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/dfxnmq-layerone-layerone-16g-tampa-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)[gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks) | 6 shared vCPU | 16 GB | $20.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks/locations) | 1,057 | 4,408 | 220 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/6epstp-layerone-layerone-16g-builtbybit-promo-2-tampa-benchmark) |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)[s.4 6 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/i8vutw-lunanode-s-4-6-vcpu-4-gb-benchmarks) | 6 shared vCPU | 4 GB | $28.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/i8vutw-lunanode-s-4-6-vcpu-4-gb-benchmarks/locations) | 914 | 3,697 | 132 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/3fokal-lunanode-s-4-toronto-benchmark) |
| [Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks)[CPU-Optimized G1 8 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/fvl2ch-gcore-cpu-optimized-g1-8-vcpu-8-gb-benchmarks) | 8 shared vCPU | 8 GB | €95.98 EUR/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/fvl2ch-gcore-cpu-optimized-g1-8-vcpu-8-gb-benchmarks/locations) | 878 | 5,532 | n/a | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/ns4njr-gcore-g1-cpu-8-8-14-benchmark) |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)[General Purpose GP1.2-4-50](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks) | 2 shared vCPU | 4 GB | $14.00/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks/locations) | 800 | 1,493 | 107 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/ujl1ce-oneprovider-general-purpose-gp1-2-4-50-64-benchmark) |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)[D2-4](https://74pzd.hatchboxapp.com/plans/47ot8m-ovh-d2-4-benchmarks) | 2 shared vCPU | 4 GB | $13.50/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/47ot8m-ovh-d2-4-benchmarks/locations) | 789 | 1,485 | 110 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/8h6huk-ovh-d2-4-bhs5-benchmark) |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks)[Micro, 2 TB transfer](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks) | 2 shared vCPU | 1 GB | $7.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/k4spwg-lightsail-micro-2-tb-transfer-benchmarks/locations) | n/a | n/a | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/o6lgsm-lightsail-micro-2-tb-transfer-us-west-2-benchmark) |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)[Cloud VPS 4 (Gen 2)](https://74pzd.hatchboxapp.com/plans/0j0xwz-cherryservers-cloud-vps-4-gen-2-benchmarks) | 2 shared vCPU | 4 GB | $10.53/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/0j0xwz-cherryservers-cloud-vps-4-gen-2-benchmarks/locations) | n/a | n/a | n/a | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/8vl4an-cherryservers-b2-4-4gb-80s-shared-us-chicago-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | $6.00/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks/locations) | n/a | n/a | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/mn01sf-digitalocean-basic-1-vcpu-1-gb-sfo3-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)[Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks) | 1 shared vCPU | 1 GB | $5.00/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks/locations) | n/a | n/a | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/ltvhgu-linode-nanode-1gb-us-west-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | €3.50 EUR/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks/locations) | n/a | n/a | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/e55tih-upcloud-starter-1-vcpu-1-gb-us-sjo1-benchmark) |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)[Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | $5.00/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks/locations) | n/a | n/a | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/gvan84-vultr-regular-performance-intel-1-vcpu-1-gb-lax-benchmark) |

## Matching plans

[Shared CPU plans](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks/plans)[Filter them in the plan browser](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D%5B%5D=shared-cpu)

The 10 cheapest of 275 matching plans, by monthly price.

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STARDUST1-S](https://74pzd.hatchboxapp.com/plans/e8oufp-scaleway-stardust1-s-benchmarks) | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Basic VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/dfevz7-hostkey-basic-vps-1-vcpu-1-gb-benchmarks) | Basic VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 1 Gbps | 3 TB | €2.46 EUR | Unknown | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Development devd20c1](https://74pzd.hatchboxapp.com/plans/m99lms-oneprovider-development-devd20c1-benchmarks) | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | | $2.50 | $0.0035 | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose 00d10c1v6](https://74pzd.hatchboxapp.com/plans/rzbmw4-oneprovider-general-purpose-00d10c1v6-benchmarks) | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8t65ub-hostkey-basic-vps-2-vcpu-2-gb-benchmarks) | Basic VPS | 2 shared vCPU | 2 GB | 60 GB SSD | 1 Gbps | 3 TB | €3.08 EUR | Unknown | 0 |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) | Starter | 1 shared vCPU | 1 GB | 10 GB | | 512 GB | €3.50 EUR | €0.0052 EUR | 2 |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks) | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | | 1 TB | $3.50 | $0.0049 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 1 (Gen 2)](https://74pzd.hatchboxapp.com/plans/e7a8gj-cherryservers-cloud-vps-1-gen-2-benchmarks) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks) | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 0 |

[Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks)
[STARDUST1-S](https://74pzd.hatchboxapp.com/plans/e8oufp-scaleway-stardust1-s-benchmarks)

€0.44 EUR/mo

1 shared vCPU1 GB10 GB SSDUnmetered transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Basic VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/dfevz7-hostkey-basic-vps-1-vcpu-1-gb-benchmarks)

€2.46 EUR/mo

1 shared vCPU1 GB40 GB SSD3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[Development devd20c1](https://74pzd.hatchboxapp.com/plans/m99lms-oneprovider-development-devd20c1-benchmarks)

$2.50/mo

1 shared vCPU1 GB20 GB

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose 00d10c1v6](https://74pzd.hatchboxapp.com/plans/rzbmw4-oneprovider-general-purpose-00d10c1v6-benchmarks)

$3.00/mo

1 shared vCPU0.5 GB10 GB SSD500 GB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks)

$3.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Basic VPS 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8t65ub-hostkey-basic-vps-2-vcpu-2-gb-benchmarks)

€3.08 EUR/mo

2 shared vCPU2 GB60 GB SSD3 TB transfer

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks)

€3.50 EUR/mo

1 shared vCPU1 GB10 GB512 GB transfer

[LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)
[m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks)

$3.50/mo

1 shared vCPU1 GB15 GB SSD1 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Cloud VPS 1 (Gen 2)](https://74pzd.hatchboxapp.com/plans/e7a8gj-cherryservers-cloud-vps-1-gen-2-benchmarks)

$3.51/mo

1 shared vCPU1 GB20 GB SSD1 TB transfer

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)
[1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB SSD5 TB transfer
