# NVMe Storage VPS benchmarks

Plans whose boot disk is advertised as NVMe.

11 of the 140 NVMe Storage plans we track from 10 providers have been benchmarked.[Every NVMe Storage run in the benchmark browser](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bcategory%5D%5B%5D=nvme-storage)

## Measured results
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bcategory%5D%5B%5D=nvme-storage)

11 tested plans, by Geekbench 7 single-core. Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks) | 2 shared vCPU | 4 GB | €26.00 EUR/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks/locations) | 1,912 | 3,659 | n/a | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/ohrbj6-upcloud-premium-2xcpu-4gb-us-nyc1-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)[CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks) | 2 dedicated vCPU | 8 GB | $50.49/mo | 3 runs [2 locations](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks/locations) | 1,891 | 2,445 | 48 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/8mxo6g-hetzner-ccx13-ash-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)[CCX23](https://74pzd.hatchboxapp.com/plans/43wa5p-hetzner-ccx23-benchmarks) | 4 dedicated vCPU | 16 GB | $101.49/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/43wa5p-hetzner-ccx23-benchmarks/locations) | 1,826 | 4,579 | 45 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/vfx1qs-hetzner-ccx23-ash-benchmark) |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)[C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | $39.42/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks/locations) | 1,768 | 3,362 | 85 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/gj938t-ovh-c3-4-bhs5-benchmark) |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)[Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | $80.73/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks/locations) | 1,491 | 3,675 | 46 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/2bjo0i-cherryservers-p1-4-16gb-100nv-ded-us-chicago-benchmark) |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)[General Purpose AMD 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | $60.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks/locations) | 1,259 | 2,361 | 39 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/9019eg-vultr-voc-g-2c-8gb-50s-amd-atl-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)[Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | 4 shared vCPU | 8 GB | $5.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks/locations) | 1,123 | 3,680 | 736 | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/kk0h9k-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)[gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks) | 6 shared vCPU | 16 GB | $25.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks/locations) | 1,062 | 4,325 | 173 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/dfxnmq-layerone-layerone-16g-tampa-benchmark) |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)[gc.large (BuiltByBit)](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks) | 6 shared vCPU | 16 GB | $20.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/m6m07u-layerone-gc-large-builtbybit-benchmarks/locations) | 1,057 | 4,408 | 220 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/6epstp-layerone-layerone-16g-builtbybit-promo-2-tampa-benchmark) |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)[General Purpose GP1.2-4-50](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks) | 2 shared vCPU | 4 GB | $14.00/mo | 2 runs [2 locations](https://74pzd.hatchboxapp.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks/locations) | 800 | 1,493 | 107 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/ujl1ce-oneprovider-general-purpose-gp1-2-4-50-64-benchmark) |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)[D2-4](https://74pzd.hatchboxapp.com/plans/47ot8m-ovh-d2-4-benchmarks) | 2 shared vCPU | 4 GB | $13.50/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/47ot8m-ovh-d2-4-benchmarks/locations) | 789 | 1,485 | 110 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/8h6huk-ovh-d2-4-bhs5-benchmark) |

## Matching plans

[NVMe Storage plans](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks/plans)[Filter them in the plan browser](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D%5B%5D=nvme-storage)

The 10 cheapest of 140 matching plans, by monthly price.

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/asqtkj-hostkey-standard-vps-1-vcpu-1-gb-benchmarks) | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 0.5 GB](https://74pzd.hatchboxapp.com/plans/0nogfg-cloudzy-cloud-vps-1-vcpu-0-5-gb-benchmarks) | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | | 2 TB | $5.00 | $0.0068 | 1 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [no.nano](https://74pzd.hatchboxapp.com/plans/5g2ebt-layerone-no-nano-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/usg271-hostkey-standard-vps-2-vcpu-4-gb-benchmarks) | Standard VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €5.43 EUR | Unknown | 0 |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | | 1.02 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[gc.nano](https://74pzd.hatchboxapp.com/plans/xiesw3-layerone-gc-nano-benchmarks)

$3.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/asqtkj-hostkey-standard-vps-1-vcpu-1-gb-benchmarks)

€4.57 EUR/mo

1 shared vCPU1 GB40 GB NVMe3 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[Cloud VPS 1 vCPU / 0.5 GB](https://74pzd.hatchboxapp.com/plans/0nogfg-cloudzy-cloud-vps-1-vcpu-0-5-gb-benchmarks)

$4.95/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[Custom 4vCPU Build](https://74pzd.hatchboxapp.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks)

$5.00/mo

4 shared vCPU8 GB60 GB NVMe2 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-1-10](https://74pzd.hatchboxapp.com/plans/zbpld9-oneprovider-general-purpose-gp1-1-1-10-benchmarks)

$5.00/mo

1 shared vCPU1 GB10 GB NVMe400 GB transfer

[LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks)
[no.nano](https://74pzd.hatchboxapp.com/plans/5g2ebt-layerone-no-nano-benchmarks)

$5.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)
[Standard VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/usg271-hostkey-standard-vps-2-vcpu-4-gb-benchmarks)

€5.43 EUR/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)
[General Purpose GP1.1-1-15](https://74pzd.hatchboxapp.com/plans/wyfqs0-oneprovider-general-purpose-gp1-1-1-15-benchmarks)

$6.00/mo

1 shared vCPU1 GB15 GB NVMe500 GB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Frequency Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/zlik7a-vultr-high-frequency-intel-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB32 GB NVMe1.02 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[High Performance AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nn8mia-vultr-high-performance-amd-1-vcpu-1-gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer
