# Dedicated CPU VPS benchmarks

Plans with vCPUs pinned to physical cores or threads that are not shared with other tenants.

9 of the 138 Dedicated CPU plans we track from 11 providers have been benchmarked.[Every Dedicated CPU run in the benchmark browser](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bcategory%5D%5B%5D=dedicated-cpu)

## Measured results
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bcategory%5D%5B%5D=dedicated-cpu)

9 tested plans, by Geekbench 7 single-core. Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)[CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks) | 2 dedicated vCPU | 8 GB | $50.49/mo | 3 runs [2 locations](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks/locations) | 1,891 | 2,445 | 48 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/8mxo6g-hetzner-ccx13-ash-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)[CCX23](https://74pzd.hatchboxapp.com/plans/43wa5p-hetzner-ccx23-benchmarks) | 4 dedicated vCPU | 16 GB | $101.49/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/43wa5p-hetzner-ccx23-benchmarks/locations) | 1,826 | 4,579 | 45 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/vfx1qs-hetzner-ccx23-ash-benchmark) |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)[C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | $39.42/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks/locations) | 1,768 | 3,362 | 85 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/gj938t-ovh-c3-4-bhs5-benchmark) |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)[Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | $80.73/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks/locations) | 1,491 | 3,675 | 46 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/2bjo0i-cherryservers-p1-4-16gb-100nv-ded-us-chicago-benchmark) |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)[General Purpose AMD 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | $60.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks/locations) | 1,259 | 2,361 | 39 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/9019eg-vultr-voc-g-2c-8gb-50s-amd-atl-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)[Premium 4GB](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | $43.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks/locations) | 1,152 | 1,435 | 33 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/afks1h-linode-g7-premium-2-us-ord-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | $84.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks/locations) | 1,030 | 2,341 | 28 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | $42.00/mo | 3 runs [2 locations](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks/locations) | 972 | 1,196 | 28 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark) |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)[c.8 8 vCPU / 40 GB](https://74pzd.hatchboxapp.com/plans/8nzs28-lunanode-c-8-8-vcpu-40-gb-benchmarks) | 8 dedicated vCPU | 40 GB | $160.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/8nzs28-lunanode-c-8-8-vcpu-40-gb-benchmarks/locations) | 877 | 4,528 | 28 | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/afsupl-lunanode-c-8-toronto-benchmark) |

## Matching plans

[Dedicated CPU plans](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks/plans)[Filter them in the plan browser](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D%5B%5D=dedicated-cpu)

The 10 cheapest of 138 matching plans, by monthly price.

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks) | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 1](https://74pzd.hatchboxapp.com/plans/bkj8l5-cherryservers-cloud-arm-vds-1-benchmarks) | Cloud ARM VDS | 1 dedicated vCPU | 6 GB | 25 GB NVMe | 1 Gbps | 5 TB | $10.53 | $0.018 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/795lo4-cloudzy-high-performance-vps-1-vcpu-2-gb-benchmarks) | High Performance VPS | 1 dedicated vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1D 1GB 20GB](https://74pzd.hatchboxapp.com/plans/88ngcm-kamatera-1d-1gb-20gb-benchmarks) | Type D Dedicated | 1 dedicated vCPU | 1 GB | 20 GB SSD | | 5 TB | $19.00 | $0.026 | 0 |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [c.1 1 vCPU / 5 GB](https://74pzd.hatchboxapp.com/plans/mi8por-lunanode-c-1-1-vcpu-5-gb-benchmarks) | Compute-Optimized | 1 dedicated vCPU | 5 GB | 100 GB SSD | | 3 TB | $20.00 | $0.028 | 0 |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 2](https://74pzd.hatchboxapp.com/plans/4mfrs8-cherryservers-cloud-arm-vds-2-benchmarks) | Cloud ARM VDS | 2 dedicated vCPU | 12 GB | 50 GB NVMe | 1 Gbps | 5 TB | $22.23 | $0.039 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/a04uf6-vultr-cpu-optimized-amd-1-vcpu-2-gb-benchmarks) | Optimized Cloud CPU | 1 dedicated vCPU | 2 GB | 25 GB NVMe | | 4.1 TB | $28.00 | $0.038 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/1fyf82-cloudzy-high-performance-vps-2-vcpu-4-gb-benchmarks) | High Performance VPS | 2 dedicated vCPU | 4 GB | 120 GB NVMe | 10 Gbps | 5 TB | $28.95 | $0.040 | 0 |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [B2-7](https://74pzd.hatchboxapp.com/plans/mc10ch-ovh-b2-7-benchmarks) | General Purpose B2 | 2 dedicated vCPU | 7 GB | 50 GB SSD | 250 Mbps | Unmetered | $29.71 | $0.084 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 1 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/lyjcr9-vultr-general-purpose-amd-1-vcpu-4-gb-benchmarks) | Optimized Cloud General Purpose | 1 dedicated vCPU | 4 GB | 30 GB NVMe | | 4.1 TB | $30.00 | $0.041 | 0 |

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks)

$6.95/mo

1 dedicated vCPU1 GB25 GB NVMe1 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Cloud ARM VDS 1](https://74pzd.hatchboxapp.com/plans/bkj8l5-cherryservers-cloud-arm-vds-1-benchmarks)

$10.53/mo

1 dedicated vCPU6 GB25 GB NVMe5 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/795lo4-cloudzy-high-performance-vps-1-vcpu-2-gb-benchmarks)

$14.95/mo

1 dedicated vCPU2 GB60 GB NVMe3 TB transfer

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)
[1D 1GB 20GB](https://74pzd.hatchboxapp.com/plans/88ngcm-kamatera-1d-1gb-20gb-benchmarks)

$19.00/mo

1 dedicated vCPU1 GB20 GB SSD5 TB transfer

[LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)
[c.1 1 vCPU / 5 GB](https://74pzd.hatchboxapp.com/plans/mi8por-lunanode-c-1-1-vcpu-5-gb-benchmarks)

$20.00/mo

1 dedicated vCPU5 GB100 GB SSD3 TB transfer

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)
[Cloud ARM VDS 2](https://74pzd.hatchboxapp.com/plans/4mfrs8-cherryservers-cloud-arm-vds-2-benchmarks)

$22.23/mo

2 dedicated vCPU12 GB50 GB NVMe5 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[CPU Optimized AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/a04uf6-vultr-cpu-optimized-amd-1-vcpu-2-gb-benchmarks)

$28.00/mo

1 dedicated vCPU2 GB25 GB NVMe4.1 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/1fyf82-cloudzy-high-performance-vps-2-vcpu-4-gb-benchmarks)

$28.95/mo

2 dedicated vCPU4 GB120 GB NVMe5 TB transfer

[OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)
[B2-7](https://74pzd.hatchboxapp.com/plans/mc10ch-ovh-b2-7-benchmarks)

$29.71/mo

2 dedicated vCPU7 GB50 GB SSDUnmetered transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[General Purpose AMD 1 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/lyjcr9-vultr-general-purpose-amd-1-vcpu-4-gb-benchmarks)

$30.00/mo

1 dedicated vCPU4 GB30 GB NVMe4.1 TB transfer
