# CPU Optimized VPS benchmarks

Dedicated CPU plans with 2 GB of RAM or less per vCPU. More cores per dollar for builds, encoding, and other compute-bound work.

4 of the 48 CPU Optimized plans we track from 8 providers have been benchmarked.[Every CPU Optimized run in the benchmark browser](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bcategory%5D%5B%5D=cpu-optimized)

## Measured results
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Bcategory%5D%5B%5D=cpu-optimized)

4 tested plans, by Geekbench 7 single-core. Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)[C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | $39.42/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks/locations) | 1,768 | 3,362 | 85 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/gj938t-ovh-c3-4-bhs5-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)[Premium 4GB](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | $43.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks/locations) | 1,152 | 1,435 | 33 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/afks1h-linode-g7-premium-2-us-ord-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | $84.00/mo | 1 run [1 location](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks/locations) | 1,030 | 2,341 | 28 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | $42.00/mo | 3 runs [2 locations](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks/locations) | 972 | 1,196 | 28 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark) |

## Matching plans

[CPU Optimized plans](https://74pzd.hatchboxapp.com/vps-categories/cpu-optimized-vps-benchmarks/plans)[Filter them in the plan browser](https://74pzd.hatchboxapp.com/plans?filter%5Bcategory%5D%5B%5D=cpu-optimized)

The 10 cheapest of 48 matching plans, by monthly price.

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks) | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/795lo4-cloudzy-high-performance-vps-1-vcpu-2-gb-benchmarks) | High Performance VPS | 1 dedicated vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1D 1GB 20GB](https://74pzd.hatchboxapp.com/plans/88ngcm-kamatera-1d-1gb-20gb-benchmarks) | Type D Dedicated | 1 dedicated vCPU | 1 GB | 20 GB SSD | | 5 TB | $19.00 | $0.026 | 0 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/a04uf6-vultr-cpu-optimized-amd-1-vcpu-2-gb-benchmarks) | Optimized Cloud CPU | 1 dedicated vCPU | 2 GB | 25 GB NVMe | | 4.1 TB | $28.00 | $0.038 | 0 |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/1fyf82-cloudzy-high-performance-vps-2-vcpu-4-gb-benchmarks) | High Performance VPS | 2 dedicated vCPU | 4 GB | 120 GB NVMe | 10 Gbps | 5 TB | $28.95 | $0.040 | 0 |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Dedicated 4GB](https://74pzd.hatchboxapp.com/plans/8mq8an-linode-dedicated-4gb-benchmarks) | Dedicated CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $36.00 | $0.054 | 0 |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [POP2-HC-2C-4G](https://74pzd.hatchboxapp.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks) | Specialized | 2 dedicated vCPU | 4 GB | | 400 Mbps | Unmetered | €38.84 EUR | €0.053 EUR | 0 |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | Compute Optimized C3 | 2 dedicated vCPU | 4 GB | 50 GB NVMe | 250 Mbps | Unmetered | $39.42 | $0.054 | 1 |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | Optimized Cloud CPU | 2 dedicated vCPU | 4 GB | 50 GB NVMe | | 5.12 TB | $40.00 | $0.055 | 0 |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | CPU-Optimized | 2 dedicated vCPU | 4 GB | 25 GB SSD | 2 Gbps | 4 TB | $42.00 | $0.063 | 3 |

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks)

$6.95/mo

1 dedicated vCPU1 GB25 GB NVMe1 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/795lo4-cloudzy-high-performance-vps-1-vcpu-2-gb-benchmarks)

$14.95/mo

1 dedicated vCPU2 GB60 GB NVMe3 TB transfer

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)
[1D 1GB 20GB](https://74pzd.hatchboxapp.com/plans/88ngcm-kamatera-1d-1gb-20gb-benchmarks)

$19.00/mo

1 dedicated vCPU1 GB20 GB SSD5 TB transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[CPU Optimized AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/a04uf6-vultr-cpu-optimized-amd-1-vcpu-2-gb-benchmarks)

$28.00/mo

1 dedicated vCPU2 GB25 GB NVMe4.1 TB transfer

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)
[High Performance VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/1fyf82-cloudzy-high-performance-vps-2-vcpu-4-gb-benchmarks)

$28.95/mo

2 dedicated vCPU4 GB120 GB NVMe5 TB transfer

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)
[Dedicated 4GB](https://74pzd.hatchboxapp.com/plans/8mq8an-linode-dedicated-4gb-benchmarks)

$36.00/mo

2 dedicated vCPU4 GB80 GB SSD4 TB transfer

[Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks)
[POP2-HC-2C-4G](https://74pzd.hatchboxapp.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks)

€38.84 EUR/mo

2 dedicated vCPU4 GBUnmetered transfer

[OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks)
[C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks)

$39.42/mo

2 dedicated vCPU4 GB50 GB NVMeUnmetered transfer

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[CPU Optimized AMD 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks)

$40.00/mo

2 dedicated vCPU4 GB50 GB NVMe5.12 TB transfer

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks)

$42.00/mo

2 dedicated vCPU4 GB25 GB SSD4 TB transfer
