VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
35 plans
OneProvider
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| OneProvider | Development devd20c1 | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | $2.50 | $0.0035 | 0 | |
| OneProvider | General Purpose 00d10c1v6 | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| OneProvider | General Purpose 00d10c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| OneProvider | Development devd50c2 | Development | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | $5.00 | $0.0069 | 0 | |
| OneProvider | General Purpose 01d20c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| OneProvider | General Purpose 02d30c1 | General Purpose | 1 shared vCPU | 1 GB | 30 GB SSD | 1 Gbps | 1.54 TB | $8.00 | $0.011 | 0 |
| OneProvider | Development devd125c4 | Development | 4 shared vCPU | 4 GB | 125 GB | 300 Mbps | $10.00 | $0.014 | 0 | |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| OneProvider | Storage optimized so1.small | Storage optimized | 1 shared vCPU | 2 GB | 250 GB | 10 Gbps | $10.00 | $0.014 | 0 | |
| OneProvider | General Purpose 03d40c2 | General Purpose | 2 shared vCPU | 2 GB | 40 GB SSD | 1 Gbps | 2.05 TB | $12.00 | $0.017 | 0 |
| OneProvider | General Purpose GP1.2-2-40 | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 | 0 |
| OneProvider | High performance DED50G1C | High performance | 1 vCPU | 2 GB | 50 GB | 1 Gbps | $12.00 | $0.017 | 0 | |
| OneProvider | General Purpose GP1.2-2-40-PRO | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 0 |
| OneProvider | General Purpose GP1.2-4-50 | General Purpose | 2 shared vCPU | 4 GB | 50 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 2 |
| OneProvider | General Purpose 03d20c2 | General Purpose | 2 shared vCPU | 4 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 | 0 |
| OneProvider | General Purpose 03d20c4 | General Purpose | 4 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 | 0 |
| OneProvider | General Purpose 03d80c2 | General Purpose | 2 shared vCPU | 2 GB | 80 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 | 0 |
| OneProvider | High performance DED75G1C | High performance | 1 vCPU | 4 GB | 75 GB | 1 Gbps | $15.00 | $0.021 | 0 | |
| OneProvider | Development devd300c8 | Development | 8 shared vCPU | 8 GB | 300 GB | 400 Mbps | $20.00 | $0.028 | 0 | |
| OneProvider | General Purpose 04d60c3 | General Purpose | 3 shared vCPU | 3 GB | 60 GB SSD | 1 Gbps | 3.07 TB | $20.00 | $0.028 | 0 |
| OneProvider | General Purpose GP1.3-4-60 | General Purpose | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 | 0 |
| OneProvider | Storage optimized so1.medium | Storage optimized | 2 shared vCPU | 4 GB | 500 GB | 10 Gbps | $20.00 | $0.028 | 0 | |
| OneProvider | High performance DED125G2C | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | $22.00 | $0.031 | 0 | |
| OneProvider | General Purpose 05d80c4 | General Purpose | 4 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 4.1 TB | $30.00 | $0.042 | 0 |
| OneProvider | General Purpose GP1.4-8-80 | General Purpose | 4 shared vCPU | 8 GB | 80 GB NVMe | 10 Gbps | 4.1 TB | $30.00 | $0.042 | 0 |
| OneProvider | High performance DED250G4C | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | $40.00 | $0.056 | 0 | |
| OneProvider | Storage optimized so1.large | Storage optimized | 4 shared vCPU | 8 GB | 1.02 TB | 10 Gbps | $40.00 | $0.056 | 0 | |
| OneProvider | General Purpose 06d160c6 | General Purpose | 6 shared vCPU | 8 GB | 160 GB SSD | 1 Gbps | 5.12 TB | $55.00 | $0.076 | 0 |
| OneProvider | General Purpose GP1.6-16-160 | General Purpose | 6 shared vCPU | 16 GB | 160 GB NVMe | 10 Gbps | 5.12 TB | $55.00 | $0.076 | 0 |
| OneProvider | High performance DED500G8C | High performance | 8 vCPU | 32 GB | 500 GB | 1 Gbps | $65.00 | $0.090 | 0 | |
| OneProvider | Storage optimized so1.2xlarge | Storage optimized | 8 shared vCPU | 16 GB | 2.05 TB | 10 Gbps | $80.00 | $0.11 | 0 | |
| OneProvider | General Purpose 07d320c8 | General Purpose | 8 shared vCPU | 16 GB | 320 GB SSD | 1 Gbps | 6.14 TB | $100.00 | $0.14 | 0 |
| OneProvider | General Purpose GP1.8-32-320 | General Purpose | 8 shared vCPU | 32 GB | 320 GB NVMe | 10 Gbps | 10.24 TB | $100.00 | $0.14 | 0 |
$2.50/mo
1 shared vCPU
1 GB
20 GB
$3.00/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
$4.00/mo
1 shared vCPU
0.8 GB
10 GB SSD
500 GB transfer
$5.00/mo
2 shared vCPU
2 GB
50 GB
$5.00/mo
1 shared vCPU
0.8 GB
20 GB SSD
750 GB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$8.00/mo
1 shared vCPU
1 GB
30 GB SSD
1.54 TB transfer
$10.00/mo
4 shared vCPU
4 GB
125 GB
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer
$10.00/mo
1 shared vCPU
2 GB
250 GB
$12.00/mo
2 shared vCPU
2 GB
40 GB SSD
2.05 TB transfer
$12.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2.05 TB transfer
$12.00/mo
1 vCPU
2 GB
50 GB
$14.00/mo
2 shared vCPU
2 GB
40 GB NVMe
3.07 TB transfer
$14.00/mo
2 shared vCPU
4 GB
50 GB NVMe
3.07 TB transfer
$15.00/mo
2 shared vCPU
4 GB
20 GB SSD
2.56 TB transfer
$15.00/mo
4 shared vCPU
2 GB
20 GB SSD
2.56 TB transfer
$15.00/mo
2 shared vCPU
2 GB
80 GB SSD
2.56 TB transfer
$15.00/mo
1 vCPU
4 GB
75 GB
$20.00/mo
8 shared vCPU
8 GB
300 GB
$20.00/mo
3 shared vCPU
3 GB
60 GB SSD
3.07 TB transfer
$20.00/mo
3 shared vCPU
4 GB
60 GB NVMe
3.07 TB transfer
$20.00/mo
2 shared vCPU
4 GB
500 GB
$22.00/mo
2 vCPU
8 GB
125 GB
$30.00/mo
4 shared vCPU
4 GB
80 GB SSD
4.1 TB transfer
$30.00/mo
4 shared vCPU
8 GB
80 GB NVMe
4.1 TB transfer
$40.00/mo
4 vCPU
16 GB
250 GB
$40.00/mo
4 shared vCPU
8 GB
1.02 TB
$55.00/mo
6 shared vCPU
8 GB
160 GB SSD
5.12 TB transfer
$55.00/mo
6 shared vCPU
16 GB
160 GB NVMe
5.12 TB transfer
$65.00/mo
8 vCPU
32 GB
500 GB
$80.00/mo
8 shared vCPU
16 GB
2.05 TB
$100.00/mo
8 shared vCPU
16 GB
320 GB SSD
6.14 TB transfer
$100.00/mo
8 shared vCPU
32 GB
320 GB NVMe
10.24 TB transfer