Skip to main content

VPS plans

Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.

20 plans

20 plans
Linode Clear all
Provider Plan Product line vCPU RAM Storage Network Transfer Monthly price Hourly price Runs
Linode Nanode 1GB Shared CPU (Nanode) 1 shared vCPU 1 GB 25 GB SSD 1 Gbps 1 TB $5.00 $0.0075 2
Linode Linode 2GB Shared CPU 1 shared vCPU 2 GB 50 GB SSD 2 Gbps 2 TB $12.00 $0.018 0
Linode Linode 4GB Shared CPU 2 shared vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $24.00 $0.036 0
Linode Dedicated 4GB Dedicated CPU 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $36.00 $0.054 0
Linode G7 Dedicated 4x2 Dedicated CPU 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $43.00 $0.065 0
Linode Premium 4GB Premium CPU 2 dedicated vCPU 4 GB 80 GB SSD 4 Gbps 4 TB $43.00 $0.065 1
Linode Linode 8GB Shared CPU 4 shared vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $48.00 $0.072 0
Linode Linode 24GB High Memory 2 dedicated vCPU 24 GB 20 GB SSD 5 Gbps 5 TB $60.00 $0.090 0
Linode Dedicated 8GB Dedicated CPU 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $72.00 $0.11 0
Linode G7 Dedicated 8x4 Dedicated CPU 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $86.00 $0.13 0
Linode Premium 8GB Premium CPU 4 dedicated vCPU 8 GB 160 GB SSD 5 Gbps 5 TB $86.00 $0.13 0
Linode Linode 16GB Shared CPU 6 shared vCPU 16 GB 320 GB SSD 6 Gbps 8 TB $96.00 $0.14 0
Linode Dedicated 16GB Dedicated CPU 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $144.00 $0.22 0
Linode G7 Dedicated 16x8 Dedicated CPU 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $173.00 $0.26 0
Linode Premium 16GB Premium CPU 8 dedicated vCPU 16 GB 320 GB SSD 6 Gbps 6 TB $173.00 $0.26 0
Linode Linode 32GB Shared CPU 8 shared vCPU 32 GB 640 GB SSD 7 Gbps 16 TB $192.00 $0.29 0
Linode Linode 90GB High Memory 4 dedicated vCPU 90 GB 90 GB SSD 7 Gbps 7 TB $240.00 $0.36 0
Linode G8 Dedicated 16x8 Dedicated CPU 8 dedicated vCPU 16 GB 164 GB SSD 6 Gbps 0 GB Unknown $0.27 0
Linode G8 Dedicated 4x2 Dedicated CPU 2 dedicated vCPU 4 GB 41 GB SSD 4 Gbps 0 GB Unknown $0.070 0
Linode G8 Dedicated 8x4 Dedicated CPU 4 dedicated vCPU 8 GB 82 GB SSD 5 Gbps 0 GB Unknown $0.14 0
$5.00/mo
1 shared vCPU 1 GB 25 GB SSD 1 TB transfer
$12.00/mo
1 shared vCPU 2 GB 50 GB SSD 2 TB transfer
$24.00/mo
2 shared vCPU 4 GB 80 GB SSD 4 TB transfer
$36.00/mo
2 dedicated vCPU 4 GB 80 GB SSD 4 TB transfer
2 dedicated vCPU 4 GB 80 GB SSD 4 TB transfer
$43.00/mo
2 dedicated vCPU 4 GB 80 GB SSD 4 TB transfer
$48.00/mo
4 shared vCPU 8 GB 160 GB SSD 5 TB transfer
$60.00/mo
2 dedicated vCPU 24 GB 20 GB SSD 5 TB transfer
$72.00/mo
4 dedicated vCPU 8 GB 160 GB SSD 5 TB transfer
4 dedicated vCPU 8 GB 160 GB SSD 5 TB transfer
$86.00/mo
4 dedicated vCPU 8 GB 160 GB SSD 5 TB transfer
$96.00/mo
6 shared vCPU 16 GB 320 GB SSD 8 TB transfer
$144.00/mo
8 dedicated vCPU 16 GB 320 GB SSD 6 TB transfer
8 dedicated vCPU 16 GB 320 GB SSD 6 TB transfer
$173.00/mo
8 dedicated vCPU 16 GB 320 GB SSD 6 TB transfer
$192.00/mo
8 shared vCPU 32 GB 640 GB SSD 16 TB transfer
$240.00/mo
4 dedicated vCPU 90 GB 90 GB SSD 7 TB transfer
No monthly price recorded
8 dedicated vCPU 16 GB 164 GB SSD 0 GB transfer
No monthly price recorded
2 dedicated vCPU 4 GB 41 GB SSD 0 GB transfer
No monthly price recorded
4 dedicated vCPU 8 GB 82 GB SSD 0 GB transfer