VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
417 plans
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Linode | G8 Dedicated 4x2 | Dedicated CPU | 2 dedicated vCPU | 4 GB | 41 GB SSD | 4 Gbps | 0 GB | Unknown | $0.070 | 0 |
| Linode | G8 Dedicated 16x8 | Dedicated CPU | 8 dedicated vCPU | 16 GB | 164 GB SSD | 6 Gbps | 0 GB | Unknown | $0.27 | 0 |
| Linode | G8 Dedicated 8x4 | Dedicated CPU | 4 dedicated vCPU | 8 GB | 82 GB SSD | 5 Gbps | 0 GB | Unknown | $0.14 | 0 |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| OneProvider | General Purpose 00d10c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| OneProvider | General Purpose 00d10c1v6 | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| UpCloud | Starter 1 vCPU / 1 GB | Starter | 1 shared vCPU | 1 GB | 10 GB | 512 GB | €3.50 EUR | €0.0052 EUR | 2 | |
| UpCloud | Premium 1 vCPU / 1 GB | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | 512 GB | €6.00 EUR | €0.0089 EUR | 0 | |
| UpCloud | Starter 1 vCPU / 2 GB | Starter | 1 shared vCPU | 2 GB | 20 GB | 512 GB | €7.00 EUR | €0.010 EUR | 0 | |
| OneProvider | General Purpose 01d20c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| Cherry Servers | Cloud VPS 6 (Gen 2) | Cloud VPS | 3 shared vCPU | 6 GB | 100 GB SSD | 1 Gbps | 1 TB | $15.21 | $0.078 | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 1 GB | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| DigitalOcean | Basic 1 vCPU / 1 GB | Basic | 1 shared vCPU | 1 GB | 25 GB SSD | 2 Gbps | 1 TB | $6.00 | $0.0089 | 2 |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | v5 Shared 1 vCPU / 1 GB | v5 Shared | 1 shared vCPU | 1 GB | 30 GB SSD | 2 Gbps | 1 TB | $17.84 | $0.024 | 0 |
| Linode | Nanode 1GB | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 2 |
| Cherry Servers | Cloud VPS 1 (Gen 2) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| Cherry Servers | Cloud VPS 4 (Gen 2) | Cloud VPS | 2 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 1 TB | $10.53 | $0.059 | 1 |
| LayerOne | gc.nano | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| LayerOne | no.nano | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| LunaNode | m.1s 1 vCPU / 1 GB | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | 1 TB | $3.50 | $0.0049 | 0 | |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| Cloudzy | High Performance VPS 1 vCPU / 1 GB | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| Amazon Lightsail | Micro, 1 TB transfer | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | 1.02 TB | $7.00 | $0.0094 | 0 | |
| Amazon Lightsail | Nano, 1 TB transfer | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | 1.02 TB | $5.00 | $0.0067 | 0 | |
| Vultr | High Frequency Intel 1 vCPU / 1 GB | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | 1.02 TB | $6.00 | $0.0080 | 0 | |
| Vultr | Regular Performance Intel 1 vCPU / 1 GB | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB SSD | 1.02 TB | $5.00 | $0.0070 | 2 | |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| UpCloud | Premium 1 vCPU / 2 GB | Premium | 1 shared vCPU | 2 GB | 25 GB NVMe | 1.02 TB | €12.00 EUR | €0.018 EUR | 0 | |
| UpCloud | Starter 2 vCPU / 2 GB | Starter | 2 shared vCPU | 2 GB | 30 GB | 1.02 TB | €10.00 EUR | €0.015 EUR | 0 | |
| Hetzner | CPX11 | regular_purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 1.1 TB | $20.49 | $0.033 | 0 | |
| OneProvider | General Purpose 02d30c1 | General Purpose | 1 shared vCPU | 1 GB | 30 GB SSD | 1 Gbps | 1.54 TB | $8.00 | $0.011 | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 2 GB | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| DigitalOcean | Basic 1 vCPU / 2 GB | Basic | 1 shared vCPU | 2 GB | 50 GB SSD | 2 Gbps | 2 TB | $12.00 | $0.018 | 0 |
| LunaNode | m.2 1 vCPU / 2 GB | Memory-Optimized | 1 shared vCPU | 2 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| K.N | Lite 1 vCPU / 1 GB | Cloud Instances | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 2 TB | $4.99 | $0.0068 | 0 |
| K.N | Starter 1 vCPU / 2 GB | Cloud Instances | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2 TB | $9.99 | $0.014 | 0 |
| LayerOne | no.micro | Network Optimized | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2 TB | $10.00 | $0.014 | 0 |
| LayerOne | Custom 4vCPU Build | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | 2 TB | $5.00 | $0.0068 | 1 | |
| LunaNode | s.1 2 vCPU / 1 GB | General Purpose | 2 shared vCPU | 1 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| Linode | Linode 2GB | Shared CPU | 1 shared vCPU | 2 GB | 50 GB SSD | 2 Gbps | 2 TB | $12.00 | $0.018 | 0 |
| Amazon Lightsail | Micro, 2 TB transfer | General Purpose | 2 shared vCPU | 1 GB | 40 GB SSD | 2.05 TB | $7.00 | $0.0094 | 1 | |
| OneProvider | General Purpose 03d40c2 | General Purpose | 2 shared vCPU | 2 GB | 40 GB SSD | 1 Gbps | 2.05 TB | $12.00 | $0.017 | 0 |
| Vultr | Regular Performance Intel 1 vCPU / 2 GB | Cloud Compute Regular | 1 shared vCPU | 2 GB | 55 GB SSD | 2.05 TB | $10.00 | $0.014 | 0 | |
| UpCloud | Starter 4 vCPU / 8 GB | Starter | 4 shared vCPU | 8 GB | 40 GB | 2.05 TB | €24.00 EUR | €0.036 EUR | 0 | |
| UpCloud | Premium 2 vCPU / 2 GB | Premium | 2 shared vCPU | 2 GB | 50 GB NVMe | 2.05 TB | €18.00 EUR | €0.027 EUR | 0 | |
| OneProvider | General Purpose GP1.2-2-40 | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 | 0 |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 |
No monthly price recorded
2 dedicated vCPU
4 GB
41 GB SSD
0 GB transfer
No monthly price recorded
8 dedicated vCPU
16 GB
164 GB SSD
0 GB transfer
No monthly price recorded
4 dedicated vCPU
8 GB
82 GB SSD
0 GB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
$4.00/mo
1 shared vCPU
0.8 GB
10 GB SSD
500 GB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$3.00/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
€3.50 EUR/mo
1 shared vCPU
1 GB
10 GB
512 GB transfer
€6.00 EUR/mo
1 shared vCPU
1 GB
25 GB NVMe
512 GB transfer
€7.00 EUR/mo
1 shared vCPU
2 GB
20 GB
512 GB transfer
$5.00/mo
1 shared vCPU
0.8 GB
20 GB SSD
750 GB transfer
$15.21/mo
3 shared vCPU
6 GB
100 GB SSD
1 TB transfer
$6.95/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$17.84/mo
1 shared vCPU
1 GB
30 GB SSD
1 TB transfer
$5.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
$3.51/mo
1 shared vCPU
1 GB
20 GB SSD
1 TB transfer
$10.53/mo
2 shared vCPU
4 GB
80 GB SSD
1 TB transfer
$3.50/mo
1 shared vCPU
1 GB
15 GB SSD
1 TB transfer
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
1 dedicated vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
2 shared vCPU
1 GB
40 GB SSD
1.02 TB transfer
$5.00/mo
2 shared vCPU
0.5 GB
20 GB SSD
1.02 TB transfer
$6.00/mo
1 shared vCPU
1 GB
32 GB NVMe
1.02 TB transfer
1 shared vCPU
1 GB
25 GB SSD
1.02 TB transfer
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer
€12.00 EUR/mo
1 shared vCPU
2 GB
25 GB NVMe
1.02 TB transfer
€10.00 EUR/mo
2 shared vCPU
2 GB
30 GB
1.02 TB transfer
$8.00/mo
1 shared vCPU
1 GB
30 GB SSD
1.54 TB transfer
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
$12.00/mo
1 shared vCPU
2 GB
50 GB SSD
2 TB transfer
$7.00/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$4.99/mo
1 shared vCPU
1 GB
20 GB SSD
2 TB transfer
$9.99/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$5.00/mo
4 shared vCPU
8 GB
60 GB NVMe
2 TB transfer
$7.00/mo
2 shared vCPU
1 GB
20 GB SSD
2 TB transfer
$12.00/mo
1 shared vCPU
2 GB
50 GB SSD
2 TB transfer
$7.00/mo
2 shared vCPU
1 GB
40 GB SSD
2.05 TB transfer
$12.00/mo
2 shared vCPU
2 GB
40 GB SSD
2.05 TB transfer
$10.00/mo
1 shared vCPU
2 GB
55 GB SSD
2.05 TB transfer
€24.00 EUR/mo
4 shared vCPU
8 GB
40 GB
2.05 TB transfer
€18.00 EUR/mo
2 shared vCPU
2 GB
50 GB NVMe
2.05 TB transfer
$12.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2.05 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer