VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
417 plans
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | VX1 AMD 8 vCPU / 32 GB | VX1 | 8 shared vCPU | 32 GB | 1 GB SSD | 7.17 TB | $175.20 | $0.24 | 0 | |
| Vultr | VX1 AMD 2 vCPU / 8 GB | VX1 | 2 shared vCPU | 8 GB | 1 GB SSD | 5.12 TB | $43.80 | $0.060 | 0 | |
| Vultr | VX1 AMD 4 vCPU / 16 GB | VX1 | 4 shared vCPU | 16 GB | 1 GB SSD | 6.14 TB | $87.60 | $0.12 | 0 | |
| OneProvider | General Purpose 00d10c1v6 | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| UpCloud | Starter 1 vCPU / 1 GB | Starter | 1 shared vCPU | 1 GB | 10 GB | 512 GB | €3.50 EUR | €0.0052 EUR | 4 | |
| OneProvider | General Purpose 00d10c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| Scaleway | STARDUST1-S | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| LunaNode | m.1s 1 vCPU / 1 GB | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | 1 TB | $3.50 | $0.0049 | 0 | |
| Hetzner | CPX02 | regular_purpose | 1 shared vCPU | 1 GB | 20 GB NVMe | 21.99 TB | $7.49 | $0.012 | 0 | |
| Kamatera | 1A 1GB 20GB | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $4.00 | $0.0055 | 1 | |
| Kamatera | 1B 1GB 20GB | Type B General Purpose | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $9.00 | $0.012 | 0 | |
| Kamatera | 1T 1GB 20GB | Type T Burstable | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $4.00 | $0.0055 | 0 | |
| Kamatera | 1D 1GB 20GB | Type D Dedicated | 1 dedicated vCPU | 1 GB | 20 GB SSD | 5 TB | $19.00 | $0.026 | 0 | |
| LayerOne | gc.nano | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| LayerOne | no.nano | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| NODED.CLOUD | VPS I KVM | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 100 Mbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| X-ZoneServers | VPS I KVM | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| LunaNode | s.1 2 vCPU / 1 GB | General Purpose | 2 shared vCPU | 1 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| LunaNode | m.2 1 vCPU / 2 GB | Memory-Optimized | 1 shared vCPU | 2 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| K.N | Lite 1 vCPU / 1 GB | Cloud Instances | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 2 TB | $4.99 | $0.0068 | 0 |
| K.N | Starter 1 vCPU / 2 GB | Cloud Instances | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2 TB | $9.99 | $0.014 | 0 |
| CloudCone | SC2 1 vCPU / 1 GB / 20 GB | SC2 Cloud Servers | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 3 TB | $5.20 | $0.0070 | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| Linode | Linode 24GB | High Memory | 2 dedicated vCPU | 24 GB | 20 GB SSD | 5 Gbps | 5 TB | $60.00 | $0.090 | 0 |
| Cherry Servers | Cloud VPS 1 | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 5 TB | $10.53 | $0.018 | 0 |
| Cherry Servers | Cloud VPS 1 (Gen 2) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| UpCloud | Starter 1 vCPU / 2 GB | Starter | 1 shared vCPU | 2 GB | 20 GB | 512 GB | €7.00 EUR | €0.010 EUR | 0 | |
| Scaleway | DEV1-S | Development | 2 shared vCPU | 2 GB | 20 GB SSD | 200 Mbps | Unmetered | €6.55 EUR | €0.0090 EUR | 0 |
| OneProvider | Development devd20c1 | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | $2.50 | $0.0035 | 0 | |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| OneProvider | General Purpose 01d20c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| OneProvider | General Purpose 03d20c4 | General Purpose | 4 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 | 0 |
| OneProvider | General Purpose 03d20c2 | General Purpose | 2 shared vCPU | 4 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 | 0 |
| Amazon Lightsail | Nano, 1 TB transfer | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | 1.02 TB | $5.00 | $0.0067 | 0 | |
| Vultr | CPU Optimized AMD 1 vCPU / 2 GB | Optimized Cloud CPU | 1 dedicated vCPU | 2 GB | 25 GB NVMe | 4.1 TB | $28.00 | $0.038 | 0 | |
| Linode | Nanode 1GB | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 4 |
| DigitalOcean | General Purpose 2 vCPU / 8 GB | General Purpose | 2 dedicated vCPU | 8 GB | 25 GB SSD | 2 Gbps | 4 TB | $63.00 | $0.094 | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 1 GB | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| DigitalOcean | CPU-Optimized 2 vCPU / 4 GB | CPU-Optimized | 2 dedicated vCPU | 4 GB | 25 GB SSD | 2 Gbps | 4 TB | $42.00 | $0.063 | 3 |
| DigitalOcean | Basic 1 vCPU / 1 GB | Basic | 1 shared vCPU | 1 GB | 25 GB SSD | 2 Gbps | 1 TB | $6.00 | $0.0089 | 4 |
| Cherry Servers | Cloud ARM VDS 1 | Cloud ARM VDS | 1 dedicated vCPU | 6 GB | 25 GB NVMe | 1 Gbps | 5 TB | $10.53 | $0.018 | 0 |
| Vultr | High Performance Intel 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 0 | |
| UpCloud | Premium 1 vCPU / 1 GB | Premium | 1 shared vCPU | 1 GB | 25 GB NVMe | 512 GB | €6.00 EUR | €0.0089 EUR | 1 | |
| OVHcloud | D2-2 | Discovery D2 | 1 shared vCPU | 2 GB | 25 GB NVMe | 100 Mbps | Unmetered | $6.74 | $0.012 | 0 |
| Vultr | High Performance AMD 1 vCPU / 1 GB | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | 2.05 TB | $6.00 | $0.0080 | 1 | |
| Cloudzy | High Performance VPS 1 vCPU / 1 GB | High Performance VPS | 1 dedicated vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| Vultr | Regular Performance Intel 1 vCPU / 1 GB | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB SSD | 1.02 TB | $5.00 | $0.0070 | 4 |
$175.20/mo
8 shared vCPU
32 GB
1 GB SSD
7.17 TB transfer
$43.80/mo
2 shared vCPU
8 GB
1 GB SSD
5.12 TB transfer
$87.60/mo
4 shared vCPU
16 GB
1 GB SSD
6.14 TB transfer
$3.00/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
€3.50 EUR/mo
1 shared vCPU
1 GB
10 GB
512 GB transfer
$4.00/mo
1 shared vCPU
0.8 GB
10 GB SSD
500 GB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
€0.44 EUR/mo
1 shared vCPU
1 GB
10 GB SSD
Unmetered transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$3.50/mo
1 shared vCPU
1 GB
15 GB SSD
1 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$9.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$4.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$19.00/mo
1 dedicated vCPU
1 GB
20 GB SSD
5 TB transfer
€4.00 EUR/mo
1 shared vCPU
2 GB
20 GB SSD
Unmetered transfer
€4.00 EUR/mo
1 shared vCPU
2 GB
20 GB SSD
Unmetered transfer
$7.00/mo
2 shared vCPU
1 GB
20 GB SSD
2 TB transfer
$7.00/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$4.99/mo
1 shared vCPU
1 GB
20 GB SSD
2 TB transfer
$9.99/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$5.20/mo
1 shared vCPU
1 GB
20 GB SSD
3 TB transfer
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$60.00/mo
2 dedicated vCPU
24 GB
20 GB SSD
5 TB transfer
$10.53/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$3.51/mo
1 shared vCPU
1 GB
20 GB SSD
1 TB transfer
€7.00 EUR/mo
1 shared vCPU
2 GB
20 GB
512 GB transfer
$2.50/mo
1 shared vCPU
1 GB
20 GB
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer
$5.00/mo
1 shared vCPU
0.8 GB
20 GB SSD
750 GB transfer
$15.00/mo
4 shared vCPU
2 GB
20 GB SSD
2.56 TB transfer
$15.00/mo
2 shared vCPU
4 GB
20 GB SSD
2.56 TB transfer
$5.00/mo
2 shared vCPU
0.5 GB
20 GB SSD
1.02 TB transfer
$28.00/mo
1 dedicated vCPU
2 GB
25 GB NVMe
4.1 TB transfer
$5.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
$63.00/mo
2 dedicated vCPU
8 GB
25 GB SSD
4 TB transfer
$6.95/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$42.00/mo
2 dedicated vCPU
4 GB
25 GB SSD
4 TB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
$10.53/mo
1 dedicated vCPU
6 GB
25 GB NVMe
5 TB transfer
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
€6.00 EUR/mo
1 shared vCPU
1 GB
25 GB NVMe
512 GB transfer
$6.00/mo
1 shared vCPU
1 GB
25 GB NVMe
2.05 TB transfer
1 dedicated vCPU
1 GB
25 GB NVMe
1 TB transfer
1 shared vCPU
1 GB
25 GB SSD
1.02 TB transfer