Linode Premium 4GB benchmarks

2 dedicated vCPU, 4 GB RAM, 80 GB SSD

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://74pzd.hatchboxapp.com/vps-categories/cpu-optimized-vps-benchmarks)[High Performance](https://74pzd.hatchboxapp.com/vps-categories/high-performance-vps-benchmarks)

$43.00/mo

$0.065/hr

$47.09/mo at 730 hours

[Visit Linode](https://74pzd.hatchboxapp.com/go/linode)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$43.00/mo1,435 GB7 multi33 multi per $

1 run in the last 90 days

This plan's price position

Cheaper than 11% of 9 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $42

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C2-7](https://74pzd.hatchboxapp.com/plans/3gx3gx-ovh-c2-7-benchmarks) | 2 dedicated vCPU | 7 GB | 50 GB SSD | $43.20 | $0.20 more (0%) | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [R2-15](https://74pzd.hatchboxapp.com/plans/lyqo9z-ovh-r2-15-benchmarks) | 2 dedicated vCPU | 15 GB | 50 GB SSD | $43.20 | $0.20 more (0%) | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A2C-8G](https://74pzd.hatchboxapp.com/plans/p171mv-scaleway-standard2-a2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €42.78 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X2C-4G](https://74pzd.hatchboxapp.com/plans/t4qwya-scaleway-compute3-x2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €42.71 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 2.5 TB transfer](https://74pzd.hatchboxapp.com/plans/m7hz6d-lightsail-compute-optimized-large-2-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $1.00 less (-2%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://74pzd.hatchboxapp.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $1.00 less (-2%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 | $1.00 less (-2%) | 1,196 Last tested Oct 5, 2026 | 28 $35.12 per 1,000 points |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [B3-8](https://74pzd.hatchboxapp.com/plans/ukr8pc-ovh-b3-8-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $44.17 | $1.17 more (+3%) | Not tested yet | Not tested yet |
