LayerOne gc.xlarge benchmarks

8 shared vCPU, 32 GB RAM, 500 GB NVMe Enterprise

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$45.00/mo

$0.062/hr

$44.97/mo at 730 hours

[Visit LayerOne](https://74pzd.hatchboxapp.com/go/layerone)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$45.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 100% of 10 similar plans

Same vCPU count and CPU type, 24 to 43 GB RAM, median $150

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 6](https://74pzd.hatchboxapp.com/plans/05zvbe-cherryservers-cloud-vps-6-benchmarks) | 3 shared vCPU | 6 GB | 100 GB SSD | $45.63 | $0.63 more (+1%) | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [B3-8](https://74pzd.hatchboxapp.com/plans/ukr8pc-ovh-b3-8-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $44.17 | $0.83 less (-2%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Large, 5 TB transfer](https://74pzd.hatchboxapp.com/plans/j70m1m-lightsail-large-5-tb-transfer-benchmarks) | 2 shared vCPU | 8 GB | 160 GB SSD | $44.00 | $1.00 less (-2%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [VX1 AMD 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/ywsqc8-vultr-vx1-amd-2-vcpu-8-gb-benchmarks) | 2 shared vCPU | 8 GB | 1 GB SSD | $43.80 | $1.20 less (-3%) | Not tested yet | Not tested yet |
| [Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks) | [CPU-Optimized A1 4 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/quxt50-gcore-cpu-optimized-a1-4-vcpu-4-gb-benchmarks) | 4 shared vCPU | 4 GB | | €47.03 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j9sz5u-vultr-high-performance-amd-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 180 GB NVMe | $48.00 | $3.00 more (+7%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/nw3wrr-digitalocean-basic-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | $48.00 | $3.00 more (+7%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 3 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/py9pi3-vultr-high-frequency-intel-3-vcpu-8-gb-benchmarks) | 3 shared vCPU | 8 GB | 256 GB NVMe | $48.00 | $3.00 more (+7%) | Not tested yet | Not tested yet |
