Gcore Memory-Optimized G2 2 vCPU / 16 GB benchmarks

2 shared vCPU, 16 GB RAM,

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[High Memory](https://74pzd.hatchboxapp.com/vps-categories/high-memory-vps-benchmarks)

€66.02 EUR/mo

€0.092 EUR/hr

€66.94 EUR/mo at 730 hours

[Visit Gcore](https://74pzd.hatchboxapp.com/go/gcore)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=gcore-memory-optimized-g2-2-vcpu-16-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam](https://74pzd.hatchboxapp.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 67.34 EUR/mo (+1.32 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 67.34 EUR/mo (+1.32 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 99.04 EUR/mo (+33 EUR, +50% regional) | n/a | Not tested yet |
| [Helsinki](https://74pzd.hatchboxapp.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 66.02 EUR/mo | n/a | Not tested yet |
| Incheon Incheon, KR | 0 | n/a | n/a | n/a | 76.43 EUR/mo (+10 EUR, +16% regional) | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 77.45 EUR/mo (+11 EUR, +17% regional) | n/a | Not tested yet |
| [London](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 67.34 EUR/mo (+1.32 EUR, +2% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 66.02 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 66.02 EUR/mo | n/a | Not tested yet |
| [Mumbai](https://74pzd.hatchboxapp.com/locations/mumbai-vps-benchmarks "Every provider in Mumbai") Mumbai, IN | 0 | n/a | n/a | n/a | 34.47 EUR/mo (-32 EUR, -48% regional) | n/a | Not tested yet |
| [Paris-2](https://74pzd.hatchboxapp.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | 49.99 EUR/mo (-16 EUR, -24% regional) | n/a | Not tested yet |
| [Sao Paulo](https://74pzd.hatchboxapp.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 99.04 EUR/mo (+33 EUR, +50% regional) | n/a | Not tested yet |
| [Sao Paulo-2](https://74pzd.hatchboxapp.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 51.71 EUR/mo (-14 EUR, -22% regional) | n/a | Not tested yet |
| [Singapore](https://74pzd.hatchboxapp.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | 76.43 EUR/mo (+10 EUR, +16% regional) | n/a | Not tested yet |
| [Tokyo](https://74pzd.hatchboxapp.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | 43.09 EUR/mo (-23 EUR, -35% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
