LayerOne no.medium benchmarks

4 shared vCPU, 8 GB RAM, 160 GB NVMe Enterprise

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$40.00/mo

$0.055/hr

$39.93/mo at 730 hours

[Visit LayerOne](https://74pzd.hatchboxapp.com/go/layerone)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$40.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 50% of 16 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $41

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 1 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/2z5hi6-vultr-memory-optimized-amd-1-vcpu-8-gb-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB NVMe | $40.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $40.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/qjp0of-vultr-regular-performance-intel-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | $40.00 | Same price | Not tested yet | Not tested yet |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Storage optimized so1.large](https://74pzd.hatchboxapp.com/plans/ricjdh-oneprovider-storage-optimized-so1-large-benchmarks) | 4 shared vCPU | 8 GB | 1.02 TB | $40.00 | Same price | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [PLAY2-MICRO](https://74pzd.hatchboxapp.com/plans/ji2enp-scaleway-play2-micro-benchmarks) | 4 shared vCPU | 8 GB | | €40.21 EUR | n/a | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | $0.58 less (-1%) | 3,362 Last tested Oct 5, 2026 | 85 $11.73 per 1,000 points |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [PRO2-XXS](https://74pzd.hatchboxapp.com/plans/stfucw-scaleway-pro2-xxs-benchmarks) | 2 shared vCPU | 8 GB | | €40.95 EUR | n/a | Not tested yet | Not tested yet |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CPX32](https://74pzd.hatchboxapp.com/plans/mwf09o-hetzner-cpx32-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $41.99 | $1.99 more (+5%) | Not tested yet | Not tested yet |
