Hetzner CCX13 benchmarks

2 dedicated vCPU, 8 GB RAM, 80 GB NVMe

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://74pzd.hatchboxapp.com/vps-categories/general-purpose-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$50.49/mo

$0.081/hr

$59.06/mo at 730 hours

[Visit Hetzner](https://74pzd.hatchboxapp.com/go/hetzner)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$50.49/mo2,445 GB7 multi48 multi per $

3 runs in the last 90 days

This plan's price position

Cheaper than 43% of 7 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $44

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/ls3xud-cloudzy-cloud-vps-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 240 GB NVMe | $52.95 | $2.46 more (+5%) | Not tested yet | Not tested yet |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/ilxhgx-cloudzy-high-performance-vps-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 240 GB NVMe | $52.95 | $2.46 more (+5%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 3 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/py9pi3-vultr-high-frequency-intel-3-vcpu-8-gb-benchmarks) | 3 shared vCPU | 8 GB | 256 GB NVMe | $48.00 | $2.49 less (-5%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j9sz5u-vultr-high-performance-amd-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 180 GB NVMe | $48.00 | $2.49 less (-5%) | Not tested yet | Not tested yet |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [2D 2GB 40GB](https://74pzd.hatchboxapp.com/plans/vzll23-kamatera-2d-2gb-40gb-benchmarks) | 2 dedicated vCPU | 2 GB | 40 GB SSD | $53.00 | $2.51 more (+5%) | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [POP2-2C-8G](https://74pzd.hatchboxapp.com/plans/w1duzo-scaleway-pop2-2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €53.66 EUR | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/bd1oh5-upcloud-premium-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 100 GB NVMe | €54.00 EUR | n/a | Not tested yet | Not tested yet |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Dedicated VDS 4 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/723cbd-hostkey-dedicated-vds-4-vcpu-16-gb-benchmarks) | 4 vCPU | 16 GB | 200 GB NVMe | €54.90 EUR | n/a | Not tested yet | Not tested yet |
