UpCloud Starter 1 vCPU / 2 GB benchmarks

1 shared vCPU, 2 GB RAM, 20 GB

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)

€7.00 EUR/mo

€0.010 EUR/hr

€7.60 EUR/mo at 730 hours

[Visit UpCloud](https://74pzd.hatchboxapp.com/go/upcloud)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://74pzd.hatchboxapp.com/go/upcloud/direct)[How this works](https://74pzd.hatchboxapp.com/transparency#referrals-heading)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=upcloud-starter-1-vcpu-2-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam #1](https://74pzd.hatchboxapp.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Chicago #1](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Copenhagen #1](https://74pzd.hatchboxapp.com/locations/copenhagen-vps-benchmarks "Every provider in Copenhagen") Copenhagen, DK | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Frankfurt #1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Helsinki #1](https://74pzd.hatchboxapp.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Helsinki #2](https://74pzd.hatchboxapp.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [London #1](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Madrid #1](https://74pzd.hatchboxapp.com/locations/madrid-vps-benchmarks "Every provider in Madrid") Madrid, ES | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [San Jose #1](https://74pzd.hatchboxapp.com/locations/san-jose-vps-benchmarks "Every provider in San Jose") San Jose, US | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Singapore #1](https://74pzd.hatchboxapp.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Stavanger #1](https://74pzd.hatchboxapp.com/locations/stavanger-vps-benchmarks "Every provider in Stavanger") Stavanger, NO | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Stockholm #1](https://74pzd.hatchboxapp.com/locations/stockholm-vps-benchmarks "Every provider in Stockholm") Stockholm, SE | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Sydney #1](https://74pzd.hatchboxapp.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |
| [Warsaw #1](https://74pzd.hatchboxapp.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") Warsaw, PL | 0 | n/a | n/a | n/a | 7.00 EUR/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
