LayerOne gc.large benchmarks

6 shared vCPU, 16 GB RAM, 320 GB NVMe Enterprise

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$25.00/mo

$0.034/hr

$24.97/mo at 730 hours

[Visit LayerOne](https://74pzd.hatchboxapp.com/go/layerone)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$25.00/mo4,325 GB7 multi173 multi per $

1 run in the last 90 days

This plan's price position

Cheaper than 83% of 6 similar plans

Same vCPU count and CPU type, 12 to 21 GB RAM, median $68

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [D2-8](https://74pzd.hatchboxapp.com/plans/45rq9y-ovh-d2-8-benchmarks) | 4 shared vCPU | 8 GB | 50 GB NVMe | $24.31 | $0.69 less (-3%) | Not tested yet | Not tested yet |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Storage-Optimized VPS 8 vCPU / 12 GB](https://74pzd.hatchboxapp.com/plans/ksgmvn-hostkey-storage-optimized-vps-8-vcpu-12-gb-benchmarks) | 8 shared vCPU | 12 GB | 4 TB HDD | €25.90 EUR | n/a | Not tested yet | Not tested yet |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Linode 4GB](https://74pzd.hatchboxapp.com/plans/jqz5x2-linode-linode-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | $1.00 less (-4%) | Not tested yet | Not tested yet |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks) | 2 shared vCPU | 4 GB | 50 GB NVMe | €26.00 EUR | n/a | 3,659 Last tested Oct 5, 2026 | Priced in EUR |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/q2ccuo-upcloud-starter-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 40 GB | €24.00 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Medium, 4 TB transfer](https://74pzd.hatchboxapp.com/plans/shm2kc-lightsail-medium-4-tb-transfer-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | $1.00 less (-4%) | Not tested yet | Not tested yet |
| [Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks) | [CPU-Optimized G1 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/b0rkkn-gcore-cpu-optimized-g1-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | | €23.98 EUR | n/a | Not tested yet | Not tested yet |
| [Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks) | [CPU-Optimized G2 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/ni2772-gcore-cpu-optimized-g2-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | | €23.98 EUR | n/a | Not tested yet | Not tested yet |
