Linode Linode 90GB benchmarks

4 dedicated vCPU, 90 GB RAM, 90 GB SSD

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://74pzd.hatchboxapp.com/vps-categories/high-memory-vps-benchmarks)

$240.00/mo

$0.36/hr

$262.80/mo at 730 hours

[Visit Linode](https://74pzd.hatchboxapp.com/go/linode)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://74pzd.hatchboxapp.com/go/linode/direct)[How this works](https://74pzd.hatchboxapp.com/transparency#referrals-heading)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$240.00/mo

Not tested in the last 90 days

This plan's price position

No similar plans tracked yet

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 8 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/ugcv7t-vultr-general-purpose-amd-8-vcpu-32-gb-benchmarks) | 8 dedicated vCPU | 32 GB | 160 GB NVMe | $240.00 | Same price | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [I1-45](https://74pzd.hatchboxapp.com/plans/pb2tqz-ovh-i1-45-benchmarks) | 8 dedicated vCPU | 45 GB | 1.95 TB SSD | $245.00 | $5.00 more (+2%) | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X8C-32G](https://74pzd.hatchboxapp.com/plans/64svlc-scaleway-standard3-x8c-32g-benchmarks) | 8 dedicated vCPU | 32 GB | | €232.87 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X6C-48G](https://74pzd.hatchboxapp.com/plans/lu1578-scaleway-memory3-x6c-48g-benchmarks) | 6 dedicated vCPU | 48 GB | | €248.13 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Storage Optimized AMD 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/uajnec-vultr-storage-optimized-amd-4-vcpu-32-gb-benchmarks) | 4 dedicated vCPU | 32 GB | 640 GB NVMe | $250.00 | $10 more (+4%) | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [R3-64](https://74pzd.hatchboxapp.com/plans/1oqozd-ovh-r3-64-benchmarks) | 8 dedicated vCPU | 64 GB | 200 GB NVMe | $228.13 | $12 less (-5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [General Purpose 8 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/fxxwwx-digitalocean-general-purpose-8-vcpu-32-gb-benchmarks) | 8 dedicated vCPU | 32 GB | 100 GB SSD | $252.00 | $12 more (+5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Intel 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/vd7oij-digitalocean-premium-intel-8-vcpu-16-gb-benchmarks) | 8 dedicated vCPU | 16 GB | 100 GB NVMe | $218.00 | $22 less (-9%) | Not tested yet | Not tested yet |
