OVHcloud B3-32 benchmarks

8 dedicated vCPU, 32 GB RAM, 200 GB NVMe

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://74pzd.hatchboxapp.com/vps-categories/general-purpose-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$176.30/mo

$0.24/hr

$176.30/mo at 730 hours

[Visit OVHcloud](https://74pzd.hatchboxapp.com/go/ovh)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$176.30/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 29% of 7 similar plans

Same vCPU count and CPU type, 24 to 43 GB RAM, median $163

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X6C-24G](https://74pzd.hatchboxapp.com/plans/whf8jh-scaleway-standard3-x6c-24g-benchmarks) | 6 dedicated vCPU | 24 GB | | €177.19 EUR | n/a | Not tested yet | Not tested yet |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 6](https://74pzd.hatchboxapp.com/plans/6ibrky-cherryservers-performance-vds-6-benchmarks) | 6 dedicated vCPU | 48 GB | 600 GB NVMe | $174.33 | $1.97 less (-1%) | Not tested yet | Not tested yet |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 8](https://74pzd.hatchboxapp.com/plans/4n6w89-cherryservers-premium-vds-8-benchmarks) | 8 dedicated vCPU | 64 GB | 400 GB NVMe | $174.33 | $1.97 less (-1%) | Not tested yet | Not tested yet |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [G7 Dedicated 16x8](https://74pzd.hatchboxapp.com/plans/2n4v2a-linode-g7-dedicated-16x8-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | $173.00 | $3.30 less (-2%) | Not tested yet | Not tested yet |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Premium 16GB](https://74pzd.hatchboxapp.com/plans/4yvrsj-linode-premium-16gb-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | $173.00 | $3.30 less (-2%) | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A8C-32G](https://74pzd.hatchboxapp.com/plans/zvx0xd-scaleway-standard2-a8c-32g-benchmarks) | 8 dedicated vCPU | 32 GB | | €171.04 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X8C-16G](https://74pzd.hatchboxapp.com/plans/3un189-scaleway-compute3-x8c-16g-benchmarks) | 8 dedicated vCPU | 16 GB | | €170.89 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/99nrq2-digitalocean-memory-optimized-4-vcpu-32-gb-benchmarks) | 4 dedicated vCPU | 32 GB | 100 GB SSD | $168.00 | $8.30 less (-5%) | Not tested yet | Not tested yet |
