OVHcloud B2-7 benchmarks

2 dedicated vCPU, 7 GB RAM, 50 GB SSD

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://74pzd.hatchboxapp.com/vps-categories/general-purpose-vps-benchmarks)

$29.71/mo

$0.084/hr

$61.10/mo at 730 hours

[Visit OVHcloud](https://74pzd.hatchboxapp.com/go/ovh)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=ovh-b2-7&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Cheaper than 100% of 6 similar plans

Same vCPU count and CPU type, 5.3 to 9.3 GB RAM, median $55

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Beauharnois Beauharnois, QC, CA | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |
| [Frankfurt](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |
| Gravelines Gravelines, FR | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |
| [London](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |
| Roubaix Roubaix, FR | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |
| Strasbourg Strasbourg, FR | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |
| [Warsaw](https://74pzd.hatchboxapp.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") Warsaw, PL | 0 | n/a | n/a | n/a | $29.71/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
