OVHcloud D2-2 benchmarks

1 shared vCPU, 2 GB RAM, 25 GB NVMe

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$6.74/mo

$0.012/hr

$8.98/mo at 730 hours

[Visit OVHcloud](https://74pzd.hatchboxapp.com/go/ovh)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$6.74/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 100% of 11 similar plans

Same vCPU count and CPU type, 1.5 to 2.7 GB RAM, median $12

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Standard VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/l1rz92-hostkey-standard-vps-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 120 GB NVMe | €6.57 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [DEV1-S](https://74pzd.hatchboxapp.com/plans/2vkdb7-scaleway-dev1-s-benchmarks) | 2 shared vCPU | 2 GB | 20 GB SSD | €6.55 EUR | n/a | Not tested yet | Not tested yet |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/nj57dx-cloudzy-cloud-vps-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | 25 GB NVMe | $6.95 | $0.21 more (+3%) | Not tested yet | Not tested yet |
| [Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/jquozc-cloudzy-high-performance-vps-1-vcpu-1-gb-benchmarks) | 1 dedicated vCPU | 1 GB | 25 GB NVMe | $6.95 | $0.21 more (+3%) | Not tested yet | Not tested yet |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CX23](https://74pzd.hatchboxapp.com/plans/yj8on8-hetzner-cx23-benchmarks) | 2 shared vCPU | 4 GB | 40 GB NVMe | $6.49 | $0.25 less (-4%) | Not tested yet | Not tested yet |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/o4jctw-upcloud-starter-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | 20 GB | €7.00 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/a382v9-digitalocean-basic-amd-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | 25 GB NVMe | $7.00 | $0.26 more (+4%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/583ca1-digitalocean-basic-intel-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | 25 GB NVMe | $7.00 | $0.26 more (+4%) | Not tested yet | Not tested yet |
