Vultr Regular Performance Intel 1 vCPU / 2 GB benchmarks

1 shared vCPU, 2 GB RAM, 55 GB SSD

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)

$10.00/mo

$0.014/hr

$10.22/mo at 730 hours

[Visit Vultr](https://74pzd.hatchboxapp.com/go/vultr)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://74pzd.hatchboxapp.com/go/vultr/direct)[How this works](https://74pzd.hatchboxapp.com/transparency#referrals-heading)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$10.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 55% of 11 similar plans

Same vCPU count and CPU type, 1.5 to 2.7 GB RAM, median $12

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.1-2-20](https://74pzd.hatchboxapp.com/plans/h3tic0-oneprovider-general-purpose-gp1-1-2-20-benchmarks) | 1 shared vCPU | 2 GB | 20 GB NVMe | $10.00 | Same price | Not tested yet | Not tested yet |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Development devd125c4](https://74pzd.hatchboxapp.com/plans/43zl7o-oneprovider-development-devd125c4-benchmarks) | 4 shared vCPU | 4 GB | 125 GB | $10.00 | Same price | Not tested yet | Not tested yet |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Storage optimized so1.small](https://74pzd.hatchboxapp.com/plans/ds69z2-oneprovider-storage-optimized-so1-small-benchmarks) | 1 shared vCPU | 2 GB | 250 GB | $10.00 | Same price | Not tested yet | Not tested yet |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/zwhit1-upcloud-starter-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 30 GB | €10.00 EUR | n/a | Not tested yet | Not tested yet |
| [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks) | [VPS III KVM](https://74pzd.hatchboxapp.com/plans/e4nn4u-noded-vps-iii-kvm-benchmarks) | 2 shared vCPU | 8 GB | 60 GB SSD | €10.00 EUR | n/a | Not tested yet | Not tested yet |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [no.micro](https://74pzd.hatchboxapp.com/plans/1dufnt-layerone-no-micro-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | $10.00 | Same price | Not tested yet | Not tested yet |
| [X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks) | [VPS III KVM](https://74pzd.hatchboxapp.com/plans/wxg99o-xzoneservers-vps-iii-kvm-benchmarks) | 2 shared vCPU | 8 GB | 60 GB SSD | €10.00 EUR | n/a | Not tested yet | Not tested yet |
| [K.N](https://74pzd.hatchboxapp.com/vps-providers/koanode-benchmarks) | [Starter 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/fjod0d-koanode-starter-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | 20 GB SSD | $9.99 | $0.01 less (0%) | Not tested yet | Not tested yet |
