Amazon Lightsail Micro, 2 TB transfer benchmarks

2 shared vCPU, 1 GB RAM, 40 GB SSD

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)

$7.00/mo

$0.0094/hr

$6.86/mo at 730 hours

[Visit Amazon Lightsail](https://74pzd.hatchboxapp.com/go/lightsail)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=lightsail-micro-2-tb-transfer&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Only 2 similar plans tracked, not enough to rank

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Frankfurt](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 1 | n/a | n/a | 3,095 | $7.00/mo | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/3t916y-lightsail-micro-2-tb-transfer-eu-central-1-benchmark) |
| Ireland Dublin, IE | 1 | n/a | n/a | 3,076 | $7.00/mo | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/0x9ooj-lightsail-micro-2-tb-transfer-eu-west-1-benchmark) |
| [London](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| [Montreal](https://74pzd.hatchboxapp.com/locations/montreal-vps-benchmarks "Every provider in Montreal") Montreal, QC, CA | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| Ohio Columbus, OH, US | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| Oregon Boardman, OR, US | 1 | n/a | n/a | 3,077 | $7.00/mo | n/a | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/o6lgsm-lightsail-micro-2-tb-transfer-us-west-2-benchmark) |
| [Paris](https://74pzd.hatchboxapp.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| [Seoul](https://74pzd.hatchboxapp.com/locations/seoul-vps-benchmarks "Every provider in Seoul") Seoul, KR | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| [Singapore](https://74pzd.hatchboxapp.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| Spain Zaragoza, Aragon, ES | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| [Stockholm](https://74pzd.hatchboxapp.com/locations/stockholm-vps-benchmarks "Every provider in Stockholm") Stockholm, SE | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| [Tokyo](https://74pzd.hatchboxapp.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |
| [Virginia](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn, VA, US | 0 | n/a | n/a | n/a | $7.00/mo | n/a | Not tested yet |

## Geekbench 7 single-core

Per location, medians over the last 90 days

Loading...

## Disk 4K mixed IOPS

Per location, medians over the last 90 days

Loading...

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
