Gcore Memory-Optimized G2 4 vCPU / 32 GB benchmarks

4 shared vCPU, 32 GB RAM,

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[High Memory](https://74pzd.hatchboxapp.com/vps-categories/high-memory-vps-benchmarks)

€131.98 EUR/mo

€0.18 EUR/hr

€133.81 EUR/mo at 730 hours

[Visit Gcore](https://74pzd.hatchboxapp.com/go/gcore)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=gcore-memory-optimized-g2-4-vcpu-32-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam](https://74pzd.hatchboxapp.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 134.62 EUR/mo (+2.64 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 134.62 EUR/mo (+2.64 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 197.96 EUR/mo (+66 EUR, +50% regional) | n/a | Not tested yet |
| [Helsinki](https://74pzd.hatchboxapp.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 131.98 EUR/mo | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 154.81 EUR/mo (+23 EUR, +17% regional) | n/a | Not tested yet |
| [London](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 134.62 EUR/mo (+2.64 EUR, +2% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 131.98 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 131.98 EUR/mo | n/a | Not tested yet |
| [Mumbai](https://74pzd.hatchboxapp.com/locations/mumbai-vps-benchmarks "Every provider in Mumbai") Mumbai, IN | 0 | n/a | n/a | n/a | 68.95 EUR/mo (-63 EUR, -48% regional) | n/a | Not tested yet |
| [Paris-2](https://74pzd.hatchboxapp.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | 99.97 EUR/mo (-32 EUR, -24% regional) | n/a | Not tested yet |
| [Sao Paulo](https://74pzd.hatchboxapp.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 197.96 EUR/mo (+66 EUR, +50% regional) | n/a | Not tested yet |
| [Sao Paulo-2](https://74pzd.hatchboxapp.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 103.42 EUR/mo (-29 EUR, -22% regional) | n/a | Not tested yet |
| [Singapore](https://74pzd.hatchboxapp.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | 152.86 EUR/mo (+21 EUR, +16% regional) | n/a | Not tested yet |
| [Tokyo](https://74pzd.hatchboxapp.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | 86.18 EUR/mo (-46 EUR, -35% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
