OneProvider High performance DED125G2C benchmarks

2 vCPU, 8 GB RAM, 125 GB

[High Performance](https://74pzd.hatchboxapp.com/vps-categories/high-performance-vps-benchmarks)

$22.00/mo

$0.031/hr

$22.34/mo at 730 hours

[Visit OneProvider](https://74pzd.hatchboxapp.com/go/oneprovider)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$22.00/mo

Not tested in the last 90 days

This plan's price position

No similar plans tracked yet

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/53tgmj-digitalocean-basic-intel-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $21.00 | $1.00 less (-5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/60j12c-digitalocean-basic-amd-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $21.00 | $1.00 less (-5%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Performance AMD 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/6ii6pz-vultr-high-performance-amd-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $18.00 | $4.00 less (-18%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/1n3gtj-vultr-high-frequency-intel-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 80 GB NVMe | $18.00 | $4.00 less (-18%) | Not tested yet | Not tested yet |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/qwrpj7-hostkey-high-end-vps-8-vcpu-16-gb-benchmarks) | 8 shared vCPU | 16 GB | 160 GB NVMe | €16.00 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8iaj3w-digitalocean-basic-amd-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | 50 GB NVMe | $14.00 | $8.00 less (-36%) | Not tested yet | Not tested yet |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/j595jg-hostkey-high-end-vps-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 120 GB NVMe | €12.14 EUR | n/a | Not tested yet | Not tested yet |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [High-end VPS 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/yy5z9m-hostkey-high-end-vps-2-vcpu-4-gb-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | €8.71 EUR | n/a | Not tested yet | Not tested yet |
