Cherry Servers Cloud VPS 1 (Gen 2) benchmarks

1 shared vCPU, 1 GB RAM, 20 GB SSD

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)

$3.51/mo

$0.018/hr

$12.85/mo at 730 hours

$42.12/yr

$3.51/mo effective, same as monthly

[Visit Cherry Servers](https://74pzd.hatchboxapp.com/go/cherryservers)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$3.51/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 88% of 26 similar plans

Same vCPU count and CPU type, 0.8 to 1.3 GB RAM, median $6

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | 10 GB | €3.50 EUR | n/a | No runs in 90 days Last tested Oct 6, 2026 | No runs in 90 days |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [m.1s 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | 15 GB SSD | $3.50 | $0.01 less (0%) | Not tested yet | Not tested yet |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/8t65ub-hostkey-basic-vps-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 60 GB SSD | €3.08 EUR | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1T 1GB 20GB](https://74pzd.hatchboxapp.com/plans/wk4wmk-kamatera-1t-1gb-20gb-benchmarks) | 1 shared vCPU | 1 GB | 20 GB SSD | $4.00 | $0.49 more (+14%) | Not tested yet | Not tested yet |
| [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks) | [VPS I KVM](https://74pzd.hatchboxapp.com/plans/43f9tc-noded-vps-i-kvm-benchmarks) | 1 shared vCPU | 2 GB | 20 GB SSD | €4.00 EUR | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose 00d10c1-2](https://74pzd.hatchboxapp.com/plans/a0adac-oneprovider-general-purpose-00d10c1-2-benchmarks) | 1 shared vCPU | 0.8 GB | 10 GB SSD | $4.00 | $0.49 more (+14%) | Not tested yet | Not tested yet |
| [X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks) | [VPS I KVM](https://74pzd.hatchboxapp.com/plans/t1ms83-xzoneservers-vps-i-kvm-benchmarks) | 1 shared vCPU | 2 GB | 20 GB SSD | €4.00 EUR | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://74pzd.hatchboxapp.com/plans/am0fsr-kamatera-1a-1gb-20gb-benchmarks) | 1 shared vCPU | 1 GB | 20 GB SSD | $4.00 | $0.49 more (+14%) | No runs in 90 days Last tested Oct 6, 2026 | No runs in 90 days |
