DigitalOcean Basic AMD 8 vCPU / 16 GB benchmarks

8 shared vCPU, 16 GB RAM, 320 GB NVMe

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[High Performance](https://74pzd.hatchboxapp.com/vps-categories/high-performance-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$112.00/mo

$0.17/hr

$121.67/mo at 730 hours

[Visit DigitalOcean](https://74pzd.hatchboxapp.com/go/digitalocean)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=digitalocean-basic-amd-8-vcpu-16-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Cheaper than 11% of 9 similar plans

Same vCPU count and CPU type, 12 to 21 GB RAM, median $96

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam 3](https://74pzd.hatchboxapp.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [Bangalore 1](https://74pzd.hatchboxapp.com/locations/bangalore-vps-benchmarks "Every provider in Bangalore") Bangalore, IN | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [Frankfurt 1](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [London 1](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, NY, US | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [New York 2](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, NY, US | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [New York 3](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, NY, US | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [San Francisco 3](https://74pzd.hatchboxapp.com/locations/san-francisco-vps-benchmarks "Every provider in San Francisco") San Francisco, CA, US | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [Singapore 1](https://74pzd.hatchboxapp.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |
| [Sydney 1](https://74pzd.hatchboxapp.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, NSW, AU | 0 | n/a | n/a | n/a | $112.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
