DigitalOcean Memory-Optimized 4 vCPU / 32 GB benchmarks

4 dedicated vCPU, 32 GB RAM, 100 GB SSD

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://74pzd.hatchboxapp.com/vps-categories/high-memory-vps-benchmarks)

$168.00/mo

$0.25/hr

$182.50/mo at 730 hours

[Visit DigitalOcean](https://74pzd.hatchboxapp.com/go/digitalocean)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$168.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 33% of 12 similar plans

Same vCPU count and CPU type, 24 to 43 GB RAM, median $147

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized 2Xlarge, 7 TB transfer](https://74pzd.hatchboxapp.com/plans/mcyw7w-lightsail-compute-optimized-2xlarge-7-tb-transfer-benchmarks) | 8 dedicated vCPU | 16 GB | 640 GB SSD | $168.00 | Same price | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C2-30](https://74pzd.hatchboxapp.com/plans/xixvtg-ovh-c2-30-benchmarks) | 8 dedicated vCPU | 30 GB | 200 GB SSD | $169.36 | $1.36 more (+1%) | Not tested yet | Not tested yet |
| [Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks) | [Memory-Optimized G3A 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/09y432-gcore-memory-optimized-g3a-4-vcpu-32-gb-benchmarks) | 4 shared vCPU | 32 GB | | €169.65 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X4C-32G](https://74pzd.hatchboxapp.com/plans/1h0ndb-scaleway-memory3-x4c-32g-benchmarks) | 4 dedicated vCPU | 32 GB | | €165.42 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X8C-16G](https://74pzd.hatchboxapp.com/plans/3un189-scaleway-compute3-x8c-16g-benchmarks) | 8 dedicated vCPU | 16 GB | | €170.89 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A8C-32G](https://74pzd.hatchboxapp.com/plans/zvx0xd-scaleway-standard2-a8c-32g-benchmarks) | 8 dedicated vCPU | 32 GB | | €171.04 EUR | n/a | Not tested yet | Not tested yet |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Premium 16GB](https://74pzd.hatchboxapp.com/plans/4yvrsj-linode-premium-16gb-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | $173.00 | $5.00 more (+3%) | Not tested yet | Not tested yet |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [G7 Dedicated 16x8](https://74pzd.hatchboxapp.com/plans/2n4v2a-linode-g7-dedicated-16x8-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | $173.00 | $5.00 more (+3%) | Not tested yet | Not tested yet |
