Linode Dedicated 4GB benchmarks

2 dedicated vCPU, 4 GB RAM, 80 GB SSD

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://74pzd.hatchboxapp.com/vps-categories/cpu-optimized-vps-benchmarks)

$36.00/mo

$0.054/hr

$39.42/mo at 730 hours

[Visit Linode](https://74pzd.hatchboxapp.com/go/linode)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$36.00/mo1,549 GB7 multi43 multi per $

1 run in the last 90 days

This plan's price position

Cheaper than 89% of 9 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $42

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 4](https://74pzd.hatchboxapp.com/plans/afasq0-cherryservers-cloud-arm-vds-4-benchmarks) | 4 dedicated vCPU | 24 GB | 100 GB NVMe | $33.93 | $2.07 less (-6%) | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [POP2-HC-2C-4G](https://74pzd.hatchboxapp.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €38.84 EUR | n/a | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | $3.42 more (+10%) | 3,362 Last tested Oct 5, 2026 | 85 $11.73 per 1,000 points |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 1 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/2z5hi6-vultr-memory-optimized-amd-1-vcpu-8-gb-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB NVMe | $40.00 | $4.00 more (+11%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $40.00 | $4.00 more (+11%) | Not tested yet | Not tested yet |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [c.2 2 vCPU / 10 GB](https://74pzd.hatchboxapp.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks) | 2 dedicated vCPU | 10 GB | 200 GB SSD | $40.00 | $4.00 more (+11%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 | $6.00 more (+17%) | 1,196 Last tested Oct 5, 2026 | 28 $35.12 per 1,000 points |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 1 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/lyjcr9-vultr-general-purpose-amd-1-vcpu-4-gb-benchmarks) | 1 dedicated vCPU | 4 GB | 30 GB NVMe | $30.00 | $6.00 less (-17%) | Not tested yet | Not tested yet |
