Amazon Lightsail Small, 3 TB transfer benchmarks

2 shared vCPU, 2 GB RAM, 60 GB SSD

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)

$12.00/mo

$0.016/hr

$11.75/mo at 730 hours

[Visit Amazon Lightsail](https://74pzd.hatchboxapp.com/go/lightsail)

# Performance by location
[Every run of this plan](https://74pzd.hatchboxapp.com/benchmarks?filter%5Bplan%5D=lightsail-small-3-tb-transfer&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Cheaper than 74% of 19 similar plans

Same vCPU count and CPU type, 1.5 to 2.7 GB RAM, median $15

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Frankfurt](https://74pzd.hatchboxapp.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| Ireland Dublin, IE | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [London](https://74pzd.hatchboxapp.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Montreal](https://74pzd.hatchboxapp.com/locations/montreal-vps-benchmarks "Every provider in Montreal") Montreal, QC, CA | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| Ohio Columbus, OH, US | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| Oregon Boardman, OR, US | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Paris](https://74pzd.hatchboxapp.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Seoul](https://74pzd.hatchboxapp.com/locations/seoul-vps-benchmarks "Every provider in Seoul") Seoul, KR | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Singapore](https://74pzd.hatchboxapp.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| Spain Zaragoza, Aragon, ES | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Stockholm](https://74pzd.hatchboxapp.com/locations/stockholm-vps-benchmarks "Every provider in Stockholm") Stockholm, SE | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Tokyo](https://74pzd.hatchboxapp.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |
| [Virginia](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn, VA, US | 0 | n/a | n/a | n/a | $12.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
