LayerOne no.large benchmarks

6 shared vCPU, 16 GB RAM, 320 GB NVMe Enterprise

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$80.00/mo

$0.11/hr

$79.94/mo at 730 hours

[Visit LayerOne](https://74pzd.hatchboxapp.com/go/layerone)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$80.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 17% of 6 similar plans

Same vCPU count and CPU type, 12 to 21 GB RAM, median $56

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 2 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/zpxtc6-vultr-memory-optimized-amd-2-vcpu-16-gb-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 6 vCPU / 16 GB](https://74pzd.hatchboxapp.com/plans/bgf5ex-vultr-regular-performance-intel-6-vcpu-16-gb-benchmarks) | 6 shared vCPU | 16 GB | 320 GB SSD | $80.00 | Same price | Not tested yet | Not tested yet |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [Storage optimized so1.2xlarge](https://74pzd.hatchboxapp.com/plans/0xunv2-oneprovider-storage-optimized-so1-2xlarge-benchmarks) | 8 shared vCPU | 16 GB | 2.05 TB | $80.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/8zq481-vultr-cpu-optimized-amd-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 75 GB NVMe | $80.00 | Same price | Not tested yet | Not tested yet |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.73 | $0.73 more (+1%) | 3,675 Last tested Oct 5, 2026 | 46 $21.97 per 1,000 points |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 8](https://74pzd.hatchboxapp.com/plans/cpedp3-cherryservers-cloud-arm-vds-8-benchmarks) | 8 dedicated vCPU | 40 GB | 200 GB NVMe | $80.73 | $0.73 more (+1%) | Not tested yet | Not tested yet |
| [Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks) | [8T 8GB 150GB](https://74pzd.hatchboxapp.com/plans/w2rhrj-kamatera-8t-8gb-150gb-benchmarks) | 8 shared vCPU | 8 GB | 150 GB SSD | $79.00 | $1.00 less (-1%) | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C3-8](https://74pzd.hatchboxapp.com/plans/4nbhyc-ovh-c3-8-benchmarks) | 4 dedicated vCPU | 8 GB | 100 GB NVMe | $78.69 | $1.31 less (-2%) | Not tested yet | Not tested yet |
