Vultr CPU Optimized AMD 2 vCPU / 4 GB benchmarks

2 dedicated vCPU, 4 GB RAM, 50 GB NVMe

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://74pzd.hatchboxapp.com/vps-categories/cpu-optimized-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$40.00/mo

$0.055/hr

$40.15/mo at 730 hours

[Visit Vultr](https://74pzd.hatchboxapp.com/go/vultr)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$40.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 67% of 9 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $42

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks) | [c.2 2 vCPU / 10 GB](https://74pzd.hatchboxapp.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks) | 2 dedicated vCPU | 10 GB | 200 GB SSD | $40.00 | Same price | Not tested yet | Not tested yet |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [no.medium](https://74pzd.hatchboxapp.com/plans/qhc0bp-layerone-no-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $40.00 | Same price | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [C3-4](https://74pzd.hatchboxapp.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | $0.58 less (-1%) | 3,362 Last tested Oct 5, 2026 | 85 $11.73 per 1,000 points |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [POP2-HC-2C-4G](https://74pzd.hatchboxapp.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €38.84 EUR | n/a | Not tested yet | Not tested yet |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CPX32](https://74pzd.hatchboxapp.com/plans/mwf09o-hetzner-cpx32-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $41.99 | $1.99 more (+5%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://74pzd.hatchboxapp.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $2.00 more (+5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 | $2.00 more (+5%) | 1,196 Last tested Oct 5, 2026 | 28 $35.12 per 1,000 points |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 2.5 TB transfer](https://74pzd.hatchboxapp.com/plans/m7hz6d-lightsail-compute-optimized-large-2-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $2.00 more (+5%) | Not tested yet | Not tested yet |
