Gcore Memory-Optimized G2 8 vCPU / 64 GB benchmarks

8 shared vCPU, 64 GB RAM,

[Shared CPU](https://74pzd.hatchboxapp.com/vps-categories/shared-cpu-vps-benchmarks)[High Memory](https://74pzd.hatchboxapp.com/vps-categories/high-memory-vps-benchmarks)

€264.02 EUR/mo

€0.37 EUR/hr

€267.69 EUR/mo at 730 hours

[Visit Gcore](https://74pzd.hatchboxapp.com/go/gcore)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€264.02 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/7yr02w-digitalocean-premium-storage-optimized-4-vcpu-32-gb-benchmarks) | 4 dedicated vCPU | 32 GB | 600 GB NVMe | $262.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Storage-Optimized 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/thx4gm-digitalocean-storage-optimized-4-vcpu-32-gb-benchmarks) | 4 dedicated vCPU | 32 GB | 600 GB NVMe | $262.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Storage Optimized AMD 4 vCPU / 32 GB](https://74pzd.hatchboxapp.com/plans/uajnec-vultr-storage-optimized-amd-4-vcpu-32-gb-benchmarks) | 4 dedicated vCPU | 32 GB | 640 GB NVMe | $250.00 | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://74pzd.hatchboxapp.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X6C-48G](https://74pzd.hatchboxapp.com/plans/lu1578-scaleway-memory3-x6c-48g-benchmarks) | 6 dedicated vCPU | 48 GB | | €248.13 EUR | n/a | Not tested yet | Not tested yet |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Linode 90GB](https://74pzd.hatchboxapp.com/plans/nsrthe-linode-linode-90gb-benchmarks) | 4 dedicated vCPU | 90 GB | 90 GB SSD | $240.00 | n/a | Not tested yet | Not tested yet |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks) | [vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks) | 16 shared vCPU | 64 GB | 640 GB | $237.00 | n/a | 11,899 Last tested Oct 5, 2026 | 50 $19.92 per 1,000 points |
| [Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 2Xlarge, 7 TB transfer](https://74pzd.hatchboxapp.com/plans/hm9if4-lightsail-memory-optimized-2xlarge-7-tb-transfer-benchmarks) | 8 dedicated vCPU | 64 GB | 640 GB SSD | $294.00 | n/a | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [R3-64](https://74pzd.hatchboxapp.com/plans/1oqozd-ovh-r3-64-benchmarks) | 8 dedicated vCPU | 64 GB | 200 GB NVMe | $228.13 | n/a | Not tested yet | Not tested yet |
