Cloudzy High Performance VPS 2 vCPU / 4 GB benchmarks

2 dedicated vCPU, 4 GB RAM, 120 GB NVMe

[Dedicated CPU](https://74pzd.hatchboxapp.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://74pzd.hatchboxapp.com/vps-categories/cpu-optimized-vps-benchmarks)[NVMe Storage](https://74pzd.hatchboxapp.com/vps-categories/nvme-storage-vps-benchmarks)

$28.95/mo

$0.040/hr

$29.35/mo at 730 hours

[Visit Cloudzy](https://74pzd.hatchboxapp.com/go/cloudzy)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$28.95/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 100% of 9 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $42

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks) | [Dedicated VDS 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/3x8az9-hostkey-dedicated-vds-2-vcpu-8-gb-benchmarks) | 2 vCPU | 8 GB | 100 GB NVMe | €28.90 EUR | n/a | Not tested yet | Not tested yet |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [B2-7](https://74pzd.hatchboxapp.com/plans/mc10ch-ovh-b2-7-benchmarks) | 2 dedicated vCPU | 7 GB | 50 GB SSD | $29.71 | $0.76 more (+3%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 1 vCPU / 2 GB](https://74pzd.hatchboxapp.com/plans/a04uf6-vultr-cpu-optimized-amd-1-vcpu-2-gb-benchmarks) | 1 dedicated vCPU | 2 GB | 25 GB NVMe | $28.00 | $0.95 less (-3%) | Not tested yet | Not tested yet |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 1 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/lyjcr9-vultr-general-purpose-amd-1-vcpu-4-gb-benchmarks) | 1 dedicated vCPU | 4 GB | 30 GB NVMe | $30.00 | $1.05 more (+4%) | Not tested yet | Not tested yet |
| [OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks) | [General Purpose GP1.4-8-80](https://74pzd.hatchboxapp.com/plans/ge618y-oneprovider-general-purpose-gp1-4-8-80-benchmarks) | 4 shared vCPU | 8 GB | 80 GB NVMe | $30.00 | $1.05 more (+4%) | Not tested yet | Not tested yet |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks) | 2 shared vCPU | 4 GB | 50 GB NVMe | €26.00 EUR | n/a | 3,659 Last tested Oct 5, 2026 | Priced in EUR |
| [LayerOne](https://74pzd.hatchboxapp.com/vps-providers/layerone-benchmarks) | [gc.large](https://74pzd.hatchboxapp.com/plans/nw3c3j-layerone-gc-large-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $25.00 | $3.95 less (-14%) | 4,325 Last tested Oct 4, 2026 | 173 $5.78 per 1,000 points |
| [OVHcloud](https://74pzd.hatchboxapp.com/vps-providers/ovh-benchmarks) | [D2-8](https://74pzd.hatchboxapp.com/plans/45rq9y-ovh-d2-8-benchmarks) | 4 shared vCPU | 8 GB | 50 GB NVMe | $24.31 | $4.64 less (-16%) | Not tested yet | Not tested yet |
