# North America VPS benchmarks

VPS benchmark results from every provider with servers in North America, side by side and over time.

81 locations, 23 benchmarks in North America

## Inside North America

- [US East17](https://74pzd.hatchboxapp.com/locations/us-east-vps-benchmarks)
- [US Central4](https://74pzd.hatchboxapp.com/locations/us-central-vps-benchmarks)
- [US West0](https://74pzd.hatchboxapp.com/locations/us-west-vps-benchmarks)
- [Canada2](https://74pzd.hatchboxapp.com/locations/canada-vps-benchmarks)
- [Mexico0](https://74pzd.hatchboxapp.com/locations/mexico-vps-benchmarks)

## Measured plans
[Compare them in the Geekbench browser](https://74pzd.hatchboxapp.com/vps-geekbench-scores?filter%5Blocation%5D%5B%5D=north-america)

20 plan-location pairs tested here, by Geekbench 7 single-core. Scores are medians over the last 90 days.

| Plan | Location | vCPU | RAM | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks?location=us-chi1) | [Chicago #1](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 2 shared vCPU | 4 GB | 1 run | 2,375 | 4,584 | 18,351 | 26.00 EUR/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/eki6h8-upcloud-premium-2xcpu-4gb-us-chi1-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)[CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks?location=ash) | [Ashburn, VA](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn, VA, US | 2 dedicated vCPU | 8 GB | 2 runs | 1,869 | 2,390 | 148,345 | $50.99/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/8mxo6g-hetzner-ccx13-ash-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)[CCX23](https://74pzd.hatchboxapp.com/plans/43wa5p-hetzner-ccx23-benchmarks?location=ash) | [Ashburn, VA](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn, VA, US | 4 dedicated vCPU | 16 GB | 1 run | 1,826 | 4,579 | 140,033 | $102.99/mo | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/vfx1qs-hetzner-ccx23-ash-benchmark) |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)[Premium VDS 2](https://74pzd.hatchboxapp.com/plans/62evqf-cherryservers-premium-vds-2-benchmarks?location=US-Chicago) | [Chicago, US](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 2 dedicated vCPU | 16 GB | 1 run | 1,491 | 3,675 | 97,116 | $80.73/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/2bjo0i-cherryservers-p1-4-16gb-100nv-ded-us-chicago-benchmark) |
| [NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks)[VPS V KVM](https://74pzd.hatchboxapp.com/plans/zdra26-noded-vps-v-kvm-benchmarks?location=united-states) | [Ashburn](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn, US | 6 shared vCPU | 24 GB | 1 run | 1,477 | 7,750 | 205,603 | 44.00 EUR/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/8cjhjl-noded-de8a1f3b-5318-49c5-ae68-149b16e83fc3-united-states-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks?location=ASH) | [Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn | 16 shared vCPU | 64 GB | 2 runs | 1,470 | 10,985 | 18,051 | $237.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/z2chpm-latitude-vm-large-ash-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.medium](https://74pzd.hatchboxapp.com/plans/v26hqn-latitude-vm-medium-benchmarks?location=ASH) | [Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn | 8 shared vCPU | 32 GB | 1 run | 1,461 | 7,844 | 29,192 | $128.00/mo | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/q3180c-latitude-plan-mdeoapqe0wgbl-ash-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)[vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks?location=ASH) | [Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn | 4 shared vCPU | 16 GB | 1 run | 1,450 | 4,513 | 18,905 | $69.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/xxp5gt-latitude-vm-small-ash-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Premium 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/279vjw-upcloud-premium-2-vcpu-4-gb-benchmarks?location=us-nyc1) | [New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 2 shared vCPU | 4 GB | 1 run | 1,449 | 2,733 | 40,145 | 26.00 EUR/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/ohrbj6-upcloud-premium-2xcpu-4gb-us-nyc1-benchmark) |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)[General Purpose AMD 2 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks?location=atl) | [Atlanta, US](https://74pzd.hatchboxapp.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, US | 2 dedicated vCPU | 8 GB | 1 run | 1,259 | 2,361 | 115,992 | $60.00/mo | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/9019eg-vultr-voc-g-2c-8gb-50s-amd-atl-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)[Premium 4GB](https://74pzd.hatchboxapp.com/plans/x9uqnu-linode-premium-4gb-benchmarks?location=us-ord) | [Chicago, IL](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, IL, US | 2 dedicated vCPU | 4 GB | 1 run | 1,152 | 1,435 | 104,087 | $43.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/afks1h-linode-g7-premium-2-us-ord-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, NY, US | 2 dedicated vCPU | 4 GB | 2 runs | 1,096 | 1,282 | 121,673 | $42.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, NY, US | 4 dedicated vCPU | 8 GB | 1 run | 1,030 | 2,341 | 109,180 | $84.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark) |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)[s.4 6 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/i8vutw-lunanode-s-4-6-vcpu-4-gb-benchmarks?location=toronto) | [Toronto](https://74pzd.hatchboxapp.com/locations/toronto-vps-benchmarks "Every provider in Toronto") Toronto, ON, CA | 6 shared vCPU | 4 GB | 1 run | 914 | 3,697 | 90,191 | $28.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/3fokal-lunanode-s-4-toronto-benchmark) |
| [LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)[c.8 8 vCPU / 40 GB](https://74pzd.hatchboxapp.com/plans/8nzs28-lunanode-c-8-8-vcpu-40-gb-benchmarks?location=toronto) | [Toronto](https://74pzd.hatchboxapp.com/locations/toronto-vps-benchmarks "Every provider in Toronto") Toronto, ON, CA | 8 dedicated vCPU | 40 GB | 1 run | 877 | 4,528 | 93,613 | $160.00/mo | [Oct 4, 2026](https://74pzd.hatchboxapp.com/benchmarks/afsupl-lunanode-c-8-toronto-benchmark) |
| [Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)[Cloud VPS 4 (Gen 2)](https://74pzd.hatchboxapp.com/plans/0j0xwz-cherryservers-cloud-vps-4-gen-2-benchmarks?location=US-Chicago) | [Chicago, US](https://74pzd.hatchboxapp.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 2 shared vCPU | 4 GB | 1 run | n/a | n/a | 9,934 | $10.53/mo | [Oct 3, 2026](https://74pzd.hatchboxapp.com/benchmarks/8vl4an-cherryservers-b2-4-4gb-80s-shared-us-chicago-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=nyc3) | [New York 3](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, NY, US | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 63,071 | $6.00/mo | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)[Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-east) | [Newark, NJ](https://74pzd.hatchboxapp.com/locations/newark-vps-benchmarks "Every provider in Newark") Newark, NJ, US | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 91,402 | $5.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/89uv0f-linode-nanode-1gb-us-east-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1) | [New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 18,467 | 3.50 EUR/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)[Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks?location=ewr) | [New Jersey, US](https://74pzd.hatchboxapp.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey") New Jersey, US | 1 shared vCPU | 1 GB | 1 run | n/a | n/a | 57,205 | $5.00/mo | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/cm9mi1-vultr-regular-performance-intel-1-vcpu-1-gb-ewr-benchmark) |

## Providers here
[Locations by provider](https://74pzd.hatchboxapp.com/locations/north-america-vps-benchmarks/providers)

[Amazon Lightsail](https://74pzd.hatchboxapp.com/vps-providers/lightsail-benchmarks)

Montreal and Virginia
Not tested here yet

[Cherry Servers](https://74pzd.hatchboxapp.com/vps-providers/cherryservers-benchmarks)

Chicago, US
[2 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=cherryservers)

[CloudCone](https://74pzd.hatchboxapp.com/vps-providers/cloudcone-benchmarks)

Los Angeles
Not tested here yet

[Cloudzy](https://74pzd.hatchboxapp.com/vps-providers/cloudzy-benchmarks)

Dallas, Los Angeles, Miami, and New York
Not tested here yet

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)

Atlanta 1, New York 1, New York 2, New York 3, San Francisco 2, San Francisco 3, and Toronto 1
[4 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=digitalocean)

[Gcore](https://74pzd.hatchboxapp.com/vps-providers/gcore-benchmarks)

Chicago
Not tested here yet

[Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)

Ashburn, VA
[3 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=hetzner)

[HOSTKEY](https://74pzd.hatchboxapp.com/vps-providers/hostkey-benchmarks)

New York, US
Not tested here yet

[K.N](https://74pzd.hatchboxapp.com/vps-providers/koanode-benchmarks)

Miami
Not tested here yet

[Kamatera](https://74pzd.hatchboxapp.com/vps-providers/kamatera-benchmarks)

Atlanta, Chicago, Los Angeles, Miami, New York, Seattle, and Toronto
Not tested here yet

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)

Ashburn, United States, Chicago, United States, Mexico City, Mexico, Miami, United States, Silicon Valley, United States, and Toronto, Canada
[4 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=latitude)

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)

Atlanta, GA, Chicago, IL, Dallas, TX, Fremont, CA, Los Angeles, CA, Miami, FL, Newark, NJ, Seattle, WA, Toronto, CA, and Washington, DC
[2 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=linode)

[LunaNode](https://74pzd.hatchboxapp.com/vps-providers/lunanode-benchmarks)

Toronto
[2 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=lunanode)

[NODED.CLOUD](https://74pzd.hatchboxapp.com/vps-providers/noded-benchmarks)

Ashburn
[1 run here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=noded)

[OneProvider](https://74pzd.hatchboxapp.com/vps-providers/oneprovider-benchmarks)

Ashburn, US, Atlanta, US, Chicago, US, Dallas, US, Los Angeles, US, Mexico City, MX, Miami, US, Montreal, CA, New York, US, San Jose, CR, Seattle, US, and Toronto, CA
Not tested here yet

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)

Chicago #1, New York #1, and San Jose #1
[3 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=upcloud)

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)

Atlanta, US, Chicago, US, Dallas, US, Honolulu, US, Los Angeles, US, Mexico City, MX, Miami, US, New Jersey, US, Seattle, US, Silicon Valley, US, and Toronto, CA
[2 runs here](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america&filter%5Bprovider%5D%5B%5D=vultr)

[X-ZoneServers](https://74pzd.hatchboxapp.com/vps-providers/xzoneservers-benchmarks)

Ashburn
Not tested here yet

## Recent runs
[Browse all 23 runs in North America](https://74pzd.hatchboxapp.com/benchmarks?filter%5Blocation%5D%5B%5D=north-america)

Latest 10 of 23 runs, newest first.

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks?location=ewr) | [New Jersey, US](https://74pzd.hatchboxapp.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey") | 1 | 1 GB | 25 GB SSD | | Skipped | Skipped | 57,205 | $5.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/cm9mi1-vultr-regular-performance-intel-1-vcpu-1-gb-ewr-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks?location=ash) | [Ashburn, VA](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 2 | 8 GB | 80 GB NVMe | | 1,844 | 2,330 | 144,790 | $50.99 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/8mxo6g-hetzner-ccx13-ash-benchmark) |
| [UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1) | [New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 18,467 | €3.50 EUR | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 4 | 8 GB | 50 GB SSD | 2 Gbps | 1,030 | 2,341 | 109,180 | $84.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark) |
| [Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-east) | [Newark, NJ](https://74pzd.hatchboxapp.com/locations/newark-vps-benchmarks "Every provider in Newark") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 91,402 | $5.00 | [Oct 6, 2026](https://74pzd.hatchboxapp.com/benchmarks/89uv0f-linode-nanode-1gb-us-east-benchmark) |
| [Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks) | [CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks?location=ash) | [Ashburn, VA](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 2 | 8 GB | 80 GB NVMe | | 1,893 | 2,450 | 151,900 | $50.99 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/508njy-hetzner-ccx13-ash-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1) | [New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 2 | 4 GB | 25 GB SSD | 2 Gbps | 934 | 1,133 | 83,404 | $42.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark) |
| [DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=nyc3) | [New York 3](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York") | 1 | 1 GB | 25 GB SSD | 2 Gbps | Skipped | Skipped | 63,071 | $6.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks) | [vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks?location=ASH) | [Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 4 | 16 GB | 160 GB | 10 Gbps | 1,450 | 4,513 | 18,905 | $69.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/xxp5gt-latitude-vm-small-ash-benchmark) |
| [Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks) | [vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks?location=ASH) | [Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") | 16 | 64 GB | 640 GB | 10 Gbps | 1,491 | 10,038 | 7,428 | $237.00 | [Oct 5, 2026](https://74pzd.hatchboxapp.com/benchmarks/z2chpm-latitude-vm-large-ash-benchmark) |

[Vultr](https://74pzd.hatchboxapp.com/vps-providers/vultr-benchmarks)
[Regular Performance Intel 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks?location=ewr)

[New Jersey, US](https://74pzd.hatchboxapp.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/cm9mi1-vultr-regular-performance-intel-1-vcpu-1-gb-ewr-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)
[CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks?location=ash)

[Ashburn, VA](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn")

1,844[](https://74pzd.hatchboxapp.com/benchmarks/8mxo6g-hetzner-ccx13-ash-benchmark)

2 vCPU8 GB80 GB NVMe
$50.99/mo

[UpCloud](https://74pzd.hatchboxapp.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1)

[New York #1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[CPU-Optimized 4 vCPU / 8 GB](https://74pzd.hatchboxapp.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks?location=nyc1)

[New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

1,030[](https://74pzd.hatchboxapp.com/benchmarks/2vz9e4-digitalocean-cpu-optimized-4-vcpu-8-gb-nyc1-benchmark)

4 vCPU8 GB50 GB SSD
$84.00/mo

[Linode](https://74pzd.hatchboxapp.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://74pzd.hatchboxapp.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-east)

[Newark, NJ](https://74pzd.hatchboxapp.com/locations/newark-vps-benchmarks "Every provider in Newark")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/89uv0f-linode-nanode-1gb-us-east-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Hetzner](https://74pzd.hatchboxapp.com/vps-providers/hetzner-benchmarks)
[CCX13](https://74pzd.hatchboxapp.com/plans/oe8cpl-hetzner-ccx13-benchmarks?location=ash)

[Ashburn, VA](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn")

1,893[](https://74pzd.hatchboxapp.com/benchmarks/508njy-hetzner-ccx13-ash-benchmark)

2 vCPU8 GB80 GB NVMe
$50.99/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[CPU-Optimized 2 vCPU / 4 GB](https://74pzd.hatchboxapp.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks?location=nyc1)

[New York 1](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

934[](https://74pzd.hatchboxapp.com/benchmarks/cgj40n-digitalocean-cpu-optimized-2-vcpu-4-gb-nyc1-benchmark)

2 vCPU4 GB25 GB SSD
$42.00/mo

[DigitalOcean](https://74pzd.hatchboxapp.com/vps-providers/digitalocean-benchmarks)
[Basic 1 vCPU / 1 GB](https://74pzd.hatchboxapp.com/plans/z6r6vs-digitalocean-basic-1-vcpu-1-gb-benchmarks?location=nyc3)

[New York 3](https://74pzd.hatchboxapp.com/locations/new-york-vps-benchmarks "Every provider in New York")

Skipped[](https://74pzd.hatchboxapp.com/benchmarks/cgmqz4-digitalocean-basic-1-vcpu-1-gb-nyc3-benchmark)

1 vCPU1 GB25 GB SSD
$6.00/mo

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)
[vm.small](https://74pzd.hatchboxapp.com/plans/8juoji-latitude-vm-small-benchmarks?location=ASH)

[Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn")

1,450[](https://74pzd.hatchboxapp.com/benchmarks/xxp5gt-latitude-vm-small-ash-benchmark)

4 vCPU16 GB160 GB
$69.00/mo

[Latitude.sh](https://74pzd.hatchboxapp.com/vps-providers/latitude-benchmarks)
[vm.large](https://74pzd.hatchboxapp.com/plans/k1lo9v-latitude-vm-large-benchmarks?location=ASH)

[Ashburn, United States](https://74pzd.hatchboxapp.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn")

1,491[](https://74pzd.hatchboxapp.com/benchmarks/z2chpm-latitude-vm-large-ash-benchmark)

16 vCPU64 GB640 GB
$237.00/mo
